Worcester United Ladies fc
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Niamh | 8 | 8 | |||||||||||||||||
2 | Brunning, Jessica | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
3 | Butler, Rebecca | 5 | 1 | 1 | 5 | 5 | ||||||||||||||
4 | Caranci, Rosanna | 4 | 2 | 2 | ||||||||||||||||
5 | Davies, Natalie | 9 | 8 | 1 | 6 | |||||||||||||||
6 | Everritt, Hope | 2 | 2 | 1 | ||||||||||||||||
7 | Huly, Ruth | 6 | 1 | 5 | ||||||||||||||||
8 | Jeeves, Jordan | 7 | 4 | 4 | 7 | 1 | ||||||||||||||
9 | Jukes, Rosa | 4 | 2 | 2 | ||||||||||||||||
10 | Lawley, Libbie | 5 | 2 | 3 | 1 | |||||||||||||||
11 | Lawrenson, Meg | 9 | 3 | 3 | 5 | 4 | ||||||||||||||
12 | McGrath, Jessica | 8 | 7 | 1 | 1 | |||||||||||||||
13 | Newton, Holly Elizabeth | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
14 | O'Mahony, Sinead | 3 | 1 | 2 | ||||||||||||||||
15 | Ohare, Lucy | 9 | 4 | 4 | 5 | 4 | ||||||||||||||
16 | Perkins, Sophie | 6 | 2 | 2 | 6 | 2 | ||||||||||||||
17 | Roberts, Beth | 4 | 5 | 5 | 3 | 1 | 2 | |||||||||||||
18 | Robinson, Morgan | 5 | 2 | 3 | 1 | |||||||||||||||
19 | sellick, samantha | 3 | 3 | 1 | 1 | |||||||||||||||
20 | shuker, skye | 1 | 1 | |||||||||||||||||
21 | Suckling, Rhea | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
22 | Watkins, Sharleen | 8 | 3 | 3 | 7 | 1 | ||||||||||||||
23 | Westcott, Natalie | 9 | 9 | |||||||||||||||||
24 | Whiston, Tyler-Morgan | 2 | 2 | 1 | ||||||||||||||||
25 | Williams, Fiona | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 4 | 10 | L L D |
Oct | 3 | 2 | 0 | 1 | 14 | 8 | L W W |
Nov | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 12 | 20 | L L L W L W |
Away | 3 | 2 | 1 | 0 | 14 | 3 | D W W |
Overall | 9 | 4 | 1 | 4 | 26 | 23 | L D L W W L W W |
Players
Lauren Allcoat
Niamh Barker
Jessica Brunning
Rebecca Butler
Rosanna Caranci
Chrissy Daniels
Natalie Davies
Hope Everritt
Ruth Huly
Isabel Jeavons
Jordan Jeeves
Rosa Jukes
Libbie Lawley
Meg Lawrenson
Jessica McGrath
Holly Elizabeth Newton
Sinead O'Mahony
Lucy Ohare
Sophie Perkins
Anna Phillips
Beth Roberts
Morgan Robinson
Kirsty Round
samantha sellick
skye shuker
Rhea Suckling
Sharleen Watkins
Natalie Westcott
Tyler-Morgan Whiston
Fiona Williams