Cockers F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Norwich Medics |
5 - 0
|
Cockers | |||
L | 30/11/24 14:00 | Briston Reserves |
1 - 2
|
Cockers | |||
L | 23/11/24 14:00 | Cockers |
H - W
|
Bridgham United | Home Walkover | ||
L | 16/11/24 14:00 | Cockers |
1 - 2
|
Castle Acre Swifts . Reserves | |||
Cup | 09/11/24 14:00 | Cockers |
2 - 8
|
Yaxham | |||
L | 26/10/24 14:00 | UEA A |
6 - 1
|
Cockers | |||
CC | 19/10/24 14:30 | Cockers F.C. First |
1 - 6
|
Norwich United FC Reserves | |||
Cup | 12/10/24 14:30 | Briston Reserves |
4 - 2
|
Cockers | |||
L | 05/10/24 14:30 | Cockers |
3 - 0
|
Briston Reserves | |||
L | 21/09/24 14:30 | Castle Acre Swifts . Reserves |
1 - 5
|
Cockers | |||
L | 14/09/24 14:30 | Hingham |
7 - 0
|
Cockers | |||
L | 07/09/24 14:30 | Yaxham |
3 - 2
|
Cockers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Cockers | VS | North Elmham | Swanton Morley Playing Field | ||
L | 04/01/25 14:00 | Cockers | VS | Hingham | Swanton Morley Playing Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, David | 1 | 1 | 1 | |||||||||||||
2 | Atterwill, Jason | 1 | 1 | ||||||||||||||
3 | Bandrowski, James | 7 | 3 | 4 | |||||||||||||
4 | Barnes, Harry | 5 | 5 | ||||||||||||||
5 | Barnes, Robert | 8 | 8 | ||||||||||||||
6 | Black, Oliver | 9 | 9 | ||||||||||||||
7 | Braule, Daniel | 2 | 1 | 1 | |||||||||||||
8 | BROWN, ALEX | 1 | 1 | ||||||||||||||
9 | Burrett, Aaron | 1 | 1 | ||||||||||||||
10 | Critoph, Elliot | 9 | 2 | 2 | 9 | ||||||||||||
11 | Dade, Lee | 2 | 2 | ||||||||||||||
12 | Fowkes-Braule, Taylor | 9 | 2 | 2 | 9 | ||||||||||||
13 | Gauntlett, Soren | 6 | 4 | 4 | 6 | ||||||||||||
14 | Harbour, Christian | 1 | 1 | ||||||||||||||
15 | Harvey, Ash | 4 | 1 | 3 | 1 | ||||||||||||
16 | Hoye, James | 4 | 4 | ||||||||||||||
17 | Jones, Aaron | 10 | 9 | 1 | |||||||||||||
18 | Laronde, Jovan | 5 | 2 | 2 | 4 | 1 | |||||||||||
19 | Lister, Harvey | 1 | 1 | ||||||||||||||
20 | Lister, Jason | 4 | 4 | ||||||||||||||
21 | Morgan, Anthony | 10 | 5 | 5 | |||||||||||||
22 | Murchie, Christopher | 8 | 1 | 1 | 8 | ||||||||||||
23 | Nicholls, Edward | 3 | 4 | 4 | 3 | ||||||||||||
24 | Nicholls, James | 10 | 1 | 1 | 10 | ||||||||||||
25 | Ostrowski, Tomasz | 3 | 1 | 2 | |||||||||||||
26 | Parker, Jamie | 6 | 2 | 2 | 5 | 1 | |||||||||||
27 | Pickard, Logan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 11 | L L W |
Oct | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Nov | 4 | 2 | 0 | 2 | 5 | 11 | L L W W |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 6 | 10 | W L L W |
Away | 7 | 2 | 0 | 5 | 12 | 27 | L L W L L W L |
Overall | 11 | 4 | 0 | 7 | 18 | 37 | W L L L L W W L |
Players
David Adams
Jason Atterwill
James Bandrowski
Harry Barnes
Robert Barnes
Timmy Barnes
Oliver Black
Daniel Braule
ALEX BROWN
Aaron Burrett
Elliot Critoph
Lee Curson
Lee Dade
Taylor Fowkes-Braule
Soren Gauntlett
Christian Harbour
Ash Harvey
James Hoye
Aaron Jones
Ethan Jones
Jovan Laronde
Harvey Lister
Jason Lister
Anthony Morgan
Christopher Murchie
Edward Nicholls
James Nicholls
Tomasz Ostrowski
Jamie Parker
Logan Pickard
Ricardo Silva
Ricki Summer