SJR Worksop
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 14:00 | Hatfield Town FC |
3 - 1
(HT 1-0) |
SJR Worksop | |||
Cup | 09/11/24 14:00 | SJR Worksop |
2 - 2
(Pens 4-5) |
Staveley Miners Welfare Reserves | |||
PDN | 26/10/24 14:00 | SJR Worksop |
1 - 2
|
AFC Bentley | |||
PDN | 19/10/24 15:00 | SJR Worksop |
1 - 2
|
Hatfield Town FC | |||
Cup | 12/10/24 15:00 | Rossington Main F.C. Reserves |
1 - 2
|
SJR Worksop | |||
PDN | 05/10/24 15:00 | SJR Worksop |
4 - 0
|
Glapwell FC | |||
PDN | 14/09/24 15:00 | SJR Worksop |
4 - 0
(HT 1-0) |
AFC Phoenix | |||
PDN | 07/09/24 15:00 | Harworth Colliery FC |
2 - 0
(HT 0-0) |
SJR Worksop | |||
PDN | 31/08/24 15:00 | SJR Worksop |
2 - 1
|
Yorkshire Main | |||
PDN | 24/08/24 15:00 | Doncaster City FC |
3 - 1
|
SJR Worksop | |||
PDN | 20/08/24 19:45 | Ollerton Town Community FC |
1 - 1
|
SJR Worksop | |||
PDN | 17/08/24 15:00 | SJR Worksop |
1 - 2
|
Elite AFC | |||
PDN | 13/08/24 18:30 | SJR Worksop |
1 - 2
|
Dinnington Town J.F.C. | |||
PDN | 10/08/24 15:00 | Glapwell FC |
0 - 3
|
SJR Worksop | |||
PDN | 02/08/24 19:45 | Staveley Miners Welfare Reserves |
2 - 1
|
SJR Worksop |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 07/12/24 14:00 | AFC Phoenix | VS | SJR Worksop | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 14/12/24 14:00 | Yorkshire Main | VS | SJR Worksop | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 21/12/24 15:00 | Dinnington Town J.F.C. | VS | SJR Worksop | BLACKOUT13.COM ARENA | ||
PDN | 04/01/25 14:00 | SJR Worksop | VS | Doncaster City FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 14:00 | SJR Worksop | VS | Ollerton Town Community FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 15:00 | Worksop Town Reserves | VS | SJR Worksop | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 25/01/25 15:00 | SJR Worksop | VS | Harworth Colliery FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/02/25 14:00 | AFC Bentley | VS | SJR Worksop | AFC BENTLEY | ||
PDN | 08/02/25 14:00 | Kiveton Miners Welfare FC | VS | SJR Worksop | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 15/02/25 14:00 | SJR Worksop | VS | Kiveton Miners Welfare FC | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 14:00 | SJR Worksop | VS | Blidworth Welfare F.C. | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | SJR Worksop | VS | Staveley Miners Welfare Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 08/03/25 15:00 | Blidworth Welfare F.C. | VS | SJR Worksop | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 15/03/25 15:00 | SJR Worksop | VS | Rossington Main F.C. Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 15:00 | Rossington Main F.C. Reserves | VS | SJR Worksop | ROSSINGTON MAIN FC | ||
PDN | 29/03/25 15:00 | SJR Worksop | VS | Worksop Town Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 05/04/25 14:00 | Elite AFC | VS | SJR Worksop | DOROTHY HYMAN SPORTS CENTRE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Richardson, Thomas | 12/05/24 | Black Dragon Premier Division North | SJR Worksop | Sine Die - Failure to respond or late payment | ||
Richardson, Thomas | 12/05/24 | Black Dragon Premier Division North | SJR Worksop | Sine Die - Failure to respond or late payment |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Mehtaab | 3 | 2 | 3 | 2 | ||||||||||||||||||
2 | Ashmore, Brandon | 1 | 1 | 1 | |||||||||||||||||||
3 | Baines, Cameron | 10 | 1 | 1 | 9 | 1 | 1 | 1 | |||||||||||||||
4 | Bean, Joe | 3 | 2 | 2 | 3 | 1 | |||||||||||||||||
5 | Bennett, Alex | 7 | 1 | 1 | 5 | 1 | 4 | 2 | |||||||||||||||
6 | Betts, Lee | 1 | 1 | 1 | |||||||||||||||||||
7 | Boyd, Alex | 3 | 3 | ||||||||||||||||||||
8 | Brayford-Taylor, Harvey | 2 | 2 | 2 | |||||||||||||||||||
9 | Edwards, Callum | 3 | 3 | 3 | |||||||||||||||||||
10 | Fitzakerley, Daniel | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
11 | Foulds, Samuel | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
12 | Furness, Lewis | 8 | 7 | 1 | |||||||||||||||||||
13 | Greeves, Jack | 10 | 10 | 1 | |||||||||||||||||||
14 | Lake, Chad | 8 | 5 | 2 | 3 | 3 | |||||||||||||||||
15 | Larcombe-Loftus, Leon | 5 | 2 | 2 | 4 | 1 | 2 | 1 | |||||||||||||||
16 | Millard, Regan | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
17 | Moody, Tom | 11 | 10 | 1 | 1 | 1 | |||||||||||||||||
18 | Mullen, Thomas | 11 | 4 | 4 | 11 | 7 | |||||||||||||||||
19 | Osborne, Jack | 2 | 2 | 2 | |||||||||||||||||||
20 | Perry, Oliver | 9 | 4 | 4 | 9 | 1 | |||||||||||||||||
21 | Pickersgill, Aaron | 8 | 8 | 2 | |||||||||||||||||||
22 | Priestley, Ben | 2 | 2 | ||||||||||||||||||||
23 | Procter, Cole | 1 | 1 | 1 | |||||||||||||||||||
24 | Redfern, Aaron | 7 | 6 | 1 | 1 | 1 | |||||||||||||||||
25 | Reynolds, Jacob | 1 | 1 | 1 | |||||||||||||||||||
26 | Scott, Jake | 12 | 3 | 3 | 12 | ||||||||||||||||||
27 | SHARP, Christopher | 1 | |||||||||||||||||||||
28 | Smith, Darren | 12 | 12 | ||||||||||||||||||||
29 | Starkey, Cole | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
30 | Stead, Owen | 4 | 3 | 1 | 1 | ||||||||||||||||||
31 | Taylor, Kieran | 2 | 1 | 1 | |||||||||||||||||||
32 | Teache, Yassine | 11 | 4 | 5 | 1 | 7 | 2 | ||||||||||||||||
33 | Templeton, Matthew | 10 | 4 | 4 | 8 | 2 | 1 | 2 | |||||||||||||||
34 | Thackery, Jaden | 6 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||||||||
35 | Tong, Luke | 4 | 3 | 1 | 1 | ||||||||||||||||||
36 | Wesley, Kyle | 7 | 5 | 2 | 1 | 2 | 6 | ||||||||||||||||
37 | Wesley, Scott | 11 | 1 | 1 | 11 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 10 | 11 | L W L L D L W |
Sep | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Oct | 4 | 2 | 0 | 2 | 8 | 5 | W W L L |
Nov | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 16 | 11 | L L W W W L L L |
Away | 7 | 2 | 1 | 4 | 9 | 12 | L W D L L W L |
Overall | 15 | 5 | 1 | 9 | 25 | 23 | L W W W L L L L |
Players
Mehtaab Ali
Brandon Ashmore
Cameron Baines
Joe Bean
Adam Beard
Alex Bennett
Lee Betts
Dean Bonser
Jonathan Bownes
Alex Boyd
Harvey Brayford-Taylor
Ben Brown
Matthew Button
Myles Cassidy
James Cocker
Daniel Cooper
Liam Cross
Thomas Denton
codey downing
Daniel Fitzakerley
Lewis Furness
Jack Greeves
Andrew Guest
Jason Holberry
Dylan Hough
Ryan Hurcombe
Declan Jacobs
Perry Jones
Reece King
Toby Knowles
Chad Lake
jackson lambert
Leon Larcombe-Loftus
David Mcarthur
Freddie Millard
Regan Millard
Tom Moody
Thomas Mullen
James Munson
Thomas Napper
Divine Oluwatuyi
Jack Osborne
Thomas Paintain
Oliver Perry
Aaron Pickersgill
Richard Priest
Ben Priestley
Brandon Pritchard
Cole Procter
Cole Purcell
Christopher Rawson
Aaron Redfern
Jacob Reynolds
Thomas Richardson
Christopher Ryde
Daniel Scott
Daniel Scott
Jake Scott
Peter Scott
Stephen Scott
Christopher SHARP
Darren Smith
Kian Smith
Cole Starkey
Evan Stead
Owen Stead
Max Sykes
Kieran Taylor
Matthew Templeton
Jaden Thackery
Taylor Thackery
Ben Thompson
Luke Tong
Keegan Townrow
Joe Vaughan
Theo Weaver
Kyle Wesley
Scott Wesley
DANIEL WILTSHIRE
Callum Wright