Leigh Genesis Adult Football Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Leigh Genesis Adult Football Club First |
0 - 6
|
Heron FC Nicosia | |||
Cup | 10/11/24 11:00 | Leigh Genesis Adult Football Club First |
2 - 3
|
Pilkington Ruskin FC | |||
L | 03/11/24 11:00 | Leigh Genesis Adult Football Club First |
5 - 4
|
Brookvale United JFC First | |||
L | 13/10/24 11:00 | Brookvale United JFC First |
1 - 3
|
Leigh Genesis Adult Football Club First | |||
Cup | 06/10/24 11:00 | Leigh Genesis Adult Football Club First |
2 - 4
|
St Benedicts First | |||
L | 29/09/24 11:00 | Leigh Genesis Adult Football Club First |
7 - 0
|
ML Cheshire First | |||
L | 22/09/24 11:00 | Pilkington Ruskin FC |
0 - 1
|
Leigh Genesis Adult Football Club First | |||
Cup | 15/09/24 11:00 | Leigh Genesis Adult Football Club First |
1 - 2
(Pens 4-5) |
Pilkington Ruskin FC | |||
Cup | 08/09/24 11:00 | Pilkington Ruskin FC |
1 - 2
|
Leigh Genesis Adult Football Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:00 | Pilkington Ruskin FC | VS | Leigh Genesis Adult Football Club First | RUSKIN DRIVE SPORTS GROUND | ||
L | 15/12/24 11:00 | Leigh Genesis Adult Football Club First | VS | Pilkington Ruskin FC | LOWTON CHURCH OF ENGLAND HIGH SCHOOL | ||
L | 05/01/25 11:00 | Heath Rangers FC Heath Rangers Villa | VS | Leigh Genesis Adult Football Club First | RUNCORN HEATH PLAYING FIELDS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracewell-Langlands, Jordan | 6 | 2 | 2 | 6 | ||||||||||||||||
2 | Brimicombe, Connor | 5 | 1 | 1 | 5 | 1 | 2 | ||||||||||||||
3 | Burton, Aaron | 1 | 1 | 1 | |||||||||||||||||
4 | Collier, Josh | 6 | 4 | 4 | 6 | ||||||||||||||||
5 | Dumencic, Jack | 5 | 2 | 2 | 5 | 1 | |||||||||||||||
6 | Edwards, Nathaniel | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
7 | Foster, Bradley | 6 | 2 | 6 | |||||||||||||||||
8 | Hibbert, Jacob | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
9 | Johnson, Matthew | 4 | 3 | 3 | 4 | ||||||||||||||||
10 | Jones, Joshua | 6 | 4 | 2 | |||||||||||||||||
11 | Kay, Dylan | 6 | 1 | 6 | |||||||||||||||||
12 | Lukun, Tyrone | 3 | 3 | ||||||||||||||||||
13 | McNeil, Joshua | 6 | 6 | 1 | 1 | ||||||||||||||||
14 | Morgan, Simon | 5 | 5 | 3 | |||||||||||||||||
15 | o boyle, lewis | 4 | 2 | 2 | |||||||||||||||||
16 | Pemberton, Ethan | 3 | 1 | 2 | |||||||||||||||||
17 | Sonny, Rhys | 1 | 1 | 1 | |||||||||||||||||
18 | Thomas Palmer, Harvey | 3 | 3 | ||||||||||||||||||
19 | Williams, Michael | 5 | 3 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 11 | 3 | W L W W |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Nov | 3 | 1 | 0 | 2 | 7 | 13 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 17 | 19 | L W L W L L |
Away | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Overall | 9 | 5 | 0 | 4 | 23 | 21 | L W W L W W L L |
Players
Jordan Bracewell-Langlands
Connor Brimicombe
Aaron Burton
Josh Collier
Jack Dumencic
Nathaniel Edwards
Bradley Foster
Jacob Hibbert
Matthew Johnson
Joshua Jones
Dylan Kay
Tyrone Lukun
Clayton Lythgoe-Brown
Joshua McNeil
Simon Morgan
lewis o boyle
Ethan Pemberton
Rhys Sonny
Harvey Thomas Palmer
Michael Williams