Plough on the Green Football Club Plough
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | NWX FC First | VS | Plough on the Green Football Club Plough | Kintbury | ||
L | 15/12/24 10:30 | AFC Aldermaston Sunday 'B' | VS | Plough on the Green Football Club Plough | AFC Aldermaston Sunday 'B' |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abery, Carl | 1 | 1 | ||||||||||||||||||
2 | Adebiyi, Joshua | 3 | 3 | ||||||||||||||||||
3 | benham, aaron | 4 | 1 | 3 | |||||||||||||||||
4 | caldwell, James | 8 | 8 | ||||||||||||||||||
5 | Coxhead, Jamie | 6 | 6 | ||||||||||||||||||
6 | Davies, Joshua | 9 | 4 | 5 | |||||||||||||||||
7 | Davies, Leon | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
8 | De matos, Paulo | 9 | 1 | 1 | 9 | ||||||||||||||||
9 | Dehghan, Bobby | 7 | 6 | 1 | |||||||||||||||||
10 | Fernandez, Daniel | 6 | 1 | 1 | 2 | 4 | |||||||||||||||
11 | Fidler, James | 1 | 1 | ||||||||||||||||||
12 | Holmes, Jason | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
13 | Kingston, Nathan | 6 | 6 | ||||||||||||||||||
14 | Lopez, Samuel | 9 | 2 | 2 | 9 | ||||||||||||||||
15 | Lovelock, Chris | 7 | 7 | ||||||||||||||||||
16 | Mackay, Harvey | 1 | 1 | ||||||||||||||||||
17 | mansford, Aaron | 8 | 8 | ||||||||||||||||||
18 | Marczuk, Adrian | 3 | 3 | ||||||||||||||||||
19 | O'Neill, Daniel | 2 | 2 | ||||||||||||||||||
20 | Rowett, Ben | 8 | 1 | 1 | 8 | ||||||||||||||||
21 | Simmons, Aiden | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
22 | Thornton, Henry | 3 | 1 | 1 | 3 | ||||||||||||||||
23 | Watts, Karl | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
24 | Webster, Oliver | 8 | 1 | 1 | 7 | 1 | |||||||||||||||
25 | Wooldridge, Jack | 7 | 5 | 2 | |||||||||||||||||
26 | Wright, Chris | 1 | 1 | ||||||||||||||||||
27 | Wright, Marley | 6 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 16 | W W L |
Oct | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Nov | 3 | 1 | 0 | 2 | 7 | 9 | L W L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 23 | W L L L L |
Away | 5 | 2 | 0 | 3 | 11 | 18 | W L W L L |
Overall | 10 | 3 | 0 | 7 | 17 | 41 | L L L L L W L L |
Players
Carl Abery
Joshua Adebiyi
aaron benham
Ben Brown
Shane Budziszewski
James caldwell
Jamie Coxhead
Joshua Davies
Leon Davies
Paulo De matos
Bobby Dehghan
Daniel Fernandez
James Fidler
Patrick Haynes
Jason Holmes
Nathan Kingston
Samuel Lopez
Chris Lovelock
Harvey Mackay
Aaron mansford
Adrian Marczuk
Luke Nunn
Daniel O'Neill
Reece O'Neill
Ben Rowett
Aiden Simmons
Ashley Swaisland
Henry Thornton
Karl Watts
Oliver Webster
Jack Wooldridge
Chris Wright
Marley Wright