UEA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Watton United |
2 - 1
(HT 1-1) |
UEA | |||
Pr | 16/11/24 14:00 | UEA |
0 - 4
(HT 0-1) |
Norwich United | |||
Pr | 09/11/24 14:00 | UEA |
2 - 1
(HT 2-1) |
Sprowston | |||
Pr | 02/11/24 14:00 | Norwich CEYMS |
5 - 0
(HT 0-0) |
UEA | |||
Pr | 26/10/24 14:00 | UEA |
4 - 1
|
Beccles Town | |||
Pr | 19/10/24 14:00 | Long Stratton |
3 - 2
|
UEA | |||
MC | 12/10/24 13:30 | UEA |
0 - 4
(HT 0-1) |
Easton | |||
Pr | 05/10/24 14:15 | Scole United |
2 - 1
|
UEA | |||
Pr | 28/09/24 14:15 | Mundford |
0 - 2
(HT 0-1) |
UEA | |||
Pr | 21/09/24 13:30 | UEA |
1 - 1
|
Aylsham | |||
MC | 14/09/24 14:00 | Stalham Town |
1 - 5
|
UEA | |||
O | 07/09/24 14:30 | UEA |
0 - 2
|
Sprowston | |||
Pr | 31/08/24 13:30 | UEA |
2 - 1
|
Norwich CEYMS | |||
Pr | 24/08/24 13:30 | UEA |
0 - 4
(HT 0-2) |
Acle United | |||
Pr | 17/08/24 13:30 | UEA |
3 - 4
(HT 0-2) |
Easton | |||
Pr | 13/08/24 19:30 | Wroxham Res |
6 - 2
|
UEA | |||
DF | 09/08/24 19:30 | Acle United |
3 - 2
(HT 1-0) |
UEA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 07/12/24 13:30 | Bungay Town | VS | UEA | Maltings Meadow #1 | ||
Pr | 14/12/24 13:30 | UEA | VS | Yelverton | FDC Bowthorpe Norwich 3G |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abu-Elmagd, Musab | 16 | 5 | 5 | 1 | 12 | 1 | 1 | 4 | ||||||||
2 | Ali, Shareef | 2 | 2 | ||||||||||||||
3 | Aloluwaloba, Joshua | 1 | 1 | ||||||||||||||
4 | Archer, Jake | 3 | 1 | 3 | |||||||||||||
5 | Atmadjov, Damien | 2 | 2 | ||||||||||||||
6 | Babington, Lawrie | 7 | 5 | 2 | |||||||||||||
7 | Banhire, Praise | 1 | 1 | 1 | 1 | ||||||||||||
8 | Berwick, Bertie | 12 | 12 | ||||||||||||||
9 | Bird, Jasper | 1 | 1 | 1 | |||||||||||||
10 | Blake-Hagan, Daniel | 7 | 6 | 1 | |||||||||||||
11 | Bounden, Kileon | 2 | 2 | ||||||||||||||
12 | Bunger, Rohan | 7 | 6 | 1 | |||||||||||||
13 | Burningham, Tristan | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | Bye, Adam | 11 | 6 | 6 | 9 | 1 | 1 | 2 | |||||||||
15 | Cronin, Peter | 7 | 7 | ||||||||||||||
16 | Deane, Oliver | 10 | 2 | 2 | 7 | 3 | |||||||||||
17 | Dickerson, James | 4 | 4 | ||||||||||||||
18 | Dousa, Sultan | 6 | 3 | 3 | 1 | 6 | |||||||||||
19 | Gallagher, Tom | 1 | 1 | ||||||||||||||
20 | Gilmore, Harry | 9 | 4 | 4 | 1 | 9 | |||||||||||
21 | Gyabah, John | 5 | 5 | ||||||||||||||
22 | Hacoupian, Arthur | 1 | 1 | ||||||||||||||
23 | Kalman, Rudy | 2 | 2 | ||||||||||||||
24 | King, Seth | 2 | 1 | 1 | 2 | ||||||||||||
25 | Kissi, Jason | 1 | 1 | ||||||||||||||
26 | Laws, Josiah | 3 | 2 | 1 | 1 | ||||||||||||
27 | Lewis, Oliver | 14 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | ||||||||
28 | magar, Sudesh | 7 | 1 | 1 | 2 | 5 | |||||||||||
29 | Mehana, Edon | 9 | 6 | 3 | |||||||||||||
30 | Mubaira, Christian | 10 | 6 | 1 | 4 | ||||||||||||
31 | Norris, Joshua | 1 | 1 | ||||||||||||||
32 | Pollard, Alex | 16 | 12 | 1 | 4 | ||||||||||||
33 | Sebyala, Abbey Muwonge | 3 | 3 | ||||||||||||||
34 | Smith, Thomas | 1 | 1 | ||||||||||||||
35 | Stringer, Jack | 8 | 8 | ||||||||||||||
36 | SWIFT, WILLIAM | 14 | 1 | 1 | 13 | 1 | |||||||||||
37 | Towers, Richard | 1 | 1 | ||||||||||||||
38 | Vadhir, Jaiden | 10 | 8 | 2 | |||||||||||||
39 | Wadforth, Harry | 16 | 1 | 1 | 14 | 1 | 2 | ||||||||||
40 | Wright, Raymond | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 0 | 4 | 9 | 18 | L L L L W |
Sep | 4 | 2 | 1 | 1 | 8 | 4 | L W D W |
Oct | 4 | 1 | 0 | 3 | 7 | 10 | L L L W |
Nov | 4 | 1 | 0 | 3 | 3 | 12 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 12 | 22 | L W L D L W W L |
Away | 8 | 2 | 0 | 6 | 15 | 22 | L L W W L L L L |
Overall | 17 | 5 | 1 | 11 | 27 | 44 | L L L W L W L L |
Players
Musab Abu-Elmagd
Yassin Ahmad
Daniel Akintokun
Ayo Akinwumi
Dylan Akinyemi
Shareef Ali
Joshua Aloluwaloba
Leandro Alves
Jake Archer
Prince Arthur
Berzan Atli
Damien Atmadjov
sidney aylott
Lawrie Babington
Praise Banhire
Shayne Barasa
William Beale
Bertie Berwick
Jasper Bird
Ali Boussaid
Lorik Brahimi
edwin brett
Rohan Bunger
Tristan Burningham
Adam Bye
Marcus Camp
Daniel Cave
Oliver Chadwick-Chaplin
Max Cheeseman
Max Chilver
Peter Cronin
James Davies
Oliver Deane
Jack Dearsley
Tobia Di Santo
James Dickerson
Noah Diment
Nathan Ewango
Ben Forrester
William Foulsham
Tom Gallagher
Dylan Gardiner
Finley Gardner
Harry Gilmore
Harry Green
James Greene
Giuseppe Grizzanti
John Gyabah
Arthur Hacoupian
Jakob Hamilton
Sam Harris-Eze
Sam Hatherall
Zac Hawley
Joe Hinton
Alex Huggan
Aidan Humphreys
Thomas Hurle
Devlin Jennings
Stuart Johnson
Rudy Kalman
Jack Kelly
Thibault Kerr
Seth King
Jason Kissi
Josiah Laws
Alexander Lees
Robeson Levenson
Oliver Lewis
Alex Lyratzopoulos
Sudesh magar
Taku Magozore
Max Mcauliffe
Finley Mccann
Edon Mehana
Jake Melton
Henry Moore
Laurence Moore
Daniel Moynihan
Christian Mubaira
Christopher Munday
Oliver Murat
Fonfru Nkwenti
Joshua Norris
Ciaran Norton
Dillon O'Connor
Lewis O'Donoghue
Samuel Oakley
James Obaruah
Olamide Odupitan
Samuel Oludoyi
Leo Palmer
Grant Payne
Joshua Payne
Bradley Penn
Christian Perry
Alex Pollard
kian pooley
Allen Prakash
Abbey Muwonge Sebyala
Finan Shaughnessy
Daniel Simpson
Zachary Sossou
Matthew Souster
Harry Southgate
Joshua Stanton
Adam Stokes
Jack Stringer
Jake Suckley
James Sullivan
Oliver Sunderland
WILLIAM SWIFT
Jayman Thakkar
Richard Towers
Jacob Trindell
Jamie Tu
WIKTOR USS
Jaiden Vadhir
Lucas Van-Eda
Miles Varnham
Carl Vivash
Harry Wadforth
Miao Wang
George Weed
Raymond Wright
Cody Yearby
Chester Young