AFC Meole Brace
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | AFC Meole Brace |
0 - 0
|
Snailbeach White Stars | |||
L | 01/12/24 10:30 | Ellesmere Rangers Sunday blues |
H - W
|
AFC Meole Brace | Home Walkover | ||
Cup | 24/11/24 10:30 | Snailbeach White Stars |
P - P
|
AFC Meole Brace | Postponed | ||
CC | 17/11/24 10:30 | Rose & Crown . |
2 - 4
|
AFC Meole Brace | |||
L | 03/11/24 10:30 | Red Barn Rovers First |
1 - 2
(HT 1-1) |
AFC Meole Brace | |||
CC | 27/10/24 10:30 | AFC Meole Brace |
7 - 2
(HT 1-0) |
Foresters FC Hadley FC | |||
L | 20/10/24 10:30 | FC Nations FCN |
0 - 6
(HT 0-4) |
AFC Meole Brace | |||
L | 13/10/24 10:30 | Red Barn Rovers First |
P - P
|
AFC Meole Brace | Postponed | ||
L | 06/10/24 10:30 | AFC Meole Brace |
2 - 1
(HT 2-1) |
Coracle Colts FC . | |||
L | 22/09/24 10:30 | AFC Meole Brace |
3 - 1
|
AFC Coracle . | |||
L | 15/09/24 10:30 | AFC Meole Brace |
13 - 2
(HT 6-1) |
FC Nations FCN | |||
L | 08/09/24 10:30 | AFC Meole Brace |
P - P
|
Ellesmere Rangers Sunday blues | Postponed | ||
L | 01/09/24 10:30 | Mereside Rangers . |
1 - 5
|
AFC Meole Brace | |||
L | 18/08/24 10:30 | AFC Coracle . |
0 - 4
|
AFC Meole Brace |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballard, Matthew | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
2 | Brittleton, Edward | 5 | 5 | |||||||||||||||||||||||||
3 | Brittleton, Patrick | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
4 | Carpenter, George | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
5 | Davies, Ben | 2 | 5 | 5 | 2 | |||||||||||||||||||||||
6 | Davies, Cameron | 4 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||
7 | DAVIES, JORDAN | 1 | 3 | 3 | 1 | |||||||||||||||||||||||
8 | Dyas, Tim | 6 | 2 | 2 | 6 | 1 | ||||||||||||||||||||||
9 | Gall, Kallum | 3 | 1 | 2 | 2 | |||||||||||||||||||||||
10 | Gwilt, James | 5 | 4 | 1 | 1 | |||||||||||||||||||||||
11 | Hole, Steven | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||
12 | Horton, Thomas | 5 | 3 | 3 | 4 | 1 | 1 | 1 | ||||||||||||||||||||
13 | Kennedy, Jordy | 5 | 4 | 4 | 4 | 1 | 1 | |||||||||||||||||||||
14 | Knott, Adam | 5 | 4 | 1 | 1 | |||||||||||||||||||||||
15 | Knott, Ryan | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
16 | Lloyd, Aaron | 1 | 1 | |||||||||||||||||||||||||
17 | Morris, Harry | 3 | 4 | 4 | 3 | |||||||||||||||||||||||
18 | Oldham, Ciaran | 3 | 1 | 2 | 2 | |||||||||||||||||||||||
19 | owen, matty | 6 | 6 | 2 | ||||||||||||||||||||||||
20 | Parry, Joe | 6 | 6 | 6 | 6 | 1 | ||||||||||||||||||||||
21 | Simms, Aaron | 2 | 2 | |||||||||||||||||||||||||
22 | Swinnerton, Sam | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
23 | Taylor, George | 6 | 6 | |||||||||||||||||||||||||
24 | Towers, Stephen | 2 | 2 | |||||||||||||||||||||||||
25 | Turner, Gareth | 7 | 7 | |||||||||||||||||||||||||
26 | Williams, Carl | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 0 | W |
Sep | 3 | 3 | 0 | 0 | 21 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 2 | 0 | 1 | 1 | 0 | 0 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 18 | 4 | W W W D |
Away | 5 | 4 | 0 | 1 | 17 | 2 | W W W W L |
Overall | 9 | 7 | 1 | 1 | 35 | 6 | W W W W W W L D |
Players
Matthew Ballard
Edward Brittleton
Patrick Brittleton
George Carpenter
Connor Courtney
Ben Davies
Cameron Davies
JORDAN DAVIES
Tim Dyas
Kallum Gall
James Gwilt
Steven Hole
Thomas Horton
Alex Hughes
Jordy Kennedy
Adam Knott
Ryan Knott
Aaron Lloyd
Harry Morris
Ciaran Oldham
matty owen
Joe Parry
Kevin Renshaw
Ben Shaw
Aaron Simms
Sam Swinnerton
George Taylor
Stephen Towers
Gareth Turner
Carl Williams