AFC Botanical
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:30 | AFC Botanical |
P - P
|
Griffin FC | Postponed | ||
L | 24/11/24 11:00 | Seven Stars |
6 - 0
|
AFC Botanical | |||
Cup | 17/11/24 11:00 | Sutton Junction |
A - W
|
AFC Botanical | Away Walkover | ||
L | 10/11/24 11:00 | Clay Brow |
2 - 2
|
AFC Botanical | |||
L | 03/11/24 14:00 | Platt Bridge |
7 - 3
|
AFC Botanical | |||
L | 27/10/24 11:30 | AFC Botanical |
2 - 3
|
Seven Stars | |||
L | 13/10/24 11:30 | AFC Botanical |
3 - 2
(HT 2-2) |
Hawkley Athletic | |||
Cup | 06/10/24 11:30 | AFC Botanical |
H - W
|
Horwich St. Mary's Reserves | Home Walkover | ||
L | 29/09/24 11:30 | Griffin FC |
4 - 3
|
AFC Botanical | |||
L | 22/09/24 11:30 | AFC Botanical |
3 - 1
|
FC St Pauls | |||
L | 15/09/24 10:45 | Sutton Junction |
V - V
|
AFC Botanical | Void | ||
Cup | 08/09/24 11:30 | AFC Botanical |
6 - 0
|
Horwich St. Mary's | |||
L | 03/09/24 18:30 | AFC Botanical |
1 - 3
|
Bond Street BC | |||
L | 01/09/24 11:00 | Clay Brow Athletic |
1 - 1
(HT 1-1) |
AFC Botanical |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 11:00 | Clay Brow | VS | AFC Botanical | JMO Sports Park WN8 8BX #2 | ||
L | 05/01/25 11:30 | Hawkley Athletic | VS | AFC Botanical | Parsons Meadow WN3 5TU #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldred, Andrew | 1 | 2 | 1 | |||||||||
2 | Barlow, Jordan | 3 | 5 | 3 | |||||||||
3 | Briggs, Jordan | 2 | 7 | 1 | |||||||||
4 | Catherall, Callum | 1 | 8 | ||||||||||
5 | Collier, Aiden | 2 | 7 | ||||||||||
6 | Fitzmartin, Lee | 1 | |||||||||||
7 | Fletcher, Lewis | 1 | 1 | ||||||||||
8 | Galvin, Ryan | 3 | 2 | 5 | 4 | ||||||||
9 | Greenhalgh, Alex | 2 | 1 | 10 | 2 | ||||||||
10 | Green, Jonathan | 1 | |||||||||||
11 | Hardman, Josh | 9 | 1 | ||||||||||
12 | Irving, Brandon | 1 | 1 | 2 | 2 | ||||||||
13 | Knowles, Kieran | 1 | 1 | ||||||||||
14 | leese, Jordan | 1 | 4 | 7 | |||||||||
15 | Leese, Steven | 2 | 11 | 11 | 4 | ||||||||
16 | Mahon, Jimmy | 2 | |||||||||||
17 | Martin, John | 1 | 1 | 1 | |||||||||
18 | Massey, Craig | 4 | 1 | 11 | 1 | ||||||||
19 | McShane, Daniel | 1 | 2 | 9 | 1 | ||||||||
20 | Palmer, Claudio | 1 | 8 | 1 | 1 | ||||||||
21 | Philbin-Hook, Rhys | 1 | 3 | 3 | 1 | ||||||||
22 | Roberts, Alexander | 10 | 1 | ||||||||||
23 | Santa Rosa, Wilson | 4 | 1 | 6 | 1 | 1 | |||||||
24 | Seddon, Wayne | 1 | 1 | ||||||||||
25 | Walshaw, John | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 14 | 9 | D L W W L |
Oct | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Nov | 4 | 1 | 1 | 2 | 5 | 15 | L D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 15 | 9 | L W W W W L |
Away | 6 | 1 | 2 | 3 | 9 | 20 | D L L D W L |
Overall | 12 | 5 | 2 | 5 | 24 | 29 | L W W L L D W L |
Players
Andrew Aldred
Jordan Barlow
Jordan Briggs
Callum Catherall
Cameron Clark
Aiden Collier
Jayden Deakin
Brad Evans
Lee Fitzmartin
Lewis Fletcher
Ryan Galvin
Jonathan Green
Alex Greenhalgh
Josh Hardman
Brandon Irving
Ben Kindley
Kieran Knowles
Jordan leese
Steven Leese
Claudemiro Lourenco
Jimmy Mahon
John Martin
Craig Massey
Jojo McBride
Daniel McShane
Adacir Menezes
Claudio Palmer
Rhys Philbin-Hook
Alexander Roberts
Wilson Santa Rosa
Wayne Seddon
Gareth Shaw
Dimitri Solomi
John Walshaw
Scott Winstanley