Pennington First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 07/12/24 14:00 | Rochdale Sacred Heart Senior First | VS | Pennington First | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 14/12/24 14:00 | Govan & University of Manchester FC 1st | VS | Pennington First | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
PD | 04/01/25 14:00 | Hindsford AFC First | VS | Pennington First | HINDSFORD AFC | ||
PD | 11/01/25 14:00 | Pennington First | VS | Royton Town First | PENNINGTON FOOTBALL CLUB Main PItch | ||
PD | 18/01/25 14:00 | Pennington First | VS | Moorside Rangers First | PENNINGTON FOOTBALL CLUB Main PItch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Thomas | 12 | 4 | 1 | 2 | 8 | |||||||||||||||
2 | Ambrose, Jake | 2 | 1 | 1 | |||||||||||||||||
3 | ASAD, YASIN | 2 | 1 | 1 | |||||||||||||||||
4 | Aspinall, Bradley | 14 | 1 | 1 | 13 | 1 | 13 | 1 | |||||||||||||
5 | Barlow, Jordan | 1 | 1 | ||||||||||||||||||
6 | Birchall, Lee | 3 | |||||||||||||||||||
7 | Broadhurst, Cameron | 4 | 1 | 4 | 1 | ||||||||||||||||
8 | Brookes, Harvey | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
9 | Catherall, Callum | 1 | 1 | ||||||||||||||||||
10 | Clarkson, Keith | 12 | 4 | 12 | 2 | ||||||||||||||||
11 | Cosgrove, Deen | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
12 | Duffy, Luke | 7 | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
13 | Farrington, Richard | 8 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||||||
14 | Farrington, Ross | 7 | 1 | 5 | 2 | 2 | 1 | ||||||||||||||
15 | Fletcher, Lewis | 1 | 1 | ||||||||||||||||||
16 | Foster, Jake | 2 | 1 | 1 | 1 | ||||||||||||||||
17 | Goloba, Jameson | 7 | 5 | 1 | 2 | ||||||||||||||||
18 | Gregory, Daniel | 2 | 2 | ||||||||||||||||||
19 | Gregory, George | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
20 | Gunning, Daniel | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||||||
21 | Hodkinson, Bradley | 1 | 1 | ||||||||||||||||||
22 | Howell, Samuel | 1 | 1 | ||||||||||||||||||
23 | Ikin, Connor | 3 | 3 | 1 | |||||||||||||||||
24 | Kanoyangwa, Dom | 1 | 1 | ||||||||||||||||||
25 | Lawder-Farrelly, Jack | 11 | 1 | 9 | 1 | 1 | 2 | ||||||||||||||
26 | Lee, Tom | 3 | 1 | 1 | 2 | ||||||||||||||||
27 | Lowe, Declan | 13 | 12 | 1 | 1 | ||||||||||||||||
28 | Mcglynn, Calum | 1 | 1 | ||||||||||||||||||
29 | Mckillop, Adam | 2 | 2 | ||||||||||||||||||
30 | Murray, Louis | 5 | 5 | 1 | |||||||||||||||||
31 | Ramwell, Jamie | 4 | 4 | ||||||||||||||||||
32 | Ridings, Dan | 5 | 3 | 2 | |||||||||||||||||
33 | Rimmer, Alex | 3 | 3 | 1 | 1 | ||||||||||||||||
34 | Spencer, Jamie | 11 | 2 | 2 | 10 | 2 | 1 | 1 | |||||||||||||
35 | Stephens, Harry James | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
36 | Symeonides, Nikos | 1 | 1 | 1 | |||||||||||||||||
37 | Thompson, Joseph | 1 | 1 | 1 | 1 | ||||||||||||||||
38 | Walshe, Jordan | 6 | 2 | 2 | 4 | 2 | |||||||||||||||
39 | Welsh, Lewis | 10 | 10 | 1 | |||||||||||||||||
40 | Woodward, Ryan | 9 | 9 | ||||||||||||||||||
41 | Yaduat, Jadel | 9 | 3 | 3 | 1 | 1 | 3 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 1 | 5 | 6 | 20 | L W L L D L L |
Sep | 3 | 1 | 1 | 1 | 3 | 2 | D L W |
Oct | 3 | 1 | 1 | 1 | 6 | 8 | D W L |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 9 | 12 | L L D L D W L |
Away | 7 | 2 | 1 | 4 | 6 | 19 | W L L L D W L |
Overall | 14 | 3 | 3 | 8 | 15 | 31 | L D L W D W L L |
Players
Noah Alabi
Thomas Allen
Andrew Alston-Forrester
Jake Ambrose
Christopher Anderton
YASIN ASAD
Bradley Aspinall
Vincent Bailey
Jordan Barlow
Lee Birchall
Jordan Briggs
Cameron Broadhurst
Harvey Brookes
Callum Catherall
Yussuf Ceesay
Keith Clarkson
Ashley Clayton
Deen Cosgrove
Jaijai Crossley
Luke Duffy
Liam Dunn
Adam Farnworth
Richard Farrington
Ross Farrington
Lee Fitzmartin
Liam Fitzmaurice
Lewis Fletcher
Jake Foster
Jameson Goloba
Daniel Gregory
George Gregory
Lee Gregory
Dane Grimes
Daniel Gunning
Austyn Hall
anthony hart
Kieran Bobby Hinder
Bradley Hodkinson
Samuel Howell
Connor Ikin
Brandon Irving
Thomas Jackson
Dom Kanoyangwa
Jack Lawder-Farrelly
Tom Lee
Declan Lowe
John Martin
Calum Mcglynn
Adam Mckillop
Louis Murray
Keanua Price
Jamie Ramwell
Dan Ridings
Alex Rimmer
Coby Saxon
Ben Southern
Jamie Spencer
Harry James Stephens
Nikos Symeonides
Joseph Thompson
Gregg Travers
Lukas Urmston
Jordan Walshe
Lewis Welsh
Ryan Woodward
Jadel Yaduat