Skipton Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Cowling First |
2 - 2
|
Skipton Town First | |||
Cup | 23/11/24 14:00 | Cowling First |
P - P
|
Skipton Town First | Postponed | ||
L | 09/11/24 14:00 | Gargrave Football Club Senior |
0 - 1
(HT 0-1) |
Skipton Town First | |||
L | 02/11/24 14:00 | Rolls Reserves |
4 - 2
|
Skipton Town First | |||
L | 26/10/24 14:00 | Skipton Town First |
1 - 4
(HT 1-2) |
Cowling First | |||
Cup | 12/10/24 14:00 | Settle United Reserves |
1 - 6
(HT 0-3) |
Skipton Town First | |||
L | 05/10/24 14:00 | Skipton Town First |
2 - 1
(HT 1-0) |
Cononley Sports Club First | |||
L | 14/09/24 14:00 | Skipton Town First |
6 - 1
(HT 3-0) |
Harden Fire Harden Fire | |||
L | 07/09/24 14:00 | Skipton Town First |
1 - 6
(HT 0-0) |
Silsden Whitestar First | |||
L | 31/08/24 14:00 | Bingley Town BTFC |
P - P
|
Skipton Town First | Postponed | ||
L | 28/08/24 18:15 | Skipton Town First |
1 - 6
|
Gargrave Football Club Senior | |||
L | 21/08/24 18:15 | Skipton Town First |
1 - 3
|
Grassington United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Skipton Town First | VS | Addingham First | SKIPTON TOWN AFC | ||
L | 14/12/24 14:00 | Grassington United First | VS | Skipton Town First | TOWN END FIELD | ||
L | 21/12/24 14:00 | Cononley Sports Club First | VS | Skipton Town First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Skipton Town First | MARLEY ACTIVITIES AND COACHING CENTRE 4 | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Skipton Town First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Skipton Town First | VS | Bingley Town BTFC | SKIPTON TOWN AFC | ||
L | 31/05/25 14:00 | Skipton Town First | VS | Rolls Reserves | SKIPTON TOWN AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, James | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
2 | Ash, Samuel | 3 | ||||||||||||||||||
3 | Barker, Jeremy | 10 | 10 | |||||||||||||||||
4 | Coates, Liam | 2 | 2 | |||||||||||||||||
5 | Conroy, Michael | 8 | 1 | 1 | 8 | |||||||||||||||
6 | Cox, James | 8 | 1 | 1 | 2 | 7 | 1 | |||||||||||||
7 | Danquah, Kelvin | 5 | 1 | 1 | 5 | 2 | 2 | |||||||||||||
8 | Davis, Nathaniel | 2 | 1 | 1 | ||||||||||||||||
9 | Dawson, McKenzie | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Eaglesfield, Thomas | 4 | 3 | 1 | ||||||||||||||||
11 | Gatiss, Oliver | 1 | 1 | |||||||||||||||||
12 | Gerrard, Simon | 4 | 4 | |||||||||||||||||
13 | Grant, Vincent | 8 | 1 | 6 | 2 | |||||||||||||||
14 | Grimshaw, Cameron | 2 | 1 | 1 | ||||||||||||||||
15 | Headey, Samuel | 2 | 2 | |||||||||||||||||
16 | Hussain, Mohammed Naqeeb | 3 | 3 | |||||||||||||||||
17 | johnson, christopher | 8 | 1 | 1 | 4 | 4 | ||||||||||||||
18 | Meldon, Sam | 10 | 10 | 2 | 2 | |||||||||||||||
19 | Miller, Alfie | 2 | 2 | |||||||||||||||||
20 | Mitchell, Samuel | 2 | 2 | |||||||||||||||||
21 | Newton, Josh | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
22 | Nicholson, Andrew | 10 | 7 | 7 | 10 | 1 | 1 | |||||||||||||
23 | Palmer, Thomas | 4 | 1 | 3 | ||||||||||||||||
24 | Ridding, Nathan | 5 | 3 | 2 | 1 | 1 | 1 | |||||||||||||
25 | shuttleworth, william | 2 | 1 | 1 | ||||||||||||||||
26 | Stephens, Jordan | 2 | 2 | |||||||||||||||||
27 | Taylor, Jacob | 4 | 2 | 2 | ||||||||||||||||
28 | Tetteh, Alvin | 1 | 1 | |||||||||||||||||
29 | Thompson, Miles | 10 | 7 | 7 | 1 | 10 | 1 | 3 | ||||||||||||
30 | Waddingham, Jordan | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
31 | Waite, Andrew | 1 | 1 | |||||||||||||||||
32 | Wilson, Josh | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Sep | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Nov | 3 | 1 | 1 | 1 | 5 | 6 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 12 | 21 | L L L W W L |
Away | 4 | 2 | 1 | 1 | 11 | 7 | W L W D |
Overall | 10 | 4 | 1 | 5 | 23 | 28 | L W W W L L W D |
Players
James Acton
Josh Ambler
Samuel Ash
Jeremy Barker
Eric Beaumont
Kane Bethell
Joshua Bradley
Lee Brittain
Liam Coates
Michael Conroy
James Cox
Thomas Cox
Ryan Crompton
Kelvin Danquah
Nathaniel Davis
McKenzie Dawson
Thomas Eaglesfield
Angus Ellwood
Elliot Evans
Oliver Gatiss
Simon Gerrard
Vincent Grant
Nathan Green
Cameron Grimshaw
Samuel Headey
Jacob Hill
Lee Hopkins
Mohammed Naqeeb Hussain
christopher johnson
James Keane
Samuel Kimberley
Jason Martin
Sam Meldon
Alfie Miller
Samuel Mitchell
Thomas Mountain
Josh Newton
Andrew Nicholson
Thomas Palmer
Nathan Ridding
Matthew Roberts
Paul Robinson
william shuttleworth
Daniel Smith
Piotr Staron
Joseph Starr
Jordan Stephens
Jonathan Stodart
Jacob Taylor
Jesse Teiti
Alvin Tetteh
Miles Thompson
Christopher Thornber
Kyle Thornton
Jordan Waddingham
Joshua Wade
Andrew Waite
Henry Waudby
Josh Wilson