Houselanders FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CLIF | 17/11/24 10:30 | Houselanders FC |
11 - 2
|
Longreach Athletic | |||
Sen | 10/11/24 10:30 | Heritage United |
5 - 7
(HT 3-4) |
Houselanders FC | |||
BEAU | 03/11/24 10:30 | Houselanders FC |
1 - 1
(Pens 4-5) |
Bristol Academia | |||
Sen | 27/10/24 10:30 | Houselanders FC |
6 - 5
|
Henbury & Rockleaze | |||
Sen | 20/10/24 10:30 | Houselanders FC |
5 - 1
|
Bristol Squeezers | |||
Sen | 13/10/24 10:30 | Houselanders FC |
H - W
|
Shire Green Rovers | Home Walkover | ||
Sen | 06/10/24 10:30 | Wick Sunday |
2 - 3
|
Houselanders FC | |||
Sen | 29/09/24 10:30 | Houselanders FC |
8 - 0
|
Signal Generals | |||
Sen | 15/09/24 10:30 | Houselanders FC |
7 - 2
(HT 2-1) |
Digital Dash |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CLIF | 08/12/24 10:30 | Houselanders FC | VS | Bradley Stoke Town | Dundridge Recreation Ground | ||
Sen | 15/12/24 10:30 | Houselanders FC | VS | Bristol Academia | Dundridge Recreation Ground | ||
Sen | 05/01/25 10:30 | Hanham Athletic | VS | Houselanders FC | Vicarage Playing Fields Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston, Alfie | 1 | 1 | |||||||||||||
2 | Atwell, Liam | 7 | 2 | 2 | 7 | 1 | ||||||||||
3 | Britton, Louis | 1 | 1 | |||||||||||||
4 | Dann, Alfie | 2 | 1 | 1 | ||||||||||||
5 | Dann, Mitchell | 2 | 2 | |||||||||||||
6 | Dark, Archie | 7 | 8 | 8 | 7 | 1 | ||||||||||
7 | dark, Stanley | 4 | 4 | 1 | ||||||||||||
8 | Finch, Aaron | 4 | 3 | 1 | ||||||||||||
9 | Houselander, Sam | 5 | 5 | 1 | ||||||||||||
10 | Hulbert, Thomas | 5 | 1 | 1 | 5 | 1 | ||||||||||
11 | levett, dexter | 8 | 1 | 1 | 8 | |||||||||||
12 | McCracken, Jake | 8 | 7 | 7 | 7 | 1 | ||||||||||
13 | McCracken, Liam | 8 | 4 | 4 | 8 | |||||||||||
14 | Milton, Harvey | 3 | 1 | 1 | 3 | 2 | ||||||||||
15 | Neill, Archie | 6 | 8 | 8 | 2 | 4 | ||||||||||
16 | Neill, Harrison | 3 | 2 | 1 | ||||||||||||
17 | O'Brien, Scott | 6 | 1 | 1 | 4 | 2 | ||||||||||
18 | Passco, Sonny Javaid | 8 | 14 | 14 | 8 | |||||||||||
19 | Stinchcombe, Ellis | 3 | 2 | 1 | ||||||||||||
20 | Stone, Callum | 6 | 4 | 2 | 1 | |||||||||||
21 | Sully, Oliver Milton Richard | 1 | 1 | |||||||||||||
22 | Williams, Jack | 1 | 1 | |||||||||||||
23 | yeeles, aaron | 7 | 7 | |||||||||||||
24 | Yeeles, Ellis | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Oct | 4 | 4 | 0 | 0 | 14 | 8 | W W W W |
Nov | 3 | 2 | 0 | 1 | 19 | 8 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 38 | 11 | W W W W W L W |
Away | 2 | 2 | 0 | 0 | 10 | 7 | W W |
Overall | 9 | 8 | 0 | 1 | 48 | 18 | W W W W W L W W |
Players
Alfie Aston
Liam Atwell
Harrison Bartley
Harvey Bartley
Louis Britton
Alfie Dann
Mitchell Dann
Archie Dark
Stanley dark
Aaron Finch
Mark Houselander
Sam Houselander
Thomas Hulbert
Louis Lawrence
dexter levett
Jake McCracken
Liam McCracken
Harry Mcgill
Harvey Milton
Archie Neill
George Neill
Harrison Neill
Scott O'Brien
Sonny Javaid Passco
Joshua Pearce
Jack Roberts
Kai Salandy
Ellis Stinchcombe
Callum Stone
Oliver Milton Richard Sully
Frank Taylor-Fox
Charlie Tomlin
Taylor Werrett
James Wickham
Jack Williams
Fuad Yabaron
aaron yeeles
Ellis Yeeles