Heigham Park Rangers F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Isaac | 1 | 1 | 1 | ||||||||||||||
2 | Ames, Dylan | 8 | 2 | 2 | 1 | 8 | ||||||||||||
3 | Bailey, Jordan | 7 | 7 | |||||||||||||||
4 | Beckett, Doug | 6 | 6 | |||||||||||||||
5 | Brett, Simon | 4 | 3 | 3 | 4 | |||||||||||||
6 | Brown, Khesen | 4 | 1 | 1 | 1 | 3 | ||||||||||||
7 | Chalcraft, Lewis | 4 | 2 | 2 | ||||||||||||||
8 | Djabula, Solo | 7 | 6 | 6 | 2 | 7 | ||||||||||||
9 | Evans, Gareth | 7 | 2 | 3 | 4 | |||||||||||||
10 | Fadden, Connor | 8 | 2 | 2 | 1 | 8 | ||||||||||||
11 | Fowler, Harry | 7 | 4 | 4 | 4 | 6 | 1 | |||||||||||
12 | Henery, Jonathan | 6 | 9 | 9 | 7 | 6 | ||||||||||||
13 | Henery, Timmy | 7 | 5 | 5 | 7 | 7 | ||||||||||||
14 | Humphries, Sam | 1 | 1 | |||||||||||||||
15 | Jacklin, Daniel | 8 | 2 | 8 | ||||||||||||||
16 | Lee, James | 5 | 1 | 1 | 4 | 1 | ||||||||||||
17 | Lewis, Samuel | 6 | 2 | 2 | 1 | 3 | 3 | |||||||||||
18 | Mantle, Stephen | 6 | 5 | 1 | ||||||||||||||
19 | McDermott, Toby | 7 | 1 | 1 | 3 | 7 | ||||||||||||
20 | Nikolli, David | 6 | 1 | 1 | 1 | 2 | 4 | |||||||||||
21 | Peck, Nathan | 1 | 1 | |||||||||||||||
22 | Smith, Alfie | 8 | 1 | 1 | 7 | 1 | ||||||||||||
23 | Winterburn, Isaac | 2 | 1 | 2 | ||||||||||||||
24 | Woods, Thomas | 7 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Nov | 4 | 2 | 0 | 2 | 14 | 14 | L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 13 | 9 | W L W |
Away | 6 | 5 | 0 | 1 | 25 | 12 | W W W W L W |
Overall | 9 | 7 | 0 | 2 | 38 | 21 | W W W W L L W W |
Players
Isaac Afolabi
Dylan Ames
Jordan Bailey
Doug Beckett
Simon Brett
Khesen Brown
Joshua Buttery
Lewis Chalcraft
Solo Djabula
Gareth Evans
Connor Fadden
Harry Fowler
Tom Harvey
Jonathan Henery
Oliver Henery
Timmy Henery
Sam Humphries
Daniel Jacklin
Edmund Jones
James Lee
Karnell Lekanyang
Samuel Lewis
Stephen Mantle
Toby McDermott
Ben Moore
David Nikolli
Nathan Peck
Luke Pedley
Ben Rogers
George Sanders
Alfie Smith
Robson Summers
George Warner
Alexander Warnes
Isaac Winterburn
Thomas Woods