Castle Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:00 | Castle Green |
P - P
|
Woodlands (Bristol) Spartak | Postponed | ||
L | 30/11/24 10:00 | Life Church |
2 - 1
(HT 1-0) |
Castle Green | |||
L | 23/11/24 10:00 | Rock Crusaders |
3 - 4
(HT 1-3) |
Castle Green | |||
L | 16/11/24 10:00 | Clevedon Family Church |
6 - 5
(HT 2-3) |
Castle Green | |||
L | 09/11/24 10:00 | Castle Green |
2 - 2
(HT 2-1) |
Bedminster Church of Christ | |||
L | 02/11/24 10:00 | Life Church |
7 - 3
(HT 4-2) |
Castle Green | |||
CC | 26/10/24 14:00 | Henbury & Rockleaze C |
2 - 2
(Pens 4-2) |
Castle Green | |||
L | 19/10/24 10:00 | ECF Portishead |
P - P
|
Castle Green | Postponed | ||
Cup | 19/10/24 10:00 | VCF Santos |
2 - 2
(Pens 3-2, HT 0-1) |
Castle Green | |||
L | 05/10/24 10:00 | Woodlands (Bristol) Spartak |
0 - 5
(HT 0-0) |
Castle Green | |||
L | 28/09/24 10:00 | Castle Green |
1 - 5
(HT 0-2) |
Rock Crusaders | |||
L | 21/09/24 10:00 | Bedminster Church of Christ |
4 - 4
(HT 1-2) |
Castle Green | |||
L | 14/09/24 10:00 | Castle Green |
1 - 6
(HT 0-2) |
Woodlands (Bristol) FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:00 | Castle Green | VS | ECF Portishead | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 18/01/25 10:00 | Woodlands (Bristol) FC | VS | Castle Green | PATCHWAY COMMUNITY SCHOOL | ||
L | 25/01/25 10:00 | Castle Green | VS | Woodlands (Bristol) Spartak | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 01/02/25 10:00 | Castle Green | VS | Bedminster Church of Christ | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 15/02/25 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 22/02/25 10:00 | Castle Green | VS | Life Church | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 01/03/25 10:00 | ECF Portishead | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 08/03/25 10:00 | Castle Green | VS | Rock Crusaders | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 15/03/25 10:00 | Castle Green | VS | Woodlands (Bristol) FC | MANGOTSFIELD UNITED FOOTBALL CLUB | ||
L | 22/03/25 10:00 | Castle Green | VS | Clevedon Family Church | MANGOTSFIELD UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achu, David | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Akinsola, Femi | 3 | 3 | 3 | |||||||||||||||||
3 | Appleford, George | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
4 | Appleford, Ryan | 6 | 1 | 4 | 2 | 1 | 2 | 1 | |||||||||||||
5 | Begley, Thomas | 7 | 7 | 3 | |||||||||||||||||
6 | Blake, Shuaib | 7 | 5 | 5 | 2 | 1 | 7 | 2 | |||||||||||||
7 | Cooke, Rob | 6 | 1 | 1 | 3 | 4 | 2 | 3 | |||||||||||||
8 | Delaney, James | 9 | 6 | 3 | 3 | 3 | |||||||||||||||
9 | Eddy, Steven | 7 | 1 | 1 | 1 | 1 | 7 | 3 | |||||||||||||
10 | Evans, Callum | 8 | 4 | 4 | 7 | 7 | 1 | 1 | 1 | ||||||||||||
11 | Eyermann, Mike | 3 | 1 | 2 | 2 | ||||||||||||||||
12 | Fay, Dan | 4 | 4 | 4 | |||||||||||||||||
13 | Highcock, Ben | 5 | 8 | 8 | 1 | 2 | 3 | 3 | 2 | ||||||||||||
14 | Labo-Popoola, Ade | 5 | 3 | 2 | 1 | 2 | |||||||||||||||
15 | Lindop, Tom | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
16 | Malyckyj, George | 10 | 2 | 2 | 6 | 10 | 2 | 7 | 1 | ||||||||||||
17 | McElroy, Cathal | 7 | 3 | 4 | 3 | 4 | |||||||||||||||
18 | Miller, Richard | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Olawale, Oladimeji | 1 | |||||||||||||||||||
20 | Olayomi Allen, Olabode | 5 | 4 | 2 | 3 | 1 | |||||||||||||||
21 | Olowogbendu, Olayemi Bamidele | 8 | 1 | 1 | 1 | 7 | 4 | 5 | 1 | ||||||||||||
22 | Oyelekan, Akin | 1 | 1 | 1 | |||||||||||||||||
23 | Phillips, Josh | 7 | 2 | 7 | |||||||||||||||||
24 | Pope, Henry | 1 | 1 | ||||||||||||||||||
25 | Singgu, Nathaniel | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
26 | Soens, Will | 6 | 1 | 1 | 6 | 1 | 3 | ||||||||||||||
27 | Spectre, Nathan | 2 | 2 | 1 | |||||||||||||||||
28 | Thompson-Gilroy, Stuart | 9 | 2 | 2 | 3 | 9 | 1 | 3 | 9 | ||||||||||||
29 | Tucker, Ben | 1 | 1 | 1 | |||||||||||||||||
30 | Wignall, Damien | 2 | 1 | 1 | 1 | ||||||||||||||||
31 | Young, William | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 6 | 15 | L D L |
Feb | 2 | 1 | 0 | 1 | 7 | 2 | W L |
Mar | 5 | 1 | 1 | 3 | 15 | 20 | L D L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 13 | L L D |
Away | 7 | 2 | 1 | 4 | 24 | 24 | D W L L L W L |
Overall | 10 | 2 | 2 | 6 | 28 | 37 | L W L L D L W L |
Players
David Achu
Femi Akinsola
Tobi Akinsola
Joseph Allen
Michael Alvis
George Appleford
Ryan Appleford
Thomas Begley
Shuaib Blake
Zac Britton
Lewis Callaghan
Ian Chappell
Glenn Cook
Rob Cooke
James Delaney
Jon Eames
Steven Eddy
Callum Evans
Mike Eyermann
Oluwatayo Fateru
Dan Fay
Sam Gipson-Owen
Ben Highcock
Tom James
Amusan Kayode
Ade Labo-Popoola
Tom Lindop
George Malyckyj
Cathal McElroy
Richard Miller
Oladimeji Olawale
Olabode Olayomi Allen
Olayemi Bamidele Olowogbendu
Akin Oyelekan
Josh Phillips
Henry Pope
Nathaniel Singgu
Will Soens
Nathan Spectre
Stuart Thompson-Gilroy
Ben Tucker
Luke Tucker
Damien Wignall