Totterdown United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Totterdown United |
2 - 1
|
Broadwell Amateurs | |||
L | 23/11/24 14:00 | Totterdown United |
P - P
|
Ruardean Hill Rangers | Postponed | ||
Cup | 16/11/24 14:00 | Totterdown United |
2 - 0
|
Gala Wilton | |||
L | 09/11/24 14:00 | Frampton United |
5 - 1
|
Totterdown United | |||
L | 26/10/24 15:00 | Cheltenham Civil Service |
1 - 2
|
Totterdown United | |||
L | 12/10/24 15:00 | Totterdown United |
1 - 3
|
Filton Athletic | |||
L | 05/10/24 15:00 | Hanham Athletic |
1 - 1
|
Totterdown United | |||
L | 28/09/24 15:00 | Gala Wilton |
0 - 1
|
Totterdown United | |||
CC | 21/09/24 14:00 | Totterdown United |
1 - 3
|
Redbridge Saturday 1st | |||
L | 14/09/24 15:00 | Stoke Gifford SGS United |
5 - 1
|
Totterdown United | |||
Cup | 07/09/24 15:00 | Broadwell Amateurs |
1 - 1
(Pens 1-4) |
Totterdown United | |||
L | 31/08/24 15:00 | Totterdown United |
2 - 5
|
Wick | |||
L | 24/08/24 15:00 | Sharpness |
4 - 2
|
Totterdown United | |||
L | 17/08/24 15:00 | Totterdown United |
0 - 3
|
Chalford | |||
L | 10/08/24 15:00 | Almondsbury |
1 - 0
|
Totterdown United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Henbury & Rockleaze | VS | Totterdown United | HENBURY FC | ||
L | 14/12/24 14:00 | Ruardean Hill Rangers | VS | Totterdown United | RUARDEAN HILL RECREATION GROUND | ||
L | 21/12/24 14:00 | Totterdown United | VS | Quedgeley Wanderers | BRISTOL BARBARIANS RFC | ||
L | 28/12/24 14:00 | Totterdown United | VS | Almondsbury | BRISTOL BARBARIANS RFC | ||
L | 04/01/25 14:00 | Chalford | VS | Totterdown United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Totterdown United | VS | Sharpness | BRISTOL BARBARIANS RFC | ||
L | 25/01/25 14:00 | Wick | VS | Totterdown United | WICK PLAYING FIELD | ||
L | 01/02/25 14:00 | Totterdown United | VS | Stoke Gifford SGS United | BRISTOL BARBARIANS RFC | ||
L | 08/02/25 14:00 | Totterdown United | VS | Gala Wilton | BRISTOL BARBARIANS RFC | ||
L | 15/02/25 14:00 | Totterdown United | VS | Hanham Athletic | BRISTOL BARBARIANS RFC | ||
L | 22/02/25 14:00 | Bromley Heath United | VS | Totterdown United | POMPHREY HILL PLAYING FIELDS | ||
L | 01/03/25 15:00 | Totterdown United | VS | Cheltenham Civil Service | BRISTOL BARBARIANS RFC | ||
L | 08/03/25 15:00 | Filton Athletic | VS | Totterdown United | PEN PARK SPORTS GROUND | ||
L | 15/03/25 15:00 | Totterdown United | VS | Frampton United | BRISTOL BARBARIANS RFC | ||
L | 29/03/25 15:00 | Broadwell Amateurs | VS | Totterdown United | BROADWELL AMATUERS FC | ||
L | 09/04/25 18:30 | Totterdown United | VS | Henbury & Rockleaze | BRISTOL BARBARIANS RFC | ||
L | 12/04/25 15:00 | Quedgeley Wanderers | VS | Totterdown United | WATERWELLS SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry, Justin | 2 | 1 | 1 | ||||||||||||||
2 | Bull, Kieron | 4 | 4 | |||||||||||||||
3 | Bush, Carl | 1 | 1 | |||||||||||||||
4 | Carter, Toby | 10 | 1 | 7 | 3 | |||||||||||||
5 | Clarke, Frazer | 3 | 2 | 1 | ||||||||||||||
6 | Godfrey, Jamie | 8 | 2 | 8 | ||||||||||||||
7 | Harrison, Dan | 9 | 1 | 1 | 1 | 6 | 3 | |||||||||||
8 | Haynes, Oliver | 2 | 1 | 2 | ||||||||||||||
9 | Hemmings, Chaz | 10 | 4 | 4 | 1 | 10 | ||||||||||||
10 | Hemmings, Joshua | 6 | 1 | 5 | 1 | |||||||||||||
11 | Lovell, Ollie | 13 | 6 | 6 | 2 | 4 | 13 | |||||||||||
12 | Martin, Ashley | 12 | 12 | 2 | 2 | |||||||||||||
13 | Millard, Jack | 9 | 1 | 1 | 9 | |||||||||||||
14 | Moon, Jack | 10 | 2 | 7 | 3 | |||||||||||||
15 | Naylor, Owen | 3 | 1 | 2 | ||||||||||||||
16 | Pritchard, Callum | 3 | 1 | 2 | ||||||||||||||
17 | Readings, George | 4 | 3 | 1 | ||||||||||||||
18 | Rimmer, Michael | 11 | 1 | 1 | 2 | 2 | 11 | |||||||||||
19 | Roche, Jon | 8 | 3 | 8 | 6 | |||||||||||||
20 | Saunders, George | 11 | 1 | 1 | 10 | 1 | ||||||||||||
21 | Silvester, Alex | 10 | 3 | 1 | 1 | 9 | 1 | |||||||||||
22 | Sulyman, Isaac | 10 | 1 | 1 | 1 | 8 | 2 | |||||||||||
23 | Thorley, Jack | 4 | 4 | |||||||||||||||
24 | Thorne, Aaron | 6 | 1 | 1 | 1 | 6 | ||||||||||||
25 | Tobin, Frank | 5 | 1 | 1 | 1 | 5 | ||||||||||||
26 | Torrington, Sean | 4 | 1 | 3 | 1 | 3 | ||||||||||||
27 | Williams, Xavier | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Sep | 3 | 2 | 0 | 1 | 3 | 6 | W L W |
Oct | 3 | 1 | 1 | 1 | 4 | 5 | D L W |
Nov | 3 | 2 | 0 | 1 | 5 | 6 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 7 | 12 | L L L W W |
Away | 8 | 3 | 1 | 4 | 9 | 18 | L L W L W D W L |
Overall | 13 | 5 | 1 | 7 | 16 | 30 | L W D L W L W W |
Players
Charlie Ames
Justin Barry
Kieron Bull
Carl Bush
Toby Carter
Archie Clark
Frazer Clarke
Todd Fisher
Michael Gillies
Jamie Godfrey
Ryan Godfrey
David Hackett
Dan Harrison
Oliver Haynes
Chaz Hemmings
Joshua Hemmings
Ollie Lovell
Liam Macfarlane
Ashley Martin
Jack Millard
Stephen Milton
Jack Moon
Owen Naylor
Callum Pritchard
George Readings
Michael Rimmer
Jon Roche
George Saunders
Joe Sheppard
Alex Silvester
Isaac Sulyman
Jack Thorley
Aaron Thorne
Frank Tobin
Sean Torrington
Xavier Williams