Denton Holme FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Jovial Sailor |
P - P
|
Denton Holme FC | Postponed | ||
L | 24/11/24 10:30 | Scotby |
2 - 2
(HT 1-1) |
Denton Holme FC | |||
L | 17/11/24 10:30 | Denton Holme FC |
2 - 3
|
Inter Pirelli | |||
CC | 10/11/24 10:30 | Dalston |
0 - 6
(HT 0-2) |
Denton Holme FC | |||
L | 03/11/24 10:30 | Harraby Catholic FC |
1 - 5
|
Denton Holme FC | |||
L | 27/10/24 10:30 | Denton Holme FC |
4 - 2
|
St. Nicholas Arms | |||
L | 06/10/24 10:30 | Dalston |
2 - 4
(HT 0-2) |
Denton Holme FC | |||
CC | 29/09/24 10:30 | Unisun Athletic Social |
0 - 9
(HT 0-3) |
Denton Holme FC | |||
L | 22/09/24 10:30 | Denton Holme FC |
6 - 1
|
Harraby Catholic FC | |||
L | 15/09/24 10:30 | Museum Inn |
0 - 6
|
Denton Holme FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Denton Holme FC | VS | Northbank 1970 | SHEEPMOUNT ATHLETICS STADIUM #4 | ||
L | 15/12/24 10:30 | Currock | VS | Denton Holme FC | SHEEPMOUNT ATHLETICS STADIUM #4 | ||
CC | 02/02/25 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannon, Sean | 5 | 5 | ||||||||||||||||||
2 | Baxter, Matthew | 3 | 3 | ||||||||||||||||||
3 | Boundy, Jordan | 4 | 4 | ||||||||||||||||||
4 | Box-Gill, Brenden | 5 | 5 | ||||||||||||||||||
5 | Cox, Nathan | 6 | 6 | ||||||||||||||||||
6 | Dixon, Robert | 7 | 7 | ||||||||||||||||||
7 | Gordon, Adam | 2 | 2 | ||||||||||||||||||
8 | Gordon, Harvey | 1 | 1 | ||||||||||||||||||
9 | Graham, Jamie | 1 | 1 | ||||||||||||||||||
10 | Green, Junior (Jay) | 2 | 2 | ||||||||||||||||||
11 | Greig, Ben | 7 | 7 | ||||||||||||||||||
12 | Hickey, Thomas | 4 | 4 | ||||||||||||||||||
13 | Hull, Sonny | 7 | 7 | ||||||||||||||||||
14 | Johnstone, Nathan | 7 | 7 | ||||||||||||||||||
15 | Keyes, Liam | 5 | 5 | ||||||||||||||||||
16 | Lightfoot, Joseph | 1 | 1 | ||||||||||||||||||
17 | Makar, Kian | 4 | 4 | ||||||||||||||||||
18 | Rae, Hayden | 3 | 3 | 1 | |||||||||||||||||
19 | Roberts, Kian | 2 | 2 | ||||||||||||||||||
20 | Swailes, Ryan | 2 | |||||||||||||||||||
21 | Travers, Matthew | 1 | 1 | 1 | |||||||||||||||||
22 | Watson-Israel, Ellis | 3 | |||||||||||||||||||
23 | Wildgoose, James | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Oct | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Nov | 3 | 1 | 1 | 1 | 9 | 6 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Away | 4 | 3 | 1 | 0 | 17 | 5 | W W W D |
Overall | 7 | 5 | 1 | 1 | 29 | 11 | W W W W W L D |
Players
Sean Bannon
Matthew Baxter
Jordan Boundy
Brenden Box-Gill
Robbie Cowley
Nathan Cox
Robert Dixon
Adam Gordon
Harvey Gordon
Jamie Graham
Junior (Jay) Green
Ben Greig
Thomas Hickey
Sonny Hull
Nathan Johnstone
Liam Keyes
Joseph Lightfoot
Kian Makar
Michael McCaul
Luke Miller
Hayden Rae
Kian Roberts
Ryan Scott
Matthew Story
Ryan Swailes
Matthew Travers
Ellis Watson-Israel
James Wildgoose