Clay Brow Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Clay Brow Athletic |
P - P
|
West Bank | Postponed | ||
L | 17/11/24 11:00 | Clay Brow Athletic |
1 - 4
(HT 1-1) |
Platt Bridge | |||
L | 10/11/24 11:00 | Clay Brow Athletic |
1 - 2
(HT 1-1) |
Seven Stars | |||
CC | 03/11/24 11:00 | Clay Brow Athletic |
1 - 1
(Pens 4-5, HT 0-0) |
Pineapple First | |||
L | 27/10/24 11:00 | Bond Street BC |
1 - 8
(HT 0-4) |
Clay Brow Athletic | |||
L | 20/10/24 14:00 | Platt Bridge |
P - P
|
Clay Brow Athletic | Postponed | ||
CC | 13/10/24 11:00 | FC Childwall First |
A - W
|
Clay Brow Athletic | Away Walkover | ||
L | 29/09/24 11:30 | Hawkley Athletic |
1 - 2
(HT 0-2) |
Clay Brow Athletic | |||
L | 22/09/24 11:00 | Clay Brow Athletic |
6 - 0
(HT 3-0) |
Griffin FC | |||
Cup | 15/09/24 11:30 | Griffin FC |
2 - 2
(Pens 3-2, HT 0-1) |
Clay Brow Athletic | |||
L | 08/09/24 11:00 | Clay Brow Athletic |
3 - 0
(HT 1-0) |
Clay Brow | |||
L | 01/09/24 11:00 | Clay Brow Athletic |
1 - 1
(HT 1-1) |
AFC Botanical | |||
Cup | 25/08/24 11:00 | Clay Brow Athletic |
2 - 1
(HT 1-0) |
Hawkley Athletic | |||
Cup | 11/08/24 13:00 | Sutton Junction |
2 - 3
(HT 1-2) |
Clay Brow Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Clay Brow | VS | Clay Brow Athletic | JMO Sports Park WN8 8BX #2 | ||
Cup | 15/12/24 11:00 | Clay Brow Athletic | VS | Bond Street BC | JMO Sports Park WN8 8BX #1 | ||
L | 05/01/25 11:00 | FC St Pauls | VS | Clay Brow Athletic | JMO Sports Park WN8 8BX #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Michael | 1 | |||||||||||
2 | Bourne, Lewis | 2 | |||||||||||
3 | Cooney, Lewis | 1 | 1 | ||||||||||
4 | Dainty, Jordan | 1 | |||||||||||
5 | De vares, Martin | 1 | 9 | ||||||||||
6 | Dee, Stephen | 4 | 3 | 3 | |||||||||
7 | Donohue, Adam | 5 | 4 | ||||||||||
8 | Feeley, Danny | 1 | 1 | 7 | 1 | ||||||||
9 | KENNY, STEPHEN | 4 | 1 | ||||||||||
10 | Lawrenson, Kieron | 2 | 6 | 1 | 1 | 1 | |||||||
11 | Leadbetter, Kevin | 2 | 3 | 6 | 3 | ||||||||
12 | Lowe, Jack | 1 | 1 | 3 | |||||||||
13 | Maddocks, Jordan | 5 | |||||||||||
14 | McDevitt, Jamie | 1 | 1 | 3 | 1 | ||||||||
15 | McHugh, Casey | 3 | 1 | ||||||||||
16 | MCLOUGHLIN, MASON | 3 | 8 | 1 | |||||||||
17 | Moran, Dean | 7 | 6 | 3 | |||||||||
18 | newnes, joseph | 2 | |||||||||||
19 | Newton, Bradley | 1 | 8 | 1 | 8 | 2 | |||||||
20 | NIBLOCK, JOSHUA | 2 | 2 | 4 | 3 | ||||||||
21 | Norris, Daniel | 6 | 1 | ||||||||||
22 | REILLY, JIMMY | 1 | 2 | ||||||||||
23 | Slater, Jordon | 2 | 3 | 3 | |||||||||
24 | Smith, Lee | 6 | |||||||||||
25 | Smith, Saul | 1 | 5 | 4 | |||||||||
26 | Syers, Leon | 1 | 1 | 6 | 2 | 1 | 1 | ||||||
27 | Vella, Edward | 5 | 1 | ||||||||||
28 | westby, Johnathan | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Sep | 5 | 3 | 1 | 1 | 14 | 4 | D W L W W |
Oct | 1 | 1 | 0 | 0 | 8 | 1 | W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 14 | 8 | W D W W L L |
Away | 4 | 3 | 0 | 1 | 15 | 6 | W L W W |
Overall | 10 | 6 | 1 | 3 | 29 | 14 | D W L W W W L L |
Players
Michael Atherton
Lewis Bourne
Lewis Cooney
Jordan Dainty
Martin De vares
Stephen Dee
Adam Donohue
Bradley Edgington
Danny Feeley
Lee Harrison
STEPHEN KENNY
Jamie King
Kieron Lawrenson
Kevin Leadbetter
Jack Lowe
Jordan Maddocks
Jamie McDevitt
Casey McHugh
MASON MCLOUGHLIN
Dean Moran
joseph newnes
Bradley Newton
JOSHUA NIBLOCK
Daniel Norris
Philip Norton
JIMMY REILLY
Mason Ryan
Jordon Slater
Lee Smith
Saul Smith
Leon Syers
Lloyd Tilley
Ross Trust
Edward Vella
Johnathan westby