Penistone Church Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Penistone Church Reserves | VS | AFC Dronfield | PENISTONE CHURCH FC | ||
L | 04/01/25 14:00 | Penistone Church Reserves | VS | Oughtibridge WMSC | PENISTONE CHURCH FC | ||
L | 11/01/25 14:00 | Penistone Church Reserves | VS | South Elmsall United Services | PENISTONE CHURCH FC | ||
L | 18/01/25 14:00 | Swinton Athletic | VS | Penistone Church Reserves | SWINTON MINERS WELFARE | ||
L | 25/01/25 14:00 | Wombwell Main FC. | VS | Penistone Church Reserves | WOMBWELL MAIN SPORTS GROUND | ||
L | 01/02/25 14:00 | Penistone Church Reserves | VS | Jubilee Sports | PENISTONE CHURCH FC | ||
L | 08/02/25 15:00 | Jubilee Sports | VS | Penistone Church Reserves | JUBILEE SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 14:00 | Dodworth MWFC | VS | Penistone Church Reserves | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambler, Harry | 5 | |||||||||||||
2 | Briscoe, Elliot | 1 | 2 | ||||||||||||
3 | Briscoe, Rowan | 1 | 5 | 2 | |||||||||||
4 | broughton, alfie | 3 | 10 | 2 | |||||||||||
5 | Copley, James | 3 | 4 | 1 | 2 | 1 | |||||||||
6 | Drew, Christopher | 2 | |||||||||||||
7 | Dyer, Nathanael | 1 | 1 | 3 | 1 | ||||||||||
8 | Fisher, Ashley | 13 | 1 | 1 | 1 | 1 | |||||||||
9 | Hackett, Sam | 7 | |||||||||||||
10 | Hackett, Will | 2 | 11 | 1 | 1 | ||||||||||
11 | Hall, Robert | 4 | 1 | ||||||||||||
12 | Hallsworth, Ryan | 1 | 4 | ||||||||||||
13 | High, Reece | 5 | 1 | 15 | 3 | ||||||||||
14 | Hoyland, Harry | 1 | 1 | 1 | 2 | ||||||||||
15 | Hughes, Wayne | 1 | 2 | 4 | |||||||||||
16 | Huly, Innocent | 1 | 2 | 1 | 3 | ||||||||||
17 | Jackson, Luke | 2 | 1 | 4 | |||||||||||
18 | Kemp, Bradley | 1 | 7 | 1 | 1 | ||||||||||
19 | Lawlor, Adam | 1 | |||||||||||||
20 | Lee, Callum | 14 | 3 | 1 | |||||||||||
21 | Lenthall, Jack | 2 | 1 | ||||||||||||
22 | Machen, Jed | 1 | 5 | 6 | 1 | ||||||||||
23 | Machen, Jordan | 3 | 11 | 1 | 1 | ||||||||||
24 | Mansell, Ryan | 1 | 2 | 5 | 1 | 5 | 1 | ||||||||
25 | Matthews, Ben | 1 | 2 | 1 | 1 | ||||||||||
26 | Moore, Jack | 6 | 2 | 10 | 7 | 5 | |||||||||
27 | Roberts, Jack | 2 | 8 | 1 | 1 | ||||||||||
28 | Rolling, Sam | 1 | |||||||||||||
29 | Rose, Thomas | 1 | 1 | ||||||||||||
30 | Schofield, Brandon | 1 | 1 | 1 | 4 | 3 | |||||||||
31 | Shepherd, Charlie | 1 | 4 | 4 | 6 | ||||||||||
32 | Snaith, Christopher | 2 | |||||||||||||
33 | Stead, William | 2 | 1 | ||||||||||||
34 | Townend, Alex | 7 | |||||||||||||
35 | Town, Noah | 1 | 2 | ||||||||||||
36 | Young, James | 1 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Sep | 4 | 1 | 1 | 2 | 7 | 14 | L L D W |
Oct | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
Nov | 3 | 1 | 0 | 2 | 7 | 7 | L L W |
Dec | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 9 | 8 | L D W W L |
Away | 10 | 4 | 1 | 5 | 20 | 25 | L L W W D L L W |
Overall | 15 | 6 | 2 | 7 | 29 | 33 | W W D L L W W L |
Players
Harry Ambler
Elliot Briscoe
Rowan Briscoe
alfie broughton
Simon Dinnie
Christopher Drew
Nathanael Dyer
Ashley Fisher
Sam Hackett
Will Hackett
Robert Hall
Ryan Hallsworth
Reece High
Daniel Howes
Harry Hoyland
Wayne Hughes
Innocent Huly
Luke Jackson
Bradley Kemp
Adam Lawlor
Callum Lee
Jack Lenthall
Harrison Lynch
Jed Machen
Jordan Machen
Ryan Mansell
Ben Matthews
Jack Moore
Jack Roberts
Sam Rolling
Thomas Rose
Mitchell Savage
Brandon Schofield
Sam Sepehri
Charlie Shepherd
Christopher Snaith
William Stead
MacKenzie Luca Stocks
Noah Town
Alex Townend
Ian Turner
James Young