Bodicote Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Bodicote Sports |
2 - 2
(Pens 5-6) |
Tysoe United | |||
PREM | 23/11/24 14:00 | SWIS 313 FC |
P - P
|
Bodicote Sports | Postponed | ||
PREM | 16/11/24 14:00 | Deddington Town |
2 - 0
|
Bodicote Sports | |||
CC | 02/11/24 13:30 | AFC Hollow Way_inactive First |
6 - 0
|
Bodicote Sports | |||
PREM | 26/10/24 14:00 | Hardwick Sports |
7 - 0
(HT 4-0) |
Bodicote Sports | |||
PREM | 19/10/24 14:00 | Bodicote Sports |
4 - 1
(HT 2-0) |
Longford Park FC | |||
PREM | 12/10/24 14:00 | Bodicote Sports |
0 - 5
(HT 0-1) |
Hook Norton FC | |||
PREM | 05/10/24 14:00 | Glory Farm FC |
4 - 0
|
Bodicote Sports | |||
PREM | 28/09/24 14:00 | Hook Norton FC |
7 - 2
(HT 3-1) |
Bodicote Sports | |||
PREM | 21/09/24 14:00 | Bodicote Sports |
0 - 0
(HT 0-0) |
SWIS 313 FC | |||
PREM | 14/09/24 14:00 | Kings Sutton |
7 - 0
(HT 1-0) |
Bodicote Sports | |||
PREM | 07/09/24 14:00 | Chesterton |
1 - 2
(HT 1-0) |
Bodicote Sports |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 14/12/24 14:00 | Longford Park FC | VS | Bodicote Sports | THE BARTONS WAR MEMORIAL PLAYING FIELDS | ||
Cup | 21/12/24 14:00 | Bodicote Sports | VS | Arncott Athletic FC | BODICOTE SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Byrne, Kyle | 07/12/24 | 1 | Premier Division | Bodicote Sports | C1 - Unsporting behaviour (5 Yellow Cards) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aedy, Alex | 9 | 9 | 1 | |||||||||||||||
2 | Baites, Jay | 1 | 1 | 1 | |||||||||||||||
3 | Beesley, Oliver | 7 | 6 | 1 | 1 | 1 | |||||||||||||
4 | Berwick, Tyler | 3 | 2 | 3 | 1 | ||||||||||||||
5 | Booth, Ellis | 10 | 10 | 2 | 2 | ||||||||||||||
6 | Bullard, Lewis | 1 | 1 | 1 | |||||||||||||||
7 | Byrne, Kyle | 10 | 1 | 1 | 4 | 10 | 2 | ||||||||||||
8 | Clarke, Scott | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||
9 | Deegan, Jake | 9 | 1 | 1 | 7 | 3 | 4 | 2 | |||||||||||
10 | Embra, Ryan | 1 | 1 | ||||||||||||||||
11 | Finch, Harley | 3 | 3 | 3 | |||||||||||||||
12 | Finch, Jack | 1 | 1 | 1 | |||||||||||||||
13 | Fowler, Dan | 1 | |||||||||||||||||
14 | Gibbs, David | 9 | 1 | 2 | 1 | 1 | 7 | 2 | 2 | 2 | |||||||||
15 | Gibbs, Luke | 9 | 2 | 1 | 1 | 2 | 8 | 3 | 4 | 1 | 1 | ||||||||
16 | Gibbs, Matthew | 3 | 3 | 2 | |||||||||||||||
17 | Gibbs, Paul | 1 | 1 | ||||||||||||||||
18 | Hale, Alec | 6 | 6 | 2 | 1 | ||||||||||||||
19 | Hall, Luke | 3 | 1 | 2 | 1 | 2 | |||||||||||||
20 | Heritage, Chris | 4 | 1 | 2 | 1 | 3 | |||||||||||||
21 | James, Daniel | 2 | 1 | 2 | |||||||||||||||
22 | Kennedy, Hayden | 2 | 2 | ||||||||||||||||
23 | Malcher, Josh | 2 | 1 | 1 | 1 | ||||||||||||||
24 | McElhill-Davis, Jake | 1 | 1 | 1 | |||||||||||||||
25 | Reeves, Tom | 5 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
26 | Silva, Gene | 3 | 1 | 2 | 2 | ||||||||||||||
27 | Steele, Matthew | 3 | 1 | 1 | 1 | 2 | |||||||||||||
28 | Timms, Barney | 6 | 5 | 1 | 1 | 1 | |||||||||||||
29 | Treml, Harry | 10 | 4 | 4 | 3 | 10 | 2 | ||||||||||||
30 | Trinder, Tom | 3 | 3 | 3 | |||||||||||||||
31 | Witherall, Luis | 5 | 1 | 1 | 3 | 2 | 3 | 2 | |||||||||||
32 | Woods, Nathan | 9 | 1 | 1 | 8 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 4 | 15 | W L D L |
Oct | 4 | 1 | 0 | 3 | 4 | 17 | L L W L |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 8 | D L W L |
Away | 6 | 1 | 0 | 5 | 4 | 28 | W L L L L L |
Overall | 10 | 2 | 1 | 7 | 10 | 36 | D L L L W L L L |
Players
Alex Aedy
Ian ALDER
Oliver Andrews
Jay Baites
Steve Baker
Tony Beckham
Oliver Beesley
Tyler Berwick
Ellis Booth
Connor Brain
Freddie Brown
Lewis Bullard
Kyle Byrne
LEON CATON
Michael Cleeton
Matthew Corbett
Jake Deegan
Ryan Embra
Harley Finch
Jack Finch
Dan Fowler
David Gibbs
Luke Gibbs
Matthew Gibbs
Paul Gibbs
Andrew Gray
Alec Hale
Craig Hale
Luke Hall
Mike Hawken
Chris Heritage
Mike Hiorns
Riley Hubbard
Daniel James
Ian Keen
Tyler Kelly
Hayden Kennedy
Louis Klimek
Jakub Madajczyk
Josh Malcher
Jake McElhill-Davis
Ciaran Moon
Thomas O'Cleary
Graham Reeves
Tom Reeves
Daniel Robertshaw
Gene Silva
Jordan Silva
Calhoun Smith
Matthew Steele
Barney Timms
Harry Treml
Tom Trinder
Georgs Vikanis
Sam Wheatley
Samuel Williamson
Gareth Wilson
Luis Witherall
Nathan Woods