Skegness Town A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 30/11/24 14:15 | Spilsby Town Reserves |
4 - 1
|
Skegness Town A | |||
PR | 16/11/24 14:15 | Coningsby 1st |
0 - 0
|
Skegness Town A | |||
Cup | 09/11/24 13:45 | Swineshead Institute 1st |
8 - 2
|
Skegness Town A | |||
PR | 02/11/24 14:15 | Skegness Town A |
2 - 1
|
Pinchbeck United Development | |||
CC | 26/10/24 14:30 | Sleaford Town Reserves |
H - W
|
Skegness Town A | Home Walkover | ||
PR | 12/10/24 14:30 | Horncastle Town FC Reserves |
4 - 0
|
Skegness Town A | |||
PR | 05/10/24 14:30 | Swineshead Institute 1st |
14 - 0
|
Skegness Town A | |||
PR | 14/09/24 14:30 | Skegness Town A |
0 - 9
|
Park United | |||
Cup | 07/09/24 14:00 | Skegness Town A |
A - W
|
Freiston | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 07/12/24 14:00 | Fishtoft 1st | VS | Skegness Town A | FISHTOFT PLAYING FIELD | ||
PR | 14/12/24 14:00 | Skegness Town A | VS | Wyberton A | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 21/12/24 14:00 | Park United | VS | Skegness Town A | FRED HUNT MEMORIAL PLAYING FIELD | ||
Cup | 11/01/25 13:30 | Skegness Town A | VS | FC Hammers | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 25/01/25 14:00 | Skegness Town A | VS | Coningsby 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 22/02/25 14:15 | Skegness Town A | VS | Pointon 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 01/03/25 14:30 | Pointon 1st | VS | Skegness Town A | HELPRINGHAM PLAYING FIELD | ||
PR | 08/03/25 14:30 | Skegness Town A | VS | Horncastle Town FC Reserves | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 15/03/25 14:30 | Wyberton A | VS | Skegness Town A | WYBERTON PLAYING FIELD | ||
PR | 22/03/25 14:30 | Skegness Town A | VS | Fishtoft 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 29/03/25 14:30 | Pinchbeck United Development | VS | Skegness Town A | THE GLEBE FIELD | ||
PR | 12/04/25 14:30 | Skegness Town A | VS | Swineshead Institute 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 26/04/25 14:30 | Skegness Town A | VS | Spilsby Town Reserves | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avra, Bence | 8 | 1 | 3 | 8 | 1 | ||||||||||||||||
2 | Blease, Billy | 2 | 2 | 2 | ||||||||||||||||||
3 | Brass, Robert | 6 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
4 | Childs, Michael | 1 | 1 | 1 | ||||||||||||||||||
5 | Emsen, Taylor | 1 | 1 | |||||||||||||||||||
6 | Godsen, Carter | 2 | ||||||||||||||||||||
7 | Gregory, Alfie | 7 | 5 | 2 | 1 | 2 | ||||||||||||||||
8 | grey, cameron | 5 | 1 | 5 | 2 | |||||||||||||||||
9 | Harlow, Roman | 1 | 1 | |||||||||||||||||||
10 | Hayden, Max | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
11 | Hodgkinson, William | 7 | 1 | 3 | 4 | 2 | 4 | |||||||||||||||
12 | Hodgson, Bradley | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||
13 | Holmes Parker, Kenzie | 6 | 1 | 5 | 1 | 5 | ||||||||||||||||
14 | Howitt, Kian | 6 | 6 | 6 | 1 | 6 | ||||||||||||||||
15 | Howitt, Macauley | 8 | 1 | 8 | 5 | |||||||||||||||||
16 | Jackson, Arthur | 3 | 3 | |||||||||||||||||||
17 | Kedzior, Louis | 2 | 2 | 1 | ||||||||||||||||||
18 | Pickett, Tom | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||
19 | Pinfold, Kyle | 8 | 7 | 1 | 1 | 1 | ||||||||||||||||
20 | Raistrick, Harry | 1 | 1 | 1 | ||||||||||||||||||
21 | Ramsay, Jayden | 4 | 2 | 4 | 4 | |||||||||||||||||
22 | RAMSAY, Samuel | 3 | 2 | 1 | 1 | |||||||||||||||||
23 | Redford, Jarad | 4 | 1 | 4 | 1 | |||||||||||||||||
24 | Scott, Talis | 4 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||
25 | Staples, Jaydon | 3 | 2 | 1 | 1 | |||||||||||||||||
26 | Taylor, Ellis | 7 | 1 | 7 | 3 | |||||||||||||||||
27 | Watts, Emerson Jack | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||
28 | Winson, Callum | 1 | 1 | 1 | ||||||||||||||||||
29 | Zdrojewski, Damian | 4 | 1 | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Oct | 2 | 0 | 0 | 2 | 0 | 18 | L L |
Nov | 4 | 1 | 1 | 2 | 5 | 13 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Away | 5 | 0 | 1 | 4 | 3 | 30 | L L L D L |
Overall | 8 | 1 | 1 | 6 | 6 | 40 | L L L L W L D L |
Players
Bence Avra
Shaun Betts
Billy Blease
Robert Brass
Michael Childs
Rupert Clark
Matthew Dobson
Jack Downing
Taylor Emsen
Oliver Ford
Carter Godsen
Alfie Gregory
cameron grey
Roman Harlow
Max Hayden
William Hodgkinson
Bradley Hodgson
Kenzie Holmes Parker
Kian Howitt
Macauley Howitt
Arthur Jackson
Louis Kedzior
Harley Kilner
Tom Pickett
Kyle Pinfold
jordan potts
Harry Raistrick
Jayden Ramsay
Samuel RAMSAY
Jarad Redford
Sean Redford
Talis Scott
Blake Sheridan
Kelsey Shuard
Thomas Smith
Ty Sprigg
Jaydon Staples
Daniel Starkey
Ellis Taylor
Vilson Tseia
Saimen Tsela
Jamie Waters
Emerson Jack Watts
Callum Winson
Ricky Wolstenholme
Damian Zdrojewski