F.C. New Cross
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 15/12/24 11:00 | F.C. New Cross | VS | Joseph's Old Boys F.C. First | SUTTON LAWN PLEASURE GROUND | ||
L | 05/01/25 11:00 | Linden F.C First | VS | F.C. New Cross | YEOMAN HILL PARK #2 | ||
L | 19/01/25 11:00 | F.C. New Cross | VS | Dukeries Lodge Reds | SUTTON LAWN PLEASURE GROUND | ||
L | 02/02/25 11:00 | Shirebrook Miners Welfare FC | VS | F.C. New Cross | WARREN TERRACE RECREATION GROUND | ||
L | 16/02/25 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 02/03/25 11:00 | F.C. New Cross | VS | West End Social FC Sunday | SUTTON LAWN PLEASURE GROUND | ||
L | 09/03/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | F.C. New Cross | KING GEORGE V RECREATIONAL GROUND | ||
L | 16/03/25 11:00 | F.C. New Cross | VS | Shirebrook Miners Welfare FC | SUTTON LAWN PLEASURE GROUND | ||
L | 23/03/25 11:00 | F.C. New Cross | VS | Sherwood Colliery F.C. Sunday First | SUTTON LAWN PLEASURE GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley King, Stephen | 2 | 2 | ||||||||||||||||||||||||||
2 | Baldwin, Paris | 3 | 3 | 1 | |||||||||||||||||||||||||
3 | Barkes, Harrison | 3 | |||||||||||||||||||||||||||
4 | Booth, Ross | 5 | 5 | 1 | |||||||||||||||||||||||||
5 | Bradley, William | 2 | 2 | ||||||||||||||||||||||||||
6 | Charlton, Jamie | 4 | 4 | 1 | |||||||||||||||||||||||||
7 | Clarke, Anthony | 7 | 7 | ||||||||||||||||||||||||||
8 | Dudley, Kurtis | 5 | 5 | 1 | |||||||||||||||||||||||||
9 | Fisher, Daniel | 6 | 6 | 1 | |||||||||||||||||||||||||
10 | Golding, Jake | 7 | 7 | ||||||||||||||||||||||||||
11 | Golding, Luke | 7 | 7 | ||||||||||||||||||||||||||
12 | Hopkinson, Ben | 1 | 1 | 3 | |||||||||||||||||||||||||
13 | Laughton, Jamie | 5 | 5 | ||||||||||||||||||||||||||
14 | Lewis, Ashley | 3 | 3 | ||||||||||||||||||||||||||
15 | Mensah, Frederick | 1 | |||||||||||||||||||||||||||
16 | Morrell, Michael | 8 | 8 | ||||||||||||||||||||||||||
17 | Parrish, Jamie | 4 | 4 | 3 | |||||||||||||||||||||||||
18 | Reeve, Jacob | 5 | 5 | ||||||||||||||||||||||||||
19 | Ryan, Daniel | 6 | 6 | ||||||||||||||||||||||||||
20 | Ryan, Liam | 5 | 5 | ||||||||||||||||||||||||||
21 | Townsend, Lee | 1 | 1 | ||||||||||||||||||||||||||
22 | wainwright, stef | 1 | 1 | ||||||||||||||||||||||||||
23 | Wright, Flynn | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 7 | L W W |
Oct | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Nov | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 8 | W W L |
Away | 5 | 3 | 0 | 2 | 12 | 9 | L W L W W |
Overall | 8 | 5 | 0 | 3 | 22 | 17 | L W W L W W W L |
Players
Stephen Ashley King
Paris Baldwin
Harrison Barkes
Ross Booth
William Bradley
Jamie Charlton
Anthony Clarke
Destiny Conteh
Kurtis Dudley
Daniel Fisher
Jake Golding
Luke Golding
Ben Hopkinson
Damon Lakin
Jamie Laughton
Ashley Lewis
Frederick Mensah
Michael Morrell
Mark Parkes
Jamie Parrish
Jacob Reeve
Daniel Ryan
Liam Ryan
Harvey Smith
stef wainwright
Richard Williams
Flynn Wright