White Ash Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HTC | 08/12/24 10:30 | White Ash Rovers |
P - P
|
Republic Of Chineham | Postponed | ||
D1 | 01/12/24 10:30 | White Ash Rovers |
1 - 3
(HT 0-0) |
Hampshire Royals | |||
KC | 24/11/24 10:30 | White Ash Rovers |
2 - 4
(HT 1-2) |
Pals FC South | |||
D1 | 17/11/24 10:30 | Ambient |
0 - 3
|
White Ash Rovers | |||
HTC | 03/11/24 10:30 | White Ash Rovers |
5 - 0
|
Wyvern Palmeiras | |||
KC | 27/10/24 10:30 | Winklebury FC |
1 - 7
|
White Ash Rovers | |||
NHSC | 20/10/24 10:30 | White Ash Rovers |
1 - 5
(HT 1-4) |
Tidworth Town | |||
D1 | 13/10/24 10:30 | Basingstoke Hammers |
4 - 1
(HT 2-0) |
White Ash Rovers | |||
APC | 06/10/24 10:30 | Angel |
5 - 3
|
White Ash Rovers | |||
D1 | 29/09/24 10:30 | White Ash Rovers |
2 - 2
|
Sherborne St John | |||
D1 | 22/09/24 10:30 | Republic Of Chineham |
4 - 1
(HT 2-0) |
White Ash Rovers | |||
D1 | 15/09/24 10:30 | White Ash Rovers |
2 - 1
(HT 2-0) |
Winklebury FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrington, Trent | 9 | 6 | 6 | 1 | 2 | 7 | ||||||||
2 | Barton, Stuart | 6 | 4 | 2 | 1 | ||||||||||
3 | Burrowes, Samuel | 2 | 2 | ||||||||||||
4 | Clarke, Jack | 6 | 2 | 2 | 2 | 1 | 6 | 2 | |||||||
5 | Cox, Joshua | 5 | 3 | 3 | 5 | ||||||||||
6 | CROSSLEY, LUKE | 3 | 3 | ||||||||||||
7 | Davies, Mikey | 9 | 1 | 1 | 1 | 6 | 3 | ||||||||
8 | Deadman, Dan | 8 | 1 | 8 | |||||||||||
9 | Gorman, Jake | 7 | 7 | ||||||||||||
10 | Hill, Charlie | 8 | 1 | 1 | 1 | 8 | |||||||||
11 | Hill, Joe | 1 | 1 | ||||||||||||
12 | Hudson, James | 9 | 9 | 6 | |||||||||||
13 | Hutton, Matthew | 8 | 1 | 7 | 1 | ||||||||||
14 | Jordan, Lewis | 2 | 1 | 1 | |||||||||||
15 | Lawson, Nathan | 7 | 3 | 4 | |||||||||||
16 | Milton, Jake | 3 | 3 | ||||||||||||
17 | Nuttall, Ryan | 5 | 2 | 3 | |||||||||||
18 | Self, Liam | 6 | 6 | ||||||||||||
19 | Shorter, Nathan | 5 | 1 | 2 | 3 | ||||||||||
20 | Stratton, Connor | 1 | 1 | 1 | 1 | ||||||||||
21 | Wainwright, Jordan | 9 | 1 | 9 | |||||||||||
22 | Webb, Merson | 5 | 8 | 8 | 5 | ||||||||||
23 | Williams, Jake | 6 | 1 | 1 | 3 | 3 | |||||||||
24 | witham, Archie | 5 | 1 | 1 | 4 | 1 | |||||||||
25 | Witham, Louis | 5 | 2 | 2 | 1 | 5 | 1 | ||||||||
26 | Wooldridge, Joe | 8 | 2 | 8 | 1 | ||||||||||
27 | Woolley, Joel | 8 | 2 | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 5 | 7 | W L D |
Feb | 4 | 1 | 0 | 3 | 12 | 15 | L L L W |
Mar | 3 | 2 | 0 | 1 | 10 | 4 | W W L |
Apr | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 13 | 15 | W D L W L L |
Away | 5 | 2 | 0 | 3 | 15 | 14 | L L L W W |
Overall | 11 | 4 | 1 | 6 | 28 | 29 | L L L W W W L L |
Players
Trent Barrington
Stuart Barton
Josh Buckland
Samuel Burrowes
Jack Clarke
Joshua Cox
LUKE CROSSLEY
Mikey Davies
Dan Deadman
Jake Gorman
Charlie Hill
Joe Hill
James Hudson
Matthew Hutton
Lewis Jordan
Liam Kenning
Nathan Lawson
Jake Milton
Ryan Nuttall
Liam Self
Nathan Shorter
Connor Stratton
Abdur Ahad Tarafder
Jordan Wainwright
Merson Webb
Billy Williams
Jake Williams
Archie witham
Louis Witham
Joe Wooldridge
Joel Woolley