Fulham FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAC | 08/12/24 15:00 | Brentford | VS | Fulham FC | BEDFONT SPORTS CLUB | ||
Prem | 15/12/24 14:30 | Barking | VS | Fulham FC | BARKING FC | ||
Prem | 12/01/25 14:30 | Fulham FC | VS | Ebbsfleet United | FULHAM FC TRAINING GROUND | ||
CC | 19/01/25 00:00 | Fulham FC | VS | Actonians Ladies First | Fulham FC Women 1st | ||
CSC | 19/01/25 14:30 | Fulham FC | VS | Actonians | FULHAM FC TRAINING GROUND | ||
Prem | 26/01/25 14:00 | Newhaven | VS | Fulham FC | FORT ROAD RECREATION GROUND | ||
Prem | 09/02/25 14:30 | Fulham FC | VS | Haywards Heath Town | FULHAM FC TRAINING GROUND | ||
Prem | 23/02/25 14:30 | Fulham FC | VS | Dartford | FULHAM FC TRAINING GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Sasha | 4 | 3 | 3 | 6 | |||||||||||
2 | Barbier, Mathilde | 1 | ||||||||||||||
3 | Barron-Clark, Rebecca | 1 | 9 | 1 | ||||||||||||
4 | Beaver, Catherine | 1 | 1 | 8 | 2 | |||||||||||
5 | Dale, Olivia | 2 | ||||||||||||||
6 | Filer, Madeleine | 3 | 1 | |||||||||||||
7 | Foreman, Tia | 1 | 2 | 11 | 1 | |||||||||||
8 | Gandee Morgan, Stella | 2 | 5 | 9 | 1 | 1 | ||||||||||
9 | Gane, Evie Hannah | 1 | 11 | 1 | ||||||||||||
10 | Gibbs, Francesca | 6 | 5 | |||||||||||||
11 | Heasman, Georgia | 11 | 9 | 7 | 6 | |||||||||||
12 | Jordan, Jess | 2 | 2 | |||||||||||||
13 | Manzi, Sophie | 15 | 1 | 7 | 1 | |||||||||||
14 | Mendes, Megalie | 5 | 7 | 13 | ||||||||||||
15 | Newman, Ella | 1 | 2 | 3 | ||||||||||||
16 | Olds, Ellie | 5 | 4 | 10 | 1 | |||||||||||
17 | Parsonson, Madison | 7 | 12 | 10 | 2 | |||||||||||
18 | patel, iyna | 2 | 1 | |||||||||||||
19 | Stevens, Lily | 2 | 9 | 1 | ||||||||||||
20 | Stormer, Rebecca | 1 | 2 | 3 | 1 | |||||||||||
21 | Tagliavini, Ella | 8 | 5 | 11 | 2 | 1 | ||||||||||
22 | Taylor-Makepeace, Isabel | 6 | 7 | 3 | 10 | |||||||||||
23 | Taylor, Bo | 1 | 3 | 3 | ||||||||||||
24 | Webber, Amber | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Sep | 2 | 2 | 0 | 0 | 22 | 1 | W W |
Oct | 4 | 4 | 0 | 0 | 8 | 2 | W W W W |
Nov | 4 | 3 | 1 | 0 | 17 | 4 | W D W W |
Dec | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 1 | 0 | 45 | 6 | W W W W W D W W |
Away | 3 | 3 | 0 | 0 | 24 | 2 | W W W |
Overall | 13 | 12 | 1 | 0 | 69 | 8 | W W W W D W W W |
Players
Sasha Adamson
Mathilde Barbier
Rebecca Barron-Clark
Catherine Beaver
Olivia Dale
Claudia Dexter
Madeleine Filer
Tia Foreman
Stella Gandee Morgan
Evie Hannah Gane
Francesca Gibbs
Alexandra Hayman
Georgia Heasman
Anisha Hill
Jess Jordan
Milla Lewis
Sophie Manzi
Megalie Mendes
Freya Morgan
Ruby Murtagh
Ella Newman
Ellie Olds
Madison Parsonson
iyna patel
Sophia Roberts
Tia Kenza Scatigna-Gianfagna
Lily Stevens
Rebecca Stormer
Ella Tagliavini
Bo Taylor
Isabel Taylor-Makepeace
Prudence Todd Warmoth
Amber Webber