Steven Gerrard Academy U23 NE
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/12/24 13:30 | i2i U23 Newcastle NE |
0 - 3
|
Steven Gerrard Academy U23 NE | |||
Cup | 02/12/24 13:30 | Mansfield Town FC Youth U23 |
2 - 5
|
Steven Gerrard Academy U23 NE | |||
L | 21/11/24 14:00 | i2i U23 York |
2 - 2
|
Steven Gerrard Academy U23 NE | |||
Cup | 11/11/24 13:30 | Yorkshire Amateur FC U23 |
A - W
|
Steven Gerrard Academy U23 NE | Away Walkover | ||
L | 22/10/24 14:00 | South Shields U23 NE |
1 - 3
|
Steven Gerrard Academy U23 NE | |||
L | 14/10/24 13:30 | Steven Gerrard Academy U23 NE |
4 - 1
|
Scarborough FS U23 | |||
Cup | 07/10/24 13:30 | Steven Gerrard Academy U23 NE |
2 - 4
|
Macclesfield FC International U23 NW | |||
L | 30/09/24 13:30 | Macclesfield FC International U23 NE |
1 - 4
(HT 0-1) |
Steven Gerrard Academy U23 NE | |||
L | 23/09/24 13:30 | Steven Gerrard Academy U23 NE |
9 - 0
|
i2i U23 Newcastle NE | |||
L | 13/09/24 13:30 | Steven Gerrard Academy U23 NE |
2 - 3
(HT 2-1) |
i2i U23 York |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 13/01/25 13:30 | Steven Gerrard Academy U23 NE | VS | Macclesfield FC International U23 NE | LEISURE UNITED HERON ECCLES | ||
L | 27/01/25 13:30 | Scarborough FS U23 | VS | Steven Gerrard Academy U23 NE | SCARBOROUGH SPORTS VILLAGE | ||
L | 03/02/25 13:30 | Steven Gerrard Academy U23 NE | VS | South Shields U23 NE | LEISURE UNITED HERON ECCLES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABBEY, JAKE | 5 | 2 | 3 | 2 | 3 | |||||||||||||
2 | AJALA, AYOMIDE | 4 | 2 | 2 | 3 | 1 | 1 | ||||||||||||
3 | ALGOSAIBI, LAITH | 1 | 1 | 1 | |||||||||||||||
4 | ALKHATIB, BASHIR | 1 | 1 | 1 | |||||||||||||||
5 | Attia, Samy | 3 | 2 | 1 | 1 | ||||||||||||||
6 | BRAMWELL, THOMAS | 3 | 1 | 3 | 1 | ||||||||||||||
7 | CAPONIGRO, ANTHONY | 4 | 4 | 3 | |||||||||||||||
8 | Cheyette, Zachary | 8 | 1 | 1 | 8 | 2 | 1 | 1 | |||||||||||
9 | COKUS, SHAYNE | 3 | 3 | 1 | |||||||||||||||
10 | Cook, Rowan | 1 | 1 | 1 | 1 | 1 | |||||||||||||
11 | Coronel, Bryan Soriano | 1 | 1 | 1 | |||||||||||||||
12 | DUPREY, DANIIL | 1 | 1 | 1 | |||||||||||||||
13 | Garcia-Lucas, EDGAR | 1 | 1 | 1 | |||||||||||||||
14 | Garcia, Abraham | 7 | 4 | 4 | 3 | 4 | 1 | 4 | 1 | 2 | |||||||||
15 | GARCIA, AZARIA | 7 | 1 | 1 | 7 | 7 | |||||||||||||
16 | Gleave, Sonny | 1 | 1 | 1 | |||||||||||||||
17 | Graybill, Gage | 1 | 1 | 1 | 1 | 1 | |||||||||||||
18 | Hart, Ben | 2 | 1 | 1 | 2 | 1 | |||||||||||||
19 | Henning, Kai | 8 | 2 | 2 | 1 | 8 | 3 | 2 | 2 | ||||||||||
20 | Hosie, Aaron Jayden | 6 | 2 | 3 | 3 | 3 | 3 | ||||||||||||
21 | Inacio, Joseph | 3 | 3 | 1 | |||||||||||||||
22 | Malapetsas, Anthony | 9 | 3 | 3 | 1 | 9 | 5 | 2 | |||||||||||
23 | Mcneill, Sam | 7 | 2 | 2 | 7 | 1 | |||||||||||||
24 | MILLER, BENJAMIN | 5 | 2 | 2 | 3 | 2 | 3 | 2 | |||||||||||
25 | MILLER, GARRETT | 6 | 6 | 1 | |||||||||||||||
26 | Muthee, George | 1 | 1 | ||||||||||||||||
27 | Onate, Anthony | 1 | 1 | ||||||||||||||||
28 | Orumaa, Sten-Marek | 1 | 1 | 1 | |||||||||||||||
29 | Owens, Wade | 1 | 1 | 1 | |||||||||||||||
30 | Page, Cameron | 8 | 9 | 9 | 6 | 2 | 4 | 2 | 2 | ||||||||||
31 | Sampson, Kai | 6 | 1 | 1 | 5 | 1 | 3 | 1 | |||||||||||
32 | Sant, Jake | 5 | 5 | 1 | |||||||||||||||
33 | Snowberger, Andrew | 1 | 1 | ||||||||||||||||
34 | Stephen, Finlay | 6 | 2 | 2 | 6 | 4 | 5 | 2 | |||||||||||
35 | Stockton, Josh | 1 | 1 | ||||||||||||||||
36 | Sykes, Landon | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||||
37 | Taylor, Alex | 5 | 1 | 4 | 1 | 4 | |||||||||||||
38 | Watson, Yuan | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 4 | L W W |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Nov | 2 | 1 | 1 | 0 | 2 | 2 | W D |
Dec | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 17 | 8 | L W L W |
Away | 6 | 5 | 1 | 0 | 17 | 6 | W W W D W W |
Overall | 10 | 7 | 1 | 2 | 34 | 14 | W L W W W D W W |
Players
JAKE ABBEY
Tomiwa Adesina
AYOMIDE AJALA
LAITH ALGOSAIBI
HUSAM ALI ALSAIF
BASHIR ALKHATIB
Samy Attia
THOMAS BRAMWELL
ANTHONY CAPONIGRO
Jon-paul Cavanagh
Zachary Cheyette
George Clarkson
SHAYNE COKUS
Bobby Connor
Rowan Cook
Bryan Soriano Coronel
Grantley Deckon
Harrison Denton
Reuben Denton
Curtis Dogun Clarke
Ayran Donnelly
DANIIL DUPREY
William Elggren Jr
Ryan Ferreira
Abraham Garcia
AZARIA GARCIA
EDGAR Garcia-Lucas
Kayde Gielinck
Sonny Gleave
Gage Graybill
Ben Hart
Kai Henning
Joel Hill
Aaron Jayden Hosie
Joseph Inacio
Eugen Irabor Okunbor
Ronnie William Kelly
LUCAS Kirkpatrick
jayden lloyd
Anthony Malapetsas
Ellis McElroy
Sam Mcneill
William McNulty
BENJAMIN MILLER
GARRETT MILLER
Mikey Molyneux
George Muthee
Joel Nunnen
Anthony Onate
Sten-Marek Orumaa
Wade Owens
Cameron Page
Harry Pedersen
Aaron Pimbblet
David Russo
Kai Sampson
Nathan Sandison
Jake Sant
emmanuel sarfo appiah
Sahit Shehu
Hayden Smith
Andrew Snowberger
Finlay Stephen
Josh Stockton
Landon Sykes
Alex Taylor
Yuan Watson
Reece Williams