Upton JFC (Chester) Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Upton JFC (Chester) Reserves | VS | Chester Nomads FC 3rd XI | County Offices Pavillion | ||
L | 14/12/24 14:00 | Hoole Rovers FC | VS | Upton JFC (Chester) Reserves | Hoole Park #1 | ||
L | 08/02/25 14:00 | Upton JFC (Chester) Reserves | VS | Christleton FC (CWFL) UDA | County Offices Pavillion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartley, Joseph | 2 | 1 | 1 | 1 | |||||||||||||||||||
2 | Beeton, Jake | 4 | 4 | |||||||||||||||||||||
3 | Berry, Tom | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Brown, Joshua | 3 | 3 | 3 | 1 | |||||||||||||||||||
5 | Brownlow, Harry | 2 | 2 | 1 | ||||||||||||||||||||
6 | Carroll, Michael | 1 | 1 | |||||||||||||||||||||
7 | Champion, Max | 8 | 8 | |||||||||||||||||||||
8 | Charlton, Luke | 1 | 1 | |||||||||||||||||||||
9 | Davies, Sam | 8 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||
10 | Davis, Ashton | 1 | 1 | 1 | ||||||||||||||||||||
11 | Dymond, Joshua | 13 | 4 | 13 | 3 | |||||||||||||||||||
12 | Edwards, Jake | 10 | 1 | 8 | 2 | 3 | 2 | |||||||||||||||||
13 | Fleet, Cameron | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
14 | Frost, Joshua | 2 | ||||||||||||||||||||||
15 | Grey, Raener | 1 | 1 | 1 | 1 | |||||||||||||||||||
16 | Hall, George | 1 | 1 | 1 | ||||||||||||||||||||
17 | Hall, Joe | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | Hensel, Jordan | 1 | 1 | |||||||||||||||||||||
19 | Hickey, Fergal | 8 | 1 | 8 | 1 | |||||||||||||||||||
20 | Ireland, Connor | 1 | 1 | |||||||||||||||||||||
21 | Jones, Andrew | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||
22 | Jones, Charlie | 2 | 2 | 1 | ||||||||||||||||||||
23 | Mackay, Ryan | 5 | 1 | 5 | ||||||||||||||||||||
24 | Manolopoulos, ARIS | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Mather, Jordan | 11 | 4 | 4 | 7 | 11 | 1 | |||||||||||||||||
26 | middleton, jack | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
27 | Mongan, Danny | 2 | 2 | 1 | ||||||||||||||||||||
28 | MURPHY, JOE | 1 | 1 | |||||||||||||||||||||
29 | Ramsden, Ethan | 1 | 1 | 1 | ||||||||||||||||||||
30 | Ranaghan, Corey | 4 | 1 | 4 | 1 | |||||||||||||||||||
31 | Robinson, Jack | 3 | 2 | 1 | 1 | |||||||||||||||||||
32 | Rowland, Aaron | 9 | 10 | 10 | 2 | 9 | 2 | |||||||||||||||||
33 | Rowland, Jack | 7 | 4 | 4 | 1 | 7 | ||||||||||||||||||
34 | Rowlands, Harvey | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
35 | Senturk, Halim | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||||
36 | Walsh, Joe | 1 | 1 | |||||||||||||||||||||
37 | Williams, Joe | 12 | 13 | 13 | 7 | 12 | 3 | |||||||||||||||||
38 | Wilson, Antonie | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||
39 | wood, alfie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
40 | Wood, Matthew | 9 | 1 | 1 | 5 | 4 | 4 | |||||||||||||||||
41 | Worboys, Gustav | 12 | 1 | 1 | 1 | 10 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 1 | 0 | 1 | 4 | 2 | W L |
May | 4 | 1 | 1 | 2 | 11 | 18 | L W D L |
May | 3 | 2 | 1 | 0 | 12 | 1 | D W W |
Jun | 4 | 2 | 2 | 0 | 14 | 12 | W W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 23 | 13 | W L W W W D |
Away | 7 | 2 | 3 | 2 | 18 | 20 | W L L D D W D |
Overall | 13 | 6 | 4 | 3 | 41 | 33 | L D W W W W D D |
Players
Sam Aparicio
Joseph Astbury
Matt Astbury
Joseph Bartley
Ryan Bates
Jake Beeton
Tom Berry
Ryan Broomfield
Harry Brownlow
Samuel Brownlow
Fredrick Bulow
Wilson Burgess
Michael Carroll
Max Champion
Luke Charlton
Sam Davies
Ashton Davis
Toby Deville
Joshua Dymond
James Edgell
Jake Edwards
Daniel Evans
Richad Evans
Cameron Fleet
Joshua Frost
MARCO GREIG
Raener Grey
Tom Gulzar
George Hall
Joe Hall
Matthew Harris
Jordan Hensel
Matthew Hewitt
Fergal Hickey
Dan Holding
Connor Ireland
Andrew Jones
Charlie Jones
Sean Kearns
John Lally
Ryan Mackay
ARIS Manolopoulos
Jordan Mather
joe melia
Thomas Messham
jack middleton
Harry Mitchell
Danny Mongan
JOE MURPHY
Matthew Norton
Ethan Ramsden
Corey Ranaghan
Jack Robinson
Joshua Robinson
Aaron Rowland
Jack Rowland
Harvey Rowlands
Halim Senturk
David Smith
Joe Walsh
HENRY WHITFIELD
Harvey Williams
Joe Williams
Sam Williams
Antonie Wilson
Jackson Winning
alfie wood
Matthew Wood
Gustav Worboys