Crewe FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldington, bailey | 3 | 3 | |||||||||||||||
2 | armstrong, Joseph | 1 | 1 | 1 | ||||||||||||||
3 | Bateman, Cobi | 9 | 1 | 1 | 7 | 2 | 1 | |||||||||||
4 | Bennion, Jordan | 8 | 6 | 2 | ||||||||||||||
5 | Buckley, John | 2 | 2 | |||||||||||||||
6 | Burgess, Daniel | 1 | 1 | |||||||||||||||
7 | Celino, Artur | 2 | 2 | 2 | 1 | 2 | ||||||||||||
8 | Christou, Constantino | 14 | 1 | 1 | 10 | 4 | 1 | |||||||||||
9 | Coghlan, Bobby | 5 | 4 | 1 | ||||||||||||||
10 | Consterdine, THOMAS | 16 | 1 | 13 | 3 | |||||||||||||
11 | Duckers, Kieran | 3 | 1 | 2 | ||||||||||||||
12 | Fernandes, Bryton | 1 | 1 | |||||||||||||||
13 | Handley, Ethan | 2 | 2 | |||||||||||||||
14 | HARRISON, ALEX ANTONY | 3 | 1 | 3 | ||||||||||||||
15 | Kirzneris, David | 10 | 9 | 1 | 1 | |||||||||||||
16 | Lucy, Charles | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
17 | Maris, Joshua James | 15 | 9 | 9 | 14 | 1 | ||||||||||||
18 | Mbuti, Kevin | 7 | 7 | 1 | ||||||||||||||
19 | Meakin, Jamie | 1 | 1 | |||||||||||||||
20 | Moss, Ryan | 1 | 1 | |||||||||||||||
21 | Muszynski, Sebastian | 11 | 7 | 4 | 1 | |||||||||||||
22 | O Sullivan, Ethan | 2 | 1 | 2 | ||||||||||||||
23 | Parker, Reagan | 1 | 1 | 1 | ||||||||||||||
24 | Payne, Freddie | 14 | 1 | 1 | 2 | 7 | 7 | 1 | ||||||||||
25 | Peake, James | 14 | 1 | 14 | ||||||||||||||
26 | Prestwich, Kieran | 1 | 1 | |||||||||||||||
27 | RAVENSCROFT, SCOTT | 1 | 1 | 1 | ||||||||||||||
28 | Rzepka, Michal | 1 | 1 | |||||||||||||||
29 | Sayle, Callum | 2 | ||||||||||||||||
30 | Sherlock, Bailey | 16 | 1 | 1 | 14 | 2 | 2 | |||||||||||
31 | stanton, matthew | 10 | 9 | 1 | 2 | |||||||||||||
32 | Taylor, Samuel | 12 | 6 | 6 | 1 | 1 | ||||||||||||
33 | Thiam, Ibrahima | 14 | 5 | 5 | 1 | 8 | 6 | 1 | 1 | |||||||||
34 | Tjazerua, Aidan-Lee | 12 | 1 | 1 | 6 | 6 | 1 | |||||||||||
35 | Ulett-Milne, Tyler | 1 | 1 | |||||||||||||||
36 | Vickers, Kyle | 9 | 2 | 2 | 1 | 8 | 1 | 1 | ||||||||||
37 | Webster-Sanchez, Che | 2 | 2 | |||||||||||||||
38 | wright, Ellis | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 0 | 5 | 10 | 16 | W L L W L L L W |
Sep | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Oct | 4 | 2 | 0 | 2 | 5 | 7 | L W L W |
Nov | 4 | 3 | 1 | 0 | 9 | 1 | W W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 12 | 16 | L L W W W L W D |
Away | 10 | 4 | 0 | 6 | 14 | 13 | L L L L L W W W |
Overall | 18 | 8 | 1 | 9 | 26 | 29 | L W L W W W W D |
Players
Pawel Abramowicz
bailey Aldington
Emmanuel Amole
Joseph armstrong
Cobi Bateman
Harry Bayley
Jordan Bennion
Cameron Birkenhead
Michael Blundell
John Buckley
Daniel Burgess
Artur Celino
Andreas Christou
Constantino Christou
Bobby Coghlan
THOMAS Consterdine
Arthur Da silva
Stelvio Da Silva
Kieran Duckers
Harry Eppleston
Bryton Fernandes
Bailey Forshaw
Reece Frost
Callum Gibson
Luke Gillan
Harry Hamer
Ethan Handley
Charlie Harper
Adam Hewett
Benjamin Hulme
Alex Ilchenko
Joe Isherwood
Jack Johnson
Jayden Jones
Danny Lavalette
Daniel Lomas
Joel Lomas
Charles Lucy
Kacper Machnik
Joshua James Maris
Sam Marsh
Alfie Massey
Jayden Matthew
Jonathan Mayingi
Kevin Mbuti
Michael McDonald
Jamie Meakin
Ryan Moss
Sebastian Muszynski
Ethan O Sullivan
Solomon Okolo
Reagan Parker
Freddie Payne
James Peake
Kieran Prestwich
Nick Raymond
Cameron Rodgers
Michal Rzepka
Alfie Scarlett
peter Selby
Bailey Sherlock
JONATHAN SODHI
matthew stanton
Max Stapleton
Blake Stubbs
Isaac Stubbs
Samuel Taylor
Ibrahima Thiam
Joab Thompson
Aidan-Lee Tjazerua
Freddie Tomkinson
Tyler Ulett-Milne
Darren Vickers
Kyle Vickers
TAYLOR VICKERS
Che Webster-Sanchez
Harrison Whittington
Josh Williams
Thomas Williams
Harry Wilson
Jack Wood
Ellis wright