Droitwich Spa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 08/12/24 10:30 | Continental Stars |
P - P
|
Droitwich Spa | Postponed | ||
Prem | 01/12/24 10:30 | Droitwich Spa |
P - P
|
Trooper | Postponed | ||
Prem | 24/11/24 10:30 | Droitwich Spa |
10 - 3
|
Continental Stars | |||
Prem | 17/11/24 10:30 | Coventry Copsewood OB |
0 - 5
|
Droitwich Spa | |||
MCUP | 10/11/24 10:30 | Droitwich Spa |
3 - 1
|
B N J S | |||
Prem | 27/10/24 10:30 | Droitwich Spa |
P - P
|
Hollyfields | Postponed | ||
Prem | 20/10/24 10:30 | Hollyfields |
2 - 2
|
Droitwich Spa | |||
Prem | 06/10/24 10:30 | Coleshill North Warwick |
2 - 3
|
Droitwich Spa | |||
Prem | 29/09/24 10:30 | Droitwich Spa |
3 - 0
|
SSS Lions | |||
Prem | 15/09/24 10:30 | Droitwich Spa |
4 - 2
|
Coleshill North Warwick | |||
Prem | 08/09/24 10:30 | SSS Lions |
4 - 3
|
Droitwich Spa | |||
Prem | 01/09/24 10:30 | Droitwich Spa |
1 - 3
|
Coventry Copsewood OB |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | Droitwich Spa | VS | Northfield Town | DROITWICH SPA LEISURE CENTRE | ||
Prem | 22/12/24 10:30 | Bromsgrove Sporting | VS | Droitwich Spa | THE UK ELECTRICAL GROUND | ||
Prem | 29/12/24 10:30 | Northfield Town | VS | Droitwich Spa | Northfield Town Veterans Northfield Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Thomas Henry | 1 | 4 | 3 | |||||||||||
2 | Brogan, Paul | 1 | 2 | ||||||||||||
3 | Burton, Anthony | 1 | 3 | 1 | |||||||||||
4 | Carlin, Russ | 2 | |||||||||||||
5 | Clulee, Scott | 6 | 1 | ||||||||||||
6 | Connolly, Adam | 1 | 4 | ||||||||||||
7 | Downing, Leigh | 11 | 7 | 2 | |||||||||||
8 | Duggan, Ross | 2 | |||||||||||||
9 | Gaffney, Scott | 2 | 3 | ||||||||||||
10 | Holliday, Daniel | 5 | 5 | 2 | |||||||||||
11 | Hughes, Barry | 2 | 1 | 7 | |||||||||||
12 | Lison, Lee | 2 | 1 | ||||||||||||
13 | Nurse, Stephen | 10 | 9 | ||||||||||||
14 | Parish, Christopher | 2 | 2 | ||||||||||||
15 | Parker, Sebastian | 2 | 5 | ||||||||||||
16 | Pearce, Nick | 1 | 5 | 2 | |||||||||||
17 | Pheasant, Andrew | 3 | 2 | ||||||||||||
18 | Pritchard, Adam | 9 | |||||||||||||
19 | Pritchard, Paul | 9 | |||||||||||||
20 | Rayner, James | 9 | |||||||||||||
21 | Seeley, Michael | 4 | |||||||||||||
22 | Smith, Simon | 2 | 3 | ||||||||||||
23 | Turkay, Taner | 3 | 1 | ||||||||||||
24 | Tyack, Sam | 1 | |||||||||||||
25 | Vaughan, Simon | 2 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 9 | L L W W |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | W D |
Nov | 3 | 3 | 0 | 0 | 18 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 21 | 9 | L W W W W |
Away | 4 | 2 | 1 | 1 | 13 | 8 | L W D W |
Overall | 9 | 6 | 1 | 2 | 34 | 17 | L W W W D W W W |
Players
Thomas Henry Allen
Scott Braiden-Smith
Paul Brogan
Anthony Burton
Russ Carlin
Darren Charles
Scott Clulee
Adam Connolly
Roger Denby
Leigh Downing
Ross Duggan
Scott Gaffney
Simon Griffiths
Daniel Holliday
Barry Hughes
Lee Lison
Joseph Maidment
Stephen Nurse
Christopher Parish
Sebastian Parker
Benjamin Patrick
Nick Pearce
Andrew Pheasant
Ben Pheasant
Adam Pritchard
Paul Pritchard
James Rayner
Michael Seeley
Mike Smith
Simon Smith
Taner Turkay
Sam Tyack
Simon Vaughan
Nicolas West
Rob Woodward