Ellesmere Rangers Sunday blues
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Queens Head FC | VS | Ellesmere Rangers Sunday blues | TF3 FC 1st | ||
L | 08/12/24 10:30 | AFC Coracle . | VS | Ellesmere Rangers Sunday blues | Sports Village |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARRELL, LUKE | 3 | 3 | |||||||||||||||||||||||||
2 | Dubicki, Harley | 3 | 3 | |||||||||||||||||||||||||
3 | Dwyer, Luke | 4 | 1 | 1 | 4 | |||||||||||||||||||||||
4 | Evans, Jordan | 4 | 4 | |||||||||||||||||||||||||
5 | EVANS, REECE | 3 | 2 | 2 | 3 | |||||||||||||||||||||||
6 | Ford, Charlie | 3 | 1 | 2 | ||||||||||||||||||||||||
7 | GILBERT, WILLIAM | 3 | 3 | |||||||||||||||||||||||||
8 | Gittins, Liam | 2 | 2 | |||||||||||||||||||||||||
9 | Graybrook, Callum | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
10 | Griffiths, Kenneth | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
11 | Hands, Jamie | 4 | 4 | |||||||||||||||||||||||||
12 | Hitchman, William | 3 | 3 | |||||||||||||||||||||||||
13 | Jones, Matthew | 1 | 1 | |||||||||||||||||||||||||
14 | Lightwood, Dan | 1 | 1 | |||||||||||||||||||||||||
15 | Lloyd, Tristan | 4 | 2 | 2 | ||||||||||||||||||||||||
16 | Price, Brendon | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
17 | Relf, Cameron | 1 | 1 | |||||||||||||||||||||||||
18 | Thomas, Ashley | 1 | 1 | |||||||||||||||||||||||||
19 | Washington, Owen | 3 | 3 | |||||||||||||||||||||||||
20 | Williams, Robbie | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 6 | L |
Sep | 4 | 2 | 0 | 2 | 13 | 9 | W L L W |
Oct | 1 | 0 | 1 | 0 | 2 | 2 | D |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 10 | 15 | L L L W W |
Away | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Overall | 7 | 3 | 1 | 3 | 16 | 17 | L W L L W D W |
Players
LUKE DARRELL
Harley Dubicki
Luke Dwyer
Jordan Evans
REECE EVANS
Charlie Ford
WILLIAM GILBERT
Liam Gittins
Callum Graybrook
Kenneth Griffiths
Jamie Hands
William Hitchman
Matthew Jones
Zach Lea
Dan Lightwood
Tristan Lloyd
Joe Morris
Brendon Price
Cameron Relf
Ashley Thomas
Owen Washington
Robbie Williams