Bridgham United F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Bridgham United |
0 - 11
|
Hingham | |||
L | 23/11/24 14:00 | Cockers |
H - W
|
Bridgham United | Home Walkover | ||
L | 16/11/24 14:00 | Hingham |
4 - 0
|
Bridgham United | |||
L | 09/11/24 14:00 | Bridgham United |
3 - 1
|
Briston Reserves | |||
L | 02/11/24 14:00 | Norwich Medics |
4 - 2
|
Bridgham United | |||
L | 26/10/24 14:00 | Bridgham United |
1 - 6
|
Yaxham | |||
L | 19/10/24 14:30 | Bridgham United |
2 - 3
|
Easton A | |||
Cup | 12/10/24 14:30 | UEA A |
5 - 1
|
Bridgham United | |||
L | 05/10/24 14:30 | Castle Acre Swifts . Reserves |
9 - 2
|
Bridgham United | |||
Cup | 28/09/24 14:30 | Narborough |
4 - 2
|
Bridgham United | |||
CC | 21/09/24 14:30 | Norwich CEYMS F.C. Reserves |
H - W
|
Bridgham United F.C. First | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Bridgham United | VS | Castle Acre Swifts . Reserves | BRIDGHAM PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altamura, Benedetto | 5 | 4 | 4 | 5 | 1 | |||||||||||
2 | Anatune, Kenechukwu | 6 | 4 | 2 | |||||||||||||
3 | Austin, Jack | 1 | 1 | ||||||||||||||
4 | Barrett, Liam | 5 | 5 | ||||||||||||||
5 | Bell, Simon | 1 | |||||||||||||||
6 | Buxton, Byron | 5 | 2 | 2 | 5 | ||||||||||||
7 | candler, Rowan | 4 | 1 | 3 | |||||||||||||
8 | Cooper, Harley | 2 | 1 | 1 | |||||||||||||
9 | Cunningham, William | 3 | 3 | 3 | 3 | 1 | |||||||||||
10 | Daniels, Mason | 3 | 1 | 1 | 3 | ||||||||||||
11 | Dean, James | 1 | 1 | ||||||||||||||
12 | Everitt, Neil | 1 | 1 | ||||||||||||||
13 | Firth, Oliver | 8 | 8 | 1 | |||||||||||||
14 | Gibson, Elliot | 1 | 1 | ||||||||||||||
15 | Humphrey, Jamie | 1 | 1 | ||||||||||||||
16 | Kulater, Kfir | 1 | 1 | ||||||||||||||
17 | Lampon, Luke | 3 | 3 | ||||||||||||||
18 | Lusby, George | 2 | 2 | ||||||||||||||
19 | Nash, Max | 1 | 1 | ||||||||||||||
20 | Odey, Dylan | 7 | 4 | 3 | |||||||||||||
21 | Pereira, Rikardo | 1 | 1 | ||||||||||||||
22 | Redhead, Luke | 1 | 1 | ||||||||||||||
23 | Roach, Luke | 2 | 2 | ||||||||||||||
24 | Samuel, Josh | 2 | 2 | ||||||||||||||
25 | Samuel, Mark | 1 | 1 | ||||||||||||||
26 | Sinnett, Joshua | 3 | 3 | ||||||||||||||
27 | Smith, Jamie | 2 | 1 | 1 | |||||||||||||
28 | Sousa, Joel | 1 | 1 | ||||||||||||||
29 | Squires, Lennon | 8 | 8 | 3 | |||||||||||||
30 | Stannard, Ryan | 3 | 3 | ||||||||||||||
31 | Sutcliffe, Simon | 8 | 2 | 2 | 8 | 1 | |||||||||||
32 | Twomey, Calum | 7 | 6 | 1 | 1 | ||||||||||||
33 | Underwood, Joshua | 4 | 4 | ||||||||||||||
34 | Uzemeckas, Mantas | 6 | 1 | 5 | |||||||||||||
35 | White, Declan | 9 | 9 | 9 | |||||||||||||
36 | Whyte, Kian | 1 | 1 | ||||||||||||||
37 | Willimott, Adam | 3 | 3 | ||||||||||||||
38 | Wood, Thomas | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 4 | 0 | 0 | 4 | 6 | 23 | L L L L |
Nov | 4 | 1 | 0 | 3 | 5 | 9 | L W L L |
Dec | 1 | 0 | 0 | 1 | 0 | 11 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 21 | L L W L |
Away | 6 | 0 | 0 | 6 | 7 | 26 | L L L L L L |
Overall | 10 | 1 | 0 | 9 | 13 | 47 | L L L L W L L L |
Players
Benedetto Altamura
Kenechukwu Anatune
Jack Austin
Liam Barrett
Max Beaven
Simon Bell
Lewis Bishop
Byron Buxton
Rowan candler
Cairo Carr
Harley Cooper
William Cunningham
Mason Daniels
James Dean
Neil Everitt
Oliver Firth
Peter Hawes
Adam Haylett
Jamie Humphrey
Charlie Jenkins
Kfir Kulater
Luke Lampon
George Low
George Lusby
Thomas McDonald
Max Nash
Dylan Odey
Rikardo Pereira
Jordan Piggott
Luke Redhead
Luke Roach
Josh Samuel
Mark Samuel
Vitor Santos
Michael Saul
Rafael Serrano
Joshua Sinnett
Jamie Smith
Joel Sousa
Lennon Squires
Simon Sutcliffe
Calum Twomey
Jason Underwood
Joshua Underwood
Mantas Uzemeckas
Declan White
Kian Whyte
Adam Willimott
Thomas Wood