Avon Valley Football Club 1st team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 17/11/24 10:30 | Gazz FC 1st |
3 - 1
(HT 1-1) |
Avon Valley Football Club 1st team | |||
CC | 03/11/24 10:30 | Avon Valley Football Club 1st team |
2 - 3
(HT 0-3) |
Gazz FC 1st | |||
D1 | 27/10/24 10:30 | AFC Shrewton Sunday |
5 - 0
(HT 1-0) |
Avon Valley Football Club 1st team | |||
D1 | 13/10/24 10:30 | Gazz FC 1st |
4 - 1
(HT 1-1) |
Avon Valley Football Club 1st team | |||
CC | 06/10/24 10:30 | Avon Valley Football Club 1st team |
3 - 3
(HT 3-0) |
Royal Oak FC Mens | |||
D1 | 29/09/24 10:30 | Avon Valley Football Club 1st team |
0 - 3
(HT 0-1) |
Laverstock & Ford Sunday | |||
D1 | 22/09/24 10:30 | Avon Valley Football Club 1st team |
1 - 9
|
AFC Shrewton Sunday | |||
D1 | 08/09/24 10:30 | Avon Valley Football Club 1st team |
1 - 2
(HT 1-1) |
Gazz FC 1st | |||
CC | 01/09/24 10:30 | Avon Valley Football Club 1st team |
6 - 2
|
AFC Bulford First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 08/12/24 10:30 | Avon Valley Football Club 1st team | VS | Laverstock & Ford Sunday | DURRINGTON RECREATION GROUND #1 | ||
D1 | 02/02/25 10:30 | Laverstock & Ford Sunday | VS | Avon Valley Football Club 1st team | Laverstock & Ford Sunday | ||
D1 | 02/03/25 10:30 | Avon Valley Football Club 1st team | VS | AFC Shrewton Sunday | VICTORIA PARK (SALISBURY) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Tareq | 1 | |||||||||||||||||
2 | Arnold, Josh | 1 | 1 | 1 | 1 | 2 | |||||||||||||
3 | Babb, Aaron | 2 | 2 | 1 | |||||||||||||||
4 | Barnes, Ryan | 1 | 1 | 1 | 1 | ||||||||||||||
5 | beckett, robert | 1 | 1 | ||||||||||||||||
6 | Birmingham, Caleb | 1 | 1 | ||||||||||||||||
7 | Burnett, Mason | 2 | 2 | ||||||||||||||||
8 | Cavanagh, Connor | 4 | 1 | 1 | 4 | ||||||||||||||
9 | Chen, Justin | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Conley, Luke | 3 | 1 | 3 | 1 | ||||||||||||||
11 | Cooke, Kyle | 1 | 1 | ||||||||||||||||
12 | Cope, Taylor | 2 | 2 | ||||||||||||||||
13 | Donohue, Shaun | 4 | 1 | 4 | |||||||||||||||
14 | Edwards, Nathan | 1 | 1 | 1 | |||||||||||||||
15 | Haroun, Ahmed | 1 | |||||||||||||||||
16 | Harvey, Morgan | 3 | 1 | 3 | |||||||||||||||
17 | Hawkins, Ashley | 1 | 1 | ||||||||||||||||
18 | Hilton, Callum | 5 | 5 | ||||||||||||||||
19 | Hinton, Jamie | 1 | 1 | ||||||||||||||||
20 | James, Kai | 1 | 1 | ||||||||||||||||
21 | King, Jacob | 2 | 2 | 1 | |||||||||||||||
22 | Knowles, Brennan | 2 | 2 | ||||||||||||||||
23 | Knowles, Mason | 4 | 4 | ||||||||||||||||
24 | Magill, Ryan | 3 | 3 | 1 | |||||||||||||||
25 | Martin, Travis | 2 | 2 | 2 | |||||||||||||||
26 | Mcshane, Ryan | 2 | 1 | 2 | 1 | ||||||||||||||
27 | Presswell, Callum | 1 | 1 | ||||||||||||||||
28 | Read, Marcus | 7 | 2 | 2 | 7 | 1 | |||||||||||||
29 | Reed, Richard | 1 | |||||||||||||||||
30 | Sharpe, Kian | 3 | 2 | 1 | 1 | 3 | |||||||||||||
31 | Soriano-Webber, Luis | 1 | 1 | 2 | |||||||||||||||
32 | Stevens, Billy | 4 | 4 | ||||||||||||||||
33 | Stevens, Charlie | 3 | 3 | ||||||||||||||||
34 | Stewart, Archer | 1 | 1 | ||||||||||||||||
35 | Taylor, Richard | 4 | 4 | 1 | |||||||||||||||
36 | Turner, Charlie | 1 | 1 | 1 | |||||||||||||||
37 | Wood, Matt | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
May | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Jun | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Away | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Overall | 6 | 0 | 0 | 6 | 4 | 26 | L L L L L L |
Players
Tareq Ahmed
Max Amoroso
Josh Arnold
Aaron Babb
Ryan Barnes
robert beckett
Caleb Birmingham
Lewis Blakemore
Mason Burnett
Connor Cavanagh
Justin Chen
Luke Conley
Kyle Cooke
Taylor Cope
Jason Dewar
Shaun Donohue
Nathan Edwards
Ben Hall
Ahmed Haroun
Morgan Harvey
Ashley Hawkins
Callum Hilton
Jamie Hinton
Harry huxter
Koray Ilhan
Kai James
Nick Jones
Tristan Jones
Jacob King
Brennan Knowles
Mason Knowles
Recce Knowles
Mason Leonard
Ryan Magill
Konrad Makowski
Travis Martin
Ryan Mcshane
Ben Milford
Tristan Mudie
Nathan Parfitt
Callum Presswell
Jake Quinn
Marcus Read
Richard Reed
Jay Roden
Kian Sharpe
Luis Soriano-Webber
Billy Stevens
Charlie Stevens
Archer Stewart
Richard Taylor
Charlie Turner
Matt Wood
George Worley
Harry Worley