Grassington United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Grassington United First | VS | Rolls Reserves | TOWN END FIELD | ||
L | 14/12/24 14:00 | Grassington United First | VS | Skipton Town First | TOWN END FIELD | ||
L | 21/12/24 14:00 | Gargrave Football Club Senior | VS | Grassington United First | GARGRAVE SPORTS FIELD | ||
L | 31/05/25 14:00 | Bingley Town BTFC | VS | Grassington United First | BRADFORD & BINGLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Grassington United First | VS | Cononley Sports Club First | TOWN END FIELD | ||
L | 31/05/25 14:00 | Grassington United First | VS | Harden Fire Harden Fire | TOWN END FIELD | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Grassington United First | MARLEY ACTIVITIES AND COACHING CENTRE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton, Harry | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
2 | Batey, Oliver | 1 | 1 | |||||||||||||||||
3 | Binns, Frederick | 7 | 2 | 2 | 1 | 7 | 1 | |||||||||||||
4 | Booth, Robert | 8 | 8 | 1 | ||||||||||||||||
5 | Canny, Dylan | 9 | 6 | 6 | 9 | 2 | ||||||||||||||
6 | Clark, Jack | 1 | 1 | 1 | ||||||||||||||||
7 | Crowther, Jake | 7 | 1 | 1 | 7 | |||||||||||||||
8 | Dawson, Charlie | 9 | 2 | 2 | 8 | 1 | ||||||||||||||
9 | Gardner, Bradley | 9 | 14 | 14 | 9 | 2 | ||||||||||||||
10 | Gee, Jeremy | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
11 | Horton, Joe | 3 | 1 | 2 | 1 | |||||||||||||||
12 | Kellington, William | 3 | 3 | |||||||||||||||||
13 | Kyle, Joshua | 1 | 1 | |||||||||||||||||
14 | Messenger, Peter | 5 | 1 | 1 | 5 | |||||||||||||||
15 | Metcalfe, Benjamin | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
16 | Mukherjee, James | 5 | 1 | 4 | ||||||||||||||||
17 | Pow, Daniel | 6 | 6 | |||||||||||||||||
18 | Rickerby, William | 7 | 2 | 2 | 2 | 5 | ||||||||||||||
19 | ROBERTSON, SPENCER | 1 | ||||||||||||||||||
20 | Schindler, Ben | 9 | 4 | 4 | 9 | 2 | ||||||||||||||
21 | Schindler, Jack | 3 | 2 | 1 | 4 | |||||||||||||||
22 | Tunney, Daniel | 4 | 2 | 2 | 2 | |||||||||||||||
23 | Ward, Dylan | 7 | 7 | 7 | 5 | 2 | 1 | |||||||||||||
24 | Wilkin, Paul | 2 | 2 | |||||||||||||||||
25 | Yip, Brandon | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 12 | 6 | W W W |
Sep | 1 | 1 | 0 | 0 | 2 | 0 | W |
Oct | 3 | 2 | 1 | 0 | 15 | 4 | W D W |
Nov | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 19 | 5 | W W W W |
Away | 5 | 4 | 1 | 0 | 23 | 9 | W W W D W |
Overall | 9 | 8 | 1 | 0 | 42 | 14 | W W W W D W W W |
Players
Benjamin Anderson
Matthew Appleton
Harry Ayrton
Oliver Batey
Philip Beck
Frederick Binns
Joe Binns
Robert Booth
Nicholas Breckon
Dylan Canny
Alfie Carling
Jack Clark
Darren Cox
Jacob Cox
Ian Craven
Jake Crowther
jomar da silva
Charlie Dawson
Carl Drewett
Bradley Gardner
Jeremy Gee
Oliver Gill
Joshua Green
David Greenwood
Lee Guilfoyle
Jordan Harding
Adam Hardwick
Declan Hawkins
Tyler Hawkins
Joe Horton
Graham Hunn
Daniel Hunt
David Hunt
William Kellington
Joshua Kyle
Peter Messenger
Benjamin Metcalfe
James Morgan
Henry Mounsey
James Mukherjee
Jan Ozdoba
Edward Patterson
Daniel Pow
William Rickerby
SPENCER ROBERTSON
Ben Schindler
Jack Schindler
Gavin Shearer
Matthew Snowdon
Alexander Trevors
Daniel Tunney
Isaac Turner
Dylan Ward
Oliver White
Paul Wilkin
Nigel Wood
Nicky Wright
Paul Wright
Brandon Yip