Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 137,707
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Folkestone United |
P - P
|
Lydd Town Sunday | Postponed | ||
PREM | 01/12/24 10:30 | Skippers Sunday |
0 - 2
|
Folkestone United | |||
CC | 17/11/24 10:30 | Hythe Athletic |
5 - 1
|
Folkestone United | |||
Cup | 10/11/24 11:05 | Folkestone United |
0 - 0
(Pens 5-4, HT 0-0) |
Egerton | |||
PREM | 03/11/24 10:30 | Market Hotel |
0 - 1
|
Folkestone United | |||
CC | 20/10/24 10:30 | Sea Angling Club FC |
A - W
|
Folkestone United | Away Walkover | ||
PREM | 13/10/24 10:30 | Lydd Town Sunday |
0 - 3
|
Folkestone United | |||
Cup | 06/10/24 10:30 | Folkestone United |
6 - 1
|
Lydd Town Sunday | |||
PREM | 22/09/24 10:30 | Folkestone United |
3 - 1
|
Mersham Sports Club | |||
PREM | 15/09/24 10:30 | Stanhope And Beaver Rangers |
1 - 0
|
Folkestone United | |||
PREM | 08/09/24 10:30 | Folkestone United |
6 - 2
|
Hythe Athletic | |||
PREM | 01/09/24 10:30 | Folkestone United |
4 - 1
|
Skippers Sunday |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 10:30 | Folkestone United | VS | Troggs | SPEARPOINT PAVILION AND PLAYING FIELDS Pitch 4 |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Gorman, Adam | 18/11/24 | 3 | Premier Division | Folkestone United | Violent conduct | |
green, tyrone | 08/12/24 | 1 | Premier Division | Folkestone United | Second yellow card | |
Rolfe, Kane | 17/11/24 | 3 | Premier Division | Folkestone United | Serious Foul play | |
Sanger, Kieran | 24/11/24 | 3 | Premier Division | Folkestone United | Serious foul play | |
Woodward, Jack | 18/11/24 | 3 | Premier Division | Folkestone United | Serious Foul play |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axon, Barney | 6 | 6 | 1 | |||||||||||||||||
2 | Boorer, Jordan | 8 | 6 | 6 | 8 | ||||||||||||||||
3 | Bunge, Seth | 9 | 1 | 1 | 1 | 9 | |||||||||||||||
4 | Clark, Daniel | 6 | 2 | 2 | 6 | 3 | |||||||||||||||
5 | Clark, Rhys | 5 | 4 | 1 | 1 | ||||||||||||||||
6 | Corbo, Luca | 8 | 1 | 1 | 8 | ||||||||||||||||
7 | Donnelly, Harvey | 3 | 3 | 3 | 3 | ||||||||||||||||
8 | furniss, connor | 3 | 2 | 1 | 1 | ||||||||||||||||
9 | Gorman, Adam | 2 | 1 | 1 | 1 | ||||||||||||||||
10 | green, tyrone | 4 | 1 | 1 | 4 | ||||||||||||||||
11 | Jones, Ieuan | 3 | 3 | ||||||||||||||||||
12 | Jordan, Ryan | 3 | 3 | ||||||||||||||||||
13 | Lacey, Harry | 1 | 1 | ||||||||||||||||||
14 | Martin, Liam | 5 | 3 | 2 | 2 | ||||||||||||||||
15 | Parry, Jack | 3 | 3 | 1 | |||||||||||||||||
16 | Rana, Bibek | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
17 | Richards, Alfie | 8 | 4 | 4 | |||||||||||||||||
18 | Richardson, Chris | 7 | 7 | 1 | 4 | ||||||||||||||||
19 | Roberts, Josh | 4 | 4 | 1 | |||||||||||||||||
20 | Rolfe, Kane | 5 | 5 | ||||||||||||||||||
21 | Taylor, Ryan | 6 | 4 | 2 | |||||||||||||||||
22 | warman, ethan | 8 | 9 | 9 | 8 | ||||||||||||||||
23 | Woodward, Jack | 6 | 1 | 1 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W W L W |
Oct | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 1 | 0 | W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 19 | 5 | W W W W W |
Away | 4 | 3 | 0 | 1 | 6 | 1 | L W W W |
Overall | 9 | 8 | 0 | 1 | 25 | 6 | W L W W W W W W |
Players
alfie allon
Justin Antonio
Ben Ashton
Barney Axon
Jordan Boorer
Seth Bunge
Richie Burke
Jordan Cartwright
Daniel Clark
Rhys Clark
Luca Corbo
George Edgell
connor furniss
Sam Gil-ross
Adam Gorman
tyrone green
Reece Hougham
Ryan Jeffrey
Ieuan Jones
Ryan Jordan
Matt King
Harry Lacey
Liam Martin
John Mcevitt
Reece Mooring
Drake Muhumuza
Jeshan Nembang
Charlie Parris
Jack Parry
Bhala Raj RAI
Bibek Rana
alan reed
Alfie Richards
Chris Richardson
Josh Roberts
Kane Rolfe
Kieran Sanger
Ryan Taylor
ethan warman
Jack Woodward