Newmarket Town Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 13:45 | Hardwick |
3 - 3
(Pens 3-4) |
Newmarket Town Reserves | Away Win Penalties | ||
L | 23/11/24 15:00 | Newmarket Town Reserves |
3 - 1
|
Comberton United | |||
BULL | 09/11/24 13:45 | Hardwick |
3 - 2
|
Newmarket Town Reserves | |||
L | 02/11/24 15:00 | Newmarket Town Reserves |
0 - 0
|
Ely City Reserves | |||
PREM | 26/10/24 15:00 | Wisbech St Mary |
0 - 1
|
Newmarket Town Reserves | |||
L | 19/10/24 15:00 | Newmarket Town Reserves |
1 - 1
|
Over Sports | |||
L | 12/10/24 15:00 | Milton |
1 - 1
|
Newmarket Town Reserves | |||
BULL | 05/10/24 15:00 | Newmarket Town Reserves |
3 - 0
|
Isleham United | |||
L | 28/09/24 15:00 | Cambridge University Press |
0 - 3
|
Newmarket Town Reserves | |||
L | 14/09/24 15:00 | Witchford 96 |
0 - 3
|
Newmarket Town Reserves | |||
L | 07/09/24 15:00 | Newmarket Town Reserves |
3 - 3
|
Hemingfords United | |||
L | 27/08/24 19:45 | Newmarket Town Reserves |
7 - 1
|
West Wratting | |||
L | 20/08/24 19:45 | Newmarket Town Reserves |
2 - 1
|
Great Shelford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Hemingfords United | VS | Newmarket Town Reserves | HEMINGFORD PAVILION #1 | ||
L | 04/01/25 14:00 | West Wratting | VS | Newmarket Town Reserves | West Wratting Recreation Ground | ||
L | 11/01/25 15:00 | Newmarket Town Reserves | VS | Witchford 96 | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Foxton | VS | Newmarket Town Reserves | FOXTON RECREATION GROUND | ||
L | 01/02/25 15:00 | Newmarket Town Reserves | VS | Milton | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 08/02/25 14:00 | Over Sports | VS | Newmarket Town Reserves | OVER COMMUNITY CENTRE | ||
PREM | 15/02/25 15:00 | Newmarket Town Reserves | VS | Great Shelford | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 22/02/25 14:00 | Wisbech St Mary | VS | Newmarket Town Reserves | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 01/03/25 15:00 | Newmarket Town Reserves | VS | Foxton | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Comberton United | VS | Newmarket Town Reserves | COMBERTON RECREATION GROUND | ||
L | 15/03/25 15:00 | Newmarket Town Reserves | VS | Wisbech St Mary | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 22/03/25 15:00 | Newmarket Town Reserves | VS | Cambridge University Press | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 29/03/25 15:00 | Hardwick | VS | Newmarket Town Reserves | HARDWICK RECREATION GROUND #1 | ||
L | 05/04/25 15:00 | Great Shelford | VS | Newmarket Town Reserves | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 19/04/25 15:00 | Newmarket Town Reserves | VS | Hardwick | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 03/05/25 15:00 | Ely City Reserves | VS | Newmarket Town Reserves | ELY CITY CRUSADERS FOOTBALL CLUB #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mingay, Jacob | 30/11/24 | 11/01/25 | 4 | Premier Division | Newmarket Town Reserves | Premier |
Moore, William | 09/12/24 | Premier Division | Newmarket Town Reserves | Godolphin Bury Sun Lge SINE DIE | ||
Sykes, Tom | 02/12/24 | Premier Division | Newmarket Town Reserves | Godolphin Bury Sun Lge SINE DIE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Daniel | 12 | 7 | 5 | |||||||||||||||
2 | Brzozowec, Kacper | 3 | 2 | 1 | |||||||||||||||
3 | Cahill, Daniel | 11 | 2 | 2 | 11 | ||||||||||||||
4 | Cahill, James | 8 | 6 | 6 | 2 | 4 | 4 | ||||||||||||
5 | Chambers-Shaw, Callum | 10 | 4 | 4 | 4 | 6 | |||||||||||||
6 | Chivers, James Taylor | 1 | 1 | ||||||||||||||||
7 | Dean, Oscar Sidney Peter | 1 | 2 | 2 | 1 | ||||||||||||||
8 | Diver, Conor | 11 | 4 | 4 | 8 | 3 | |||||||||||||
9 | Dusi, Luca | 9 | 1 | 1 | 3 | 8 | 1 | ||||||||||||
10 | Dwumah, Victor | 1 | 1 | ||||||||||||||||
11 | Foster, Jordan Daryll | 2 | 2 | 2 | 2 | ||||||||||||||
12 | Frank, Clinton | 4 | 1 | 3 | |||||||||||||||
13 | Griffin, liam | 12 | 12 | ||||||||||||||||
14 | Hall, Henry | 11 | 2 | 9 | 2 | 1 | 1 | ||||||||||||
15 | Linsdell, Scott | 8 | 1 | 1 | 8 | ||||||||||||||
16 | Littlefair, Nathan | 11 | 11 | 1 | |||||||||||||||
17 | Mingay, Jacob | 4 | 2 | 2 | 1 | 1 | 1 | 4 | |||||||||||
18 | Moore, William | 13 | 1 | 1 | 2 | 13 | |||||||||||||
19 | Murphy, Cian | 1 | 1 | ||||||||||||||||
20 | Murphy, Ethan | 8 | 3 | 3 | 4 | 4 | |||||||||||||
21 | Pinney, Andrew Arthur | 13 | 2 | 13 | 1 | ||||||||||||||
22 | Poulter, Shaun | 1 | |||||||||||||||||
23 | Powell, Liam | 1 | 1 | ||||||||||||||||
24 | Revell, Joshua | 12 | 8 | 4 | 1 | ||||||||||||||
25 | Sykes, Tom | 8 | 2 | 2 | 4 | 4 | |||||||||||||
26 | Vesey, Luke | 9 | 2 | 3 | 6 | ||||||||||||||
27 | Waslin, Kyle | 1 | |||||||||||||||||
28 | Waugh, Heath | 8 | 2 | 2 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Sep | 3 | 2 | 1 | 0 | 9 | 3 | D W W |
Oct | 4 | 2 | 2 | 0 | 6 | 2 | W D D W |
Nov | 4 | 2 | 1 | 1 | 8 | 7 | D L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 3 | 0 | 19 | 7 | W W D W D D W |
Away | 6 | 4 | 1 | 1 | 13 | 7 | W W D W L W |
Overall | 13 | 8 | 4 | 1 | 32 | 14 | W D D W D L W W |
Players
Jake andrews
Toby Andrews
Daniel Brown
Kacper Brzozowec
Daniel Cahill
James Cahill
Callum Chambers-Shaw
James Taylor Chivers
Oscar Sidney Peter Dean
Conor Diver
Luca Dusi
Victor Dwumah
Jordan Daryll Foster
Clinton Frank
liam Griffin
Henry Hall
Benjamin Landshoff
James Lane
Scott Linsdell
Nathan Littlefair
Connor McLaughlin
Jacob Mingay
William Moore
jayden mukorera
Cian Murphy
Ethan Murphy
Andrew Arthur Pinney
Shaun Poulter
Liam Powell
Joshua Revell
Jamal Sarpong
Tom Sykes
Luke Vesey
Kyle Waslin
Heath Waugh