Blidworth Welfare F.C.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Blidworth Welfare F.C. | VS | Toton Tigers F.C. Youth Toton Tigers St | Blidworth Welfare F.C. First | ||
Cup | 17/12/24 19:45 | Blidworth Welfare F.C. | VS | Crowle Colts Development | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 21/12/24 15:00 | Blidworth Welfare F.C. | VS | Ollerton Town Community FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 28/12/24 15:00 | Blidworth Welfare F.C. | VS | Hatfield Town FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 04/01/25 14:00 | Glapwell FC | VS | Blidworth Welfare F.C. | HALL CORNER | ||
PDN | 11/01/25 15:00 | Blidworth Welfare F.C. | VS | Elite AFC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 18/01/25 15:00 | Rossington Main F.C. Reserves | VS | Blidworth Welfare F.C. | ROSSINGTON MAIN FC | ||
PDN | 25/01/25 15:00 | Doncaster City FC | VS | Blidworth Welfare F.C. | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 01/02/25 15:00 | Blidworth Welfare F.C. | VS | AFC Phoenix | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/02/25 14:00 | Yorkshire Main | VS | Blidworth Welfare F.C. | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 22/02/25 14:00 | SJR Worksop | VS | Blidworth Welfare F.C. | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 01/03/25 15:00 | Blidworth Welfare F.C. | VS | Harworth Colliery FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/03/25 15:00 | Blidworth Welfare F.C. | VS | SJR Worksop | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 15/03/25 15:00 | Kiveton Miners Welfare FC | VS | Blidworth Welfare F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 22/03/25 15:00 | Worksop Town Reserves | VS | Blidworth Welfare F.C. | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 29/03/25 15:00 | Blidworth Welfare F.C. | VS | AFC Bentley | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 16/04/25 19:45 | Staveley Miners Welfare Reserves | VS | Blidworth Welfare F.C. | STAVELEY MINERS WELFARE FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Kelton | 13 | 1 | 1 | 1 | 7 | 6 | ||||||||||||||||
2 | atkinson, callam | 2 | 2 | ||||||||||||||||||||
3 | Bacon, Kyle | 17 | 3 | 3 | 3 | 17 | 1 | ||||||||||||||||
4 | Bacon, Luke | 4 | 2 | 2 | |||||||||||||||||||
5 | Batty, Finley Jack | 2 | |||||||||||||||||||||
6 | Birch, Toby | 11 | 1 | 1 | 8 | 3 | |||||||||||||||||
7 | Brentnall, Josh | 2 | 2 | ||||||||||||||||||||
8 | Bull, Jayden | 9 | 2 | 2 | 5 | 4 | 1 | ||||||||||||||||
9 | Burrell, Triston | 12 | 4 | 4 | 7 | 5 | |||||||||||||||||
10 | Carver, Liam | 17 | 7 | 6 | 1 | 17 | |||||||||||||||||
11 | Chapman, Harry | 17 | 1 | 17 | |||||||||||||||||||
12 | Copestake, Benjamin | 5 | 9 | 9 | 2 | 3 | 1 | ||||||||||||||||
13 | Daniels, Joe | 1 | |||||||||||||||||||||
14 | Dyson, George | 17 | 3 | 3 | 11 | 6 | |||||||||||||||||
15 | Edwards, Tony | 13 | 2 | 2 | 11 | 2 | 1 | ||||||||||||||||
16 | Fantom, Lewis | 1 | 1 | ||||||||||||||||||||
17 | green, alex | 1 | |||||||||||||||||||||
18 | Hodgkinson, Dillon | 14 | 2 | 2 | 1 | 2 | 12 | 1 | |||||||||||||||
19 | Hodgkinson, Reilly | 14 | 5 | 5 | 1 | 13 | 1 | ||||||||||||||||
20 | Horton, Will | 6 | 3 | 3 | |||||||||||||||||||
21 | Jenkinson, Jonathan | 1 | 1 | ||||||||||||||||||||
22 | Kelly, Nathan | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
23 | Knowles, Ethan | 1 | 1 | ||||||||||||||||||||
24 | Kowalski, Joss | 1 | 1 | ||||||||||||||||||||
25 | Naughton, Lee | 1 | |||||||||||||||||||||
26 | Prentice, James | 1 | 1 | ||||||||||||||||||||
27 | Quibell, Joshua | 1 | |||||||||||||||||||||
28 | Reeves, Jack | 11 | 2 | 11 | |||||||||||||||||||
29 | Rogers, Scott | 16 | 2 | 1 | 16 | 16 | |||||||||||||||||
30 | Smith, Steven | 1 | |||||||||||||||||||||
31 | Solomon, Ashley | 2 | 1 | 1 | |||||||||||||||||||
32 | Tate, Joshua Stephen | 6 | 1 | 6 | 1 | ||||||||||||||||||
33 | Taylor, Scott | 5 | 2 | 3 | |||||||||||||||||||
34 | Townsend, Lee | 1 | 1 | ||||||||||||||||||||
35 | Vickers, James | 14 | 11 | 3 | |||||||||||||||||||
36 | Ward, Archie | 17 | 10 | 10 | 16 | 1 | |||||||||||||||||
37 | Wootton, Chadd | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 2 | 1 | 21 | 10 | D W D W W W L |
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 5 | 4 | 0 | 1 | 22 | 8 | W L W W W |
Nov | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | 36 | 20 | L L W L W W W L |
Away | 7 | 3 | 2 | 2 | 16 | 10 | D W D W L W L |
Overall | 17 | 9 | 2 | 6 | 52 | 30 | W L W W W W L L |
Players
Kelton Ashby
callam atkinson
Kyle Bacon
Luke Bacon
Finley Jack Batty
Toby Birch
Josh Brentnall
Jayden Bull
Triston Burrell
Liam Carver
Harry Chapman
Brendan Clark
BRAD CLARKE
Benjamin Copestake
Joe Daniels
George Dyson
Tony Edwards
Lewis English
Lewis Fantom
Robert Foster
Oscar Govan-Greenacre
alex green
Baillie Hajman
Aiden Harris
Dillon Hodgkinson
Reilly Hodgkinson
Will Horton
Michael hufton
Joseph Hunt
Jonathan Jenkinson
Nathan Kelly
Ethan Knowles
BENJAMIN MARLEY
shane mawdsley
jake mcilvenna
Charlie Miller
Darren Milnes
Robert Paling
Leighton Platts
James Prentice
Joshua Quibell
Aidan Reader
Jack Reeves
Paul Revuelta
Scott Rogers
James Scothern
Gary Seagrave
Owen Sibthorpe
Charlie Simpkin
Lewis Smith
Steven Smith
Steven Smith
Joshua Smyth
Ashley Solomon
Ashley Squance
Joshua Stephen Tate
Lee Townsend
Layton Tucker
James Vickers
Craig Walker
Archie Ward
Sam Womack
Chadd Wootton