Mutford & Wrentham F.C. Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 14/12/24 13:30 | Fleggburgh F.C. First | VS | Mutford & Wrentham F.C. Reserves | KING GEORGE V PLAYING FIELD (CAISTER-ON-SEA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayers, Declan | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | ||||||||||||||
2 | Baker, Daniel | 7 | 4 | 4 | 7 | 1 | 2 | ||||||||||||||||
3 | Batley, Callum | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
4 | Beard, Declend | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
5 | Blaxell, Harry | 7 | 2 | 2 | 1 | 7 | |||||||||||||||||
6 | Bliss, Ben | 1 | 1 | ||||||||||||||||||||
7 | Bliss, Danny | 6 | 5 | 1 | 5 | 1 | |||||||||||||||||
8 | Brown, Adam | 1 | 1 | 1 | |||||||||||||||||||
9 | Brown, Alexander | 2 | 2 | 2 | |||||||||||||||||||
10 | Catchpole, Luke | 1 | 1 | 1 | |||||||||||||||||||
11 | Cawdron, Nathan | 5 | 4 | 4 | 5 | 1 | |||||||||||||||||
12 | Gibb, Christopher | 2 | 2 | 2 | |||||||||||||||||||
13 | Godfrey-Collins, Tom | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
14 | Graham, Ryan | 2 | 2 | 2 | |||||||||||||||||||
15 | Grieveson, Shaun | 6 | 1 | 6 | |||||||||||||||||||
16 | Hall, Alex | 6 | 1 | 4 | 2 | 3 | 2 | ||||||||||||||||
17 | Harris, Scott | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
18 | Hunnybun, Peter | 6 | 5 | 1 | 2 | 1 | |||||||||||||||||
19 | Leuenberger, Thomas | 5 | 3 | 3 | 4 | 1 | 1 | ||||||||||||||||
20 | Lubbock, Harley | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
21 | Proctor, Jordan | 2 | 2 | 2 | |||||||||||||||||||
22 | Sharpe, Curtis | 6 | 3 | 3 | 4 | 2 | 2 | ||||||||||||||||
23 | Skeggs, Cody | 7 | 7 | ||||||||||||||||||||
24 | Warner-Wright, Mika | 8 | 5 | 5 | 1 | 8 | 3 | ||||||||||||||||
25 | Wells, Trevor | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
26 | Willeard, Jarrod | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Oct | 4 | 1 | 0 | 3 | 9 | 10 | L L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 7 | W L W W |
Away | 4 | 1 | 0 | 3 | 12 | 12 | W L L L |
Overall | 8 | 4 | 0 | 4 | 24 | 19 | W W L L L W W L |
Players
Joshua Armes
Sam Atkins
Declan Ayers
Louis Ayers
Daniel Baker
Callum Batley
Tony Baxter
Declend Beard
Jarred Blake
Harry Blaxell
James Bligh
Ben Bliss
Danny Bliss
Adam Brown
Alexander Brown
Stefan Carinhas
Luke Catchpole
Nathan Cawdron
Izaac Child
Thomas Clark
Danny Conroy
Kieran Cook
Ryan Davies
Christopher Gibb
Jordan Gissing
Tom Godfrey-Collins
Ryan Graham
Shaun Grieveson
Ryan Grimmer
Alex Hall
Oliver Hall
Scott Harris
Chris Healey
Peter Hunnybun
Matt Jack
Daniel King
Thomas Leuenberger
Charlie Mansfield
Alex Meeken
Aaron Mills
Nathan Moore
Rhys Parker
Jarrod Parry
Jordan Proctor
Sam Raven
Curtis Sharpe
Calvin Sherwood
Cody Skeggs
Dominic Smith
Ryan Stephenson
Mika Warner-Wright
Trevor Wells
Mccauley Westoby
Jarrod Willeard