Kelsall Football Club Kelsall Football C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Kelsall FC |
P - P
|
Handbridge FC | Postponed | ||
L | 30/11/24 14:00 | Kelsall FC |
3 - 1
|
Cestrian Alex FC | |||
L | 23/11/24 14:00 | Christleton FC (CWFL) UDA |
0 - 3
(HT 0-2) |
Kelsall FC | |||
L | 16/11/24 14:00 | Kelsall FC |
3 - 0
(HT 1-0) |
Hoole Rangers FC | |||
L | 09/11/24 14:00 | Upton JFC (Chester) Reserves |
4 - 3
|
Kelsall FC | |||
L | 02/11/24 14:00 | Kelsall FC |
2 - 1
|
Hoole Rovers FC | |||
L | 26/10/24 14:00 | Kelsall FC |
2 - 1
|
Chester Nomads FC 3rd XI | |||
L | 19/10/24 14:00 | Kelsall FC |
0 - 4
|
Waggon & Horses FC | |||
L | 12/10/24 14:00 | Kelsall FC |
1 - 2
|
Moreton FC | |||
L | 05/10/24 14:00 | Handbridge FC |
P - P
|
Kelsall FC | Postponed | ||
L | 28/09/24 14:00 | Cestrian Alex FC |
5 - 4
|
Kelsall FC | |||
L | 14/09/24 14:00 | Hoole Rangers FC |
6 - 0
(HT 2-0) |
Kelsall FC | |||
L | 07/09/24 14:00 | Kelsall FC |
5 - 0
(HT 2-0) |
Upton JFC (Chester) Reserves | |||
L | 31/08/24 14:00 | Hoole Rovers FC |
1 - 1
|
Kelsall FC | |||
L | 17/08/24 14:00 | Chester Nomads FC 3rd XI |
0 - 4
|
Kelsall FC | |||
L | 10/08/24 14:00 | Waggon & Horses FC |
1 - 2
|
Kelsall FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 13/12/24 19:30 | Moreton FC | VS | Kelsall FC | Bidston Tennis Centre | ||
Cup | 04/01/25 14:00 | Upton JFC (Chester) Reserves | VS | Kelsall FC | County Offices Pavillion | ||
L | 01/02/25 14:00 | Kelsall FC | VS | Christleton FC (CWFL) UDA | Field of Dreams |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axon, Tom | 13 | 11 | 2 | 1 | 2 | 1 | |||||||||||||||||
2 | Billingham, George | 13 | 13 | |||||||||||||||||||||
3 | Clark, Louis | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||
4 | Coates, Dominic | 8 | 4 | 4 | 1 | 7 | 1 | 4 | 1 | 1 | ||||||||||||||
5 | EAGLE, DANIEL | 2 | ||||||||||||||||||||||
6 | Evans, Daniel | 3 | 2 | 2 | 1 | 3 | ||||||||||||||||||
7 | Harrison, Jordan | 6 | 5 | 1 | 3 | 1 | 3 | |||||||||||||||||
8 | Hulme, Thomas | 14 | 3 | 3 | 6 | 14 | ||||||||||||||||||
9 | Jackson, Luke | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
10 | lea, tom | 5 | 3 | 2 | 3 | 2 | 1 | |||||||||||||||||
11 | McConville, Patrick | 8 | 1 | 1 | 1 | 5 | 3 | 1 | 3 | |||||||||||||||
12 | Murphy, Declan | 2 | 2 | 2 | ||||||||||||||||||||
13 | NEEDHAM, BRANDON | 9 | 1 | 1 | 3 | 8 | 1 | 3 | 1 | |||||||||||||||
14 | nunn, oliver | 6 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | |||||||||||||||
15 | Oultram, Charlie | 3 | 3 | |||||||||||||||||||||
16 | Pickering, Adam | 10 | 4 | 4 | 1 | 9 | 1 | 9 | 1 | |||||||||||||||
17 | Price, Kieran | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
18 | Robson, Mark | 10 | 2 | 9 | 2 | 5 | 1 | 1 | ||||||||||||||||
19 | Rogers, James | 11 | 9 | 2 | 4 | 2 | ||||||||||||||||||
20 | Savage, Ben | 4 | 4 | |||||||||||||||||||||
21 | Studley, James | 7 | 3 | 3 | 5 | 2 | 3 | 2 | ||||||||||||||||
22 | Taylor, Michael | 12 | 5 | 5 | 3 | 11 | 1 | 3 | 1 | |||||||||||||||
23 | Torlop, Joshua | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||
24 | Tzafka, Nevin | 9 | 3 | 2 | 9 | 3 | 3 | |||||||||||||||||
25 | Vimalachandran, Ben | 9 | 1 | 1 | 1 | 8 | 8 | 1 | ||||||||||||||||
26 | Walker, Andrew | 7 | 1 | 1 | 1 | 7 | 2 | 1 | ||||||||||||||||
27 | White, Josh | 2 | 2 | 2 | ||||||||||||||||||||
28 | WILSON, CHRISTOPHER | 10 | 8 | 2 | 1 | 2 | ||||||||||||||||||
29 | Wlosinski, Bradley | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Sep | 3 | 1 | 0 | 2 | 9 | 11 | W L L |
Oct | 3 | 1 | 0 | 2 | 3 | 7 | L L W |
Nov | 5 | 4 | 0 | 1 | 14 | 6 | W L W W W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 16 | 9 | W L L W W W W |
Away | 7 | 3 | 1 | 3 | 17 | 17 | W W D L L L W |
Overall | 14 | 8 | 1 | 5 | 33 | 26 | L L W W L W W W |
Players
Joshua ALLEN
Tommy Astbury
Tom Axon
George Billingham
Louis Clark
Dominic Coates
DANIEL EAGLE
Jordan Harrison
Thomas Hulme
Jack Johnson
tom lea
Patrick McConville
BRANDON NEEDHAM
oliver nunn
Charlie Oultram
Benjamin Palfreyman
Adam Pickering
Kieran Price
Mark Robson
James Rogers
Ben Savage
Michael Taylor
Joshua Torlop
Nevin Tzafka
Ben Vimalachandran
Andrew Walker
CHRISTOPHER WILSON
Bradley Wlosinski