Burnham
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAV | 07/12/24 15:00 | Epsom & Ewell | VS | Burnham | CORINTHIAN-CASUALS FC | ||
PDN | 11/12/24 19:45 | Burnham | VS | British Airways | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 14/12/24 15:00 | Bedfont Sports | VS | Burnham | BEDFONT SPORTS CLUB | ||
PDN | 18/12/24 19:45 | Burnham | VS | Holyport | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 21/12/24 15:00 | Burnham | VS | Wembley | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 28/12/24 15:00 | Burnham | VS | Berks County | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 04/01/25 15:00 | Ardley United | VS | Burnham | ARDLEY PLAYING FIELDS | ||
PDN | 08/01/25 19:45 | Burnham | VS | Risborough Rangers | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 11/01/25 15:00 | Burnham | VS | Amersham Town | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PRC | 15/01/25 19:45 | Burnham | VS | Ardley United | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 18/01/25 15:00 | Wokingham Town | VS | Burnham | EMMBROOK SPORTS AND SOCIAL CLUB | ||
PDN | 25/01/25 15:00 | Egham Town | VS | Burnham | RUNNYMEDE STADIUM | ||
PDN | 01/02/25 15:00 | Burnham | VS | Edgware & Kingsbury | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 08/02/25 15:00 | Burnham | VS | Hilltop | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 15/02/25 15:00 | Broadfields United | VS | Burnham | TITHE FARM SPORTS AND SOCIAL CLUB | ||
PDN | 18/02/25 19:45 | North Greenford United | VS | Burnham | BERKELEY FIELDS | ||
PDN | 25/02/25 19:45 | Berks County | VS | Burnham | ASCOT UNITED FC (THE RACECOURSE GROUND) | ||
PDN | 01/03/25 15:00 | Harefield United | VS | Burnham | PRESTON PARK (HAREFIELD) | ||
PDN | 05/03/25 19:45 | Burnham | VS | Bedfont Sports | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 08/03/25 15:00 | Burnham | VS | Milton United | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 11/03/25 19:45 | Virginia Water | VS | Burnham | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 15/03/25 19:45 | Burnham | VS | Wokingham Town | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 22/03/25 15:00 | Wallingford & Crowmarsh | VS | Burnham | WALLINGFORD SPORTS PARK | ||
PDN | 26/04/25 15:00 | Reading City | VS | Burnham | READING CITY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdi, Mohamed Abdullahi | 12 | 9 | 3 | 4 | 3 | 1 | |||||||||||
2 | Ampabeng, Joel | 10 | 1 | 5 | 5 | 1 | 5 | 1 | ||||||||||
3 | Bakali, Bilal | 8 | 1 | 1 | 8 | 8 | 3 | |||||||||||
4 | Belousas, Kristian | 20 | 1 | 1 | 20 | 8 | 1 | |||||||||||
5 | Bennett-Chetwynd, Josh | 6 | 1 | 2 | 4 | 2 | 4 | |||||||||||
6 | Braine-Edwards, Aaron | 2 | 2 | 2 | ||||||||||||||
7 | Brown, Montel D'Angelo | 3 | 1 | 3 | 3 | |||||||||||||
8 | Bruno, Diego | 5 | 1 | 5 | 5 | 1 | ||||||||||||
9 | Chniba, Firas | 3 | 1 | 2 | 1 | 2 | ||||||||||||
10 | Cunningham, Archie | 21 | 21 | |||||||||||||||
11 | Darankai, Saeed | 6 | 1 | 6 | 1 | |||||||||||||
12 | Decabo, Leo | 2 | 2 | 2 | 2 | |||||||||||||
13 | Diakite, Ibrahim | 10 | 1 | 10 | 10 | |||||||||||||
14 | El-Ghaidouni Taitt, Nabil | 5 | 4 | 1 | 4 | 1 | ||||||||||||
15 | El-Harrak, Amir | 1 | 1 | 1 | 1 | |||||||||||||
16 | Filho, Celeany | 1 | 1 | 1 | 1 | 2 | ||||||||||||
17 | Fraser, Benjamin | 8 | 6 | 2 | 1 | 2 | ||||||||||||
18 | Henry, Noah | 11 | 8 | 3 | 6 | 3 | ||||||||||||
19 | Igozouln, Ayoub | 7 | 3 | 3 | 3 | 7 | 2 | |||||||||||
20 | Ihid, Mohamed | 13 | 3 | 3 | 10 | 3 | 7 | 3 | ||||||||||
21 | Laraba, Jabir | 17 | 13 | 13 | 3 | 17 | 3 | |||||||||||
22 | Lawes, Toby | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | |||||||||
23 | Mampono, Durciel Nathan | 13 | 2 | 2 | 10 | 3 | 8 | 3 | ||||||||||
24 | Martin-Cherry, Ellis | 19 | 1 | 6 | 13 | 5 | 13 | 2 | ||||||||||
25 | Merrick, Rory | 8 | 8 | 4 | 2 | |||||||||||||
26 | Mitchell, Jamie | 11 | 1 | 8 | 3 | 4 | 3 | |||||||||||
27 | Mwengula, Deluxe | 3 | 1 | 2 | 1 | 2 | ||||||||||||
28 | Ndinga Basaye, Sean | 19 | 19 | |||||||||||||||
29 | Otoo, Zakari | 18 | 1 | 1 | 3 | 18 | 7 | |||||||||||
30 | Poley, Elliott James | 6 | 5 | 1 | 1 | 2 | ||||||||||||
31 | Sahnoun, Abdel Mouman | 6 | 2 | 2 | 6 | 3 | ||||||||||||
32 | Shawwal, Junayd Faria | 1 | 1 | 1 | ||||||||||||||
33 | Siaw, Bright | 18 | 3 | 3 | 1 | 1 | 18 | 4 | ||||||||||
34 | Smart-Tull, Romero | 16 | 2 | 2 | 1 | 8 | 8 | 3 | 8 | 2 | ||||||||
35 | Yeboah, Obed Kwabena | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 6 | 2 | 1 | 3 | 14 | 13 | D L L W L W |
May | 4 | 3 | 1 | 0 | 7 | 2 | D W W W |
May | 7 | 3 | 2 | 2 | 7 | 10 | L L W W W D D |
Jun | 5 | 3 | 0 | 2 | 9 | 5 | W W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 3 | 2 | 19 | 15 | W W W D D W W L |
Away | 10 | 4 | 1 | 5 | 18 | 15 | W D W L L W W L |
Overall | 22 | 11 | 4 | 7 | 37 | 30 | W D D W W L W L |
Players
Mohamed Abdullahi Abdi
Joel Ampabeng
Bilal Bakali
Kristian Belousas
Josh Bennett-Chetwynd
Aaron Braine-Edwards
Archie Cunningham
Saeed Darankai
Leo Decabo
Antonio Dennis
Ibrahim Diakite
Nabil El-Ghaidouni Taitt
Amir El-Harrak
Celeany Filho
Benjamin Fraser
Noah Henry
Mohamed Ihid
Jabir Laraba
Durciel Nathan Mampono
Ellis Martin-Cherry
Rory Merrick
Jamie Mitchell
Deluxe Mwengula
Sean Ndinga Basaye
Zakari Otoo
Abdel Mouman Sahnoun
Benjamin Sarr
Junayd Faria Shawwal
Bright Siaw
Romero Smart-Tull
Michal Waraksa
Obed Kwabena Yeboah