Lower Hopton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 30/11/24 14:00 | Lower Hopton |
1 - 4
(HT 1-1) |
Marsden FC | |||
Supr | 09/11/24 14:00 | Lower Hopton |
4 - 3
|
Wortley FC | |||
CC | 02/11/24 14:00 | Leeds Medics & Dentists |
4 - 0
(HT 0-0) |
Lower Hopton | |||
Supr | 26/10/24 14:00 | Lower Hopton |
2 - 3
|
Ealandians | |||
YALC | 12/10/24 14:00 | Lower Hopton |
0 - 4
|
Ealandians | |||
CC | 05/10/24 14:00 | Lower Hopton |
2 - 1
|
Harden Fire Harden Fire | |||
Supr | 28/09/24 14:00 | Lower Hopton |
2 - 3
|
Greetland AFC | |||
NFR | 21/09/24 14:00 | Non-Fixture Request |
X - X
|
Lower Hopton | Hide Score | ||
Supr | 14/09/24 14:00 | Leeds Medics & Dentists |
6 - 0
|
Lower Hopton | |||
Supr | 07/09/24 14:00 | Golcar United |
4 - 3
|
Lower Hopton | |||
Supr | 31/08/24 14:00 | Lower Hopton |
3 - 2
|
Leeds U.F.C.A. | |||
Supr | 28/08/24 18:30 | Marsden FC |
3 - 2
|
Lower Hopton | |||
Supr | 21/08/24 18:30 | Lower Hopton |
1 - 2
|
Stanley United | |||
Supr | 17/08/24 14:00 | Lower Hopton |
1 - 3
|
Gildersome Spurs | |||
Supr | 14/08/24 18:30 | Lower Hopton |
3 - 0
|
Route One Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 07/12/24 14:00 | Greetland AFC | VS | Lower Hopton | BROOKSBANK SCHOOL | ||
Supr | 14/12/24 14:00 | Gildersome Spurs | VS | Lower Hopton | BRUNTCLIFFE ACADEMY 3G | ||
Supr | 21/12/24 14:00 | Stanley United | VS | Lower Hopton | Fleet Lane #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afsar, Arron | 1 | ||||||||||||||||||||
2 | armitage, jack | 11 | 4 | 3 | 1 | 10 | 1 | 7 | 4 | |||||||||||||
3 | Babakri, Rostam | 2 | 1 | 1 | ||||||||||||||||||
4 | Ben-Amara, Rayan | 1 | 1 | |||||||||||||||||||
5 | Beverley, Jonny | 8 | 2 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||
6 | Bickers, Declan | 3 | 1 | 2 | ||||||||||||||||||
7 | Bowman, Harry | 11 | 1 | 9 | 2 | |||||||||||||||||
8 | briggs, Kieran | 7 | 1 | 1 | 7 | |||||||||||||||||
9 | Byford, Adam | 1 | 1 | |||||||||||||||||||
10 | Carter, Jack | 10 | 10 | 1 | ||||||||||||||||||
11 | Dean, Oliver | 1 | 1 | |||||||||||||||||||
12 | Ebrahimi, Mehran | 4 | 4 | 1 | ||||||||||||||||||
13 | Fallas, Ashley | 2 | 2 | |||||||||||||||||||
14 | Frankland, Joshua | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
15 | Fryer, Blake | 3 | 3 | |||||||||||||||||||
16 | Fryer, Jacob | 1 | 1 | 1 | ||||||||||||||||||
17 | Gillam, Lewis | 4 | 1 | 3 | 1 | |||||||||||||||||
18 | Greenwood, Lewis | 1 | 1 | |||||||||||||||||||
19 | Hartley, Josh | 1 | 1 | |||||||||||||||||||
20 | Hirst, Tom | 8 | 1 | 1 | 1 | 8 | ||||||||||||||||
21 | Holmes, Kieran | 1 | 1 | |||||||||||||||||||
22 | Houas, Haytham | 1 | 1 | |||||||||||||||||||
23 | Kurima, Sean | 7 | 6 | 1 | ||||||||||||||||||
24 | Manning, Chris | 1 | 1 | |||||||||||||||||||
25 | Marangwanda, Tyrell Tendai | 2 | 2 | |||||||||||||||||||
26 | Miller, Calum | 3 | 1 | 2 | ||||||||||||||||||
27 | Milligan, Ben | 4 | 1 | 3 | 1 | |||||||||||||||||
28 | Munguba, Allan | 9 | 5 | 5 | 7 | 2 | ||||||||||||||||
29 | Munton, Joe | 1 | 1 | 1 | 1 | |||||||||||||||||
30 | Neagle, Tynan | 7 | 1 | 7 | ||||||||||||||||||
31 | Porter, George | 10 | 3 | 3 | 1 | 9 | 1 | |||||||||||||||
32 | RANDAL, JAMES STUART MAYNARD | 11 | 11 | 2 | ||||||||||||||||||
33 | Reynolds, Nana | 5 | 1 | 1 | 1 | 4 | ||||||||||||||||
34 | Roberts, Jaden | 1 | 1 | 1 | ||||||||||||||||||
35 | Shafi, Sufyaan | 4 | 2 | 2 | 3 | 1 | ||||||||||||||||
36 | Sheard, Aiden | 1 | 1 | |||||||||||||||||||
37 | Taylor, Leon | 4 | 3 | 1 | ||||||||||||||||||
38 | Tutt, Frank | 3 | 2 | 1 | ||||||||||||||||||
39 | Wilkes, George | 5 | 4 | 1 | 1 | |||||||||||||||||
40 | Williamson, Ben | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
41 | Willoughby, Nathan | 1 | 1 | 1 | 1 | |||||||||||||||||
42 | Wilson, Alex | 1 | 1 | |||||||||||||||||||
43 | Wilson, Ben | 4 | 1 | 3 | ||||||||||||||||||
44 | Wilson, Max | 9 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 10 | 10 | W L L L W |
Sep | 4 | 0 | 1 | 3 | 5 | 13 | L L D L |
Oct | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 0 | 6 | 17 | 24 | L L W L L L W L |
Away | 4 | 0 | 1 | 3 | 5 | 13 | L L L D |
Overall | 13 | 3 | 1 | 9 | 22 | 37 | L L D L L L W L |
Players
Arron Afsar
Jack Anderson
jack armitage
Luke Arnett
Rostam Babakri
Sandro Balde
Joshua Beaman
Rayan Ben-Amara
Jonny Beverley
Jake Blackburn
Harry Bowman
Kieran briggs
Charlie Butterfield
Myatt Butters
Adam Byford
Jack Carter
Matthew Clark
George Crowther
Oliver Dean
Nathan Draper
Mehran Ebrahimi
Ashley Fallas
Duane Fascione
Kobe Fensom
Joshua Frankland
Blake Fryer
Jacob Fryer
Lewis Gillam
George Green
Lewis Greenwood
George Halliday
DALE Hanson
Joe Hanson
Josh Hartley
Benjamin Hayton
Bradley Hayton
Tom Hirst
Robert Hiscox
Kieran Holmes
Haytham Houas
Andrew Hudson
Joshua Jones
Gael Kasongo
Capi Khan
Jacob King
Hamzah Lakha
Ryan Lee
Ben Lodge
Bradley Lowther
Chris Manning
Tyrell Tendai Marangwanda
Courtney March
Nicholas Marin
Tom Mee
Calum Miller
Ben Milligan
Scott Milloy
Allan Munguba
Joe Munton
Tynan Neagle
Harvey Oddy
Bradley Peel
Lewis Phillips
Korban Poppleton
George Porter
JAMES STUART MAYNARD RANDAL
Nana Reynolds
Thomas rowan
corey schofield
Sufyaan Shafi
Alex Shaw
Aiden Sheard
Elliot Smith
Jack Surman
Andre Tavernier
Anton Tavernier
Leon Taylor
Robert Teare
Jack Thompson
Reilly Todd
stephen toussaint
Niall Trewick-Wood
Frank Tutt
Joshua Walton
Josh White
George Wilkes
Jack wilkinson
Ben Williamson
Nathan Willoughby
Ben Wilson
Max Wilson
Kurtis Youzan