Sevenoaks Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 15/12/24 14:00 | Woodcoombe Sports | VS | Sevenoaks Town | MURSTON RECREATION GROUND | ||
LC | 05/01/25 15:00 | Parkwood Rangers | VS | Sevenoaks Town | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 12/01/25 15:00 | Margate | VS | Sevenoaks Town | HARTSDOWN PARK (MARGATE FC) | ||
PREM | 26/01/25 15:00 | Parkwood Rangers | VS | Sevenoaks Town | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 02/02/25 15:00 | Sevenoaks Town | VS | Tunbridge Wells Foresters | GREATNESS RECREATION GROUND | ||
PREM | 23/02/25 15:00 | Sevenoaks Town | VS | Parkwood Rangers | GREATNESS RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Charlotte | 3 | 9 | 3 | 1 | ||||||||||
2 | Chapman, Millie | 2 | 5 | 2 | |||||||||||
3 | Cleary, Hannah | 5 | 5 | 1 | 1 | ||||||||||
4 | Crosthwaite, Poppy | 1 | |||||||||||||
5 | Donaldson Schach, Anwen | 2 | 4 | 1 | |||||||||||
6 | George, Ellie | 17 | 11 | 4 | |||||||||||
7 | Gomolka, Angelika | 2 | 7 | 2 | |||||||||||
8 | Goode, Ruth | 1 | 1 | 12 | 1 | ||||||||||
9 | Graves, Natalie | 2 | 1 | 13 | 1 | 2 | |||||||||
10 | Hewitt, Lily | 2 | 1 | ||||||||||||
11 | Housego, Nancy | 2 | 12 | 2 | 1 | ||||||||||
12 | Hyner, Shannon | 1 | |||||||||||||
13 | Jardine, Chloe | 3 | 8 | 2 | 1 | ||||||||||
14 | Kemp, Caroline | 2 | 5 | 5 | |||||||||||
15 | Noble, Matilda | 1 | 1 | 7 | |||||||||||
16 | O'Rourke, Olivia | 9 | 3 | ||||||||||||
17 | Orchin, Emily | 12 | |||||||||||||
18 | Parsons, Lauren | 2 | 11 | 10 | |||||||||||
19 | Parsons, Zoe | 1 | 11 | ||||||||||||
20 | Pourou, Sophie | 1 | |||||||||||||
21 | Rospo, Macie | 1 | |||||||||||||
22 | Washington, Abi | 1 | 9 | 2 | 2 | ||||||||||
23 | Wybrow, Elle | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 13 | 10 | W W W L W |
Oct | 4 | 3 | 0 | 1 | 11 | 7 | W W L W |
Nov | 4 | 2 | 1 | 1 | 13 | 5 | D W L W |
Dec | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 29 | 9 | W W W W L W W |
Away | 8 | 5 | 1 | 2 | 20 | 15 | W W L W W L D W |
Overall | 15 | 11 | 1 | 3 | 49 | 24 | L W D W L W W W |
Players
Kerys Baker
Laura Ball
Charlotte Bennett
Lucy Blackmore
Abbey Blake
Ruby Brookman
Millie Chapman
Hannah Cleary
Poppy Crosthwaite
Faith Cullen cooper
Anwen Donaldson Schach
Ellisha Duffield-Goodyear
Ellie George
Angelika Gomolka
Ruth Goode
Natalie Graves
Deianira Gyampa-Boamah
Adeola Hahn
Sarah Hellaby
Lily Hewitt
Esme Holmes
Nancy Housego
Shannon Hyner
Chloe Jardine
Caroline Kemp
Annie-Mai Lucas
Poppy McCahill
Jessica Moss
Matilda Noble
Olivia O'Rourke
Emily Orchin
Lauren Parsons
Zoe Parsons
Sophie Pourou
Macie Rospo
Isabel Sullivan
Martha Thomas
Maisy Walker
Millie Walker
Abi Washington
Libby Whatley
Jasmine Wilkie
Ellen Wood
Ami Wybrow
Elle Wybrow