Middleton Wanderers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Middleton Wanderers | VS | Staindrop Wheatsheaf | MIDDLETON-IN-TEESDALE PRIMARY SCHOOL | ||
Cup | 12/01/25 10:30 | Middleton Wanderers | VS | Darlington The Grey Horse | MIDDLETON-IN-TEESDALE PRIMARY SCHOOL | ||
L | 26/01/25 10:30 | Crook Town Rangers | VS | Middleton Wanderers | IRONWORKS ROAD GROUND | ||
L | 02/02/25 10:30 | Newton Aycliffe The Iron Horse | VS | Middleton Wanderers | SIMPASTURE PARK | ||
L | 09/02/25 10:30 | Middleton Wanderers | VS | Crook Town Rangers | MIDDLETON-IN-TEESDALE PRIMARY SCHOOL | ||
L | 16/02/25 10:30 | Darlington Spraire | VS | Middleton Wanderers | TOMMY CROOKS PARK | ||
L | 16/03/25 10:30 | Bishop Auckland Bay Horse Blues | VS | Middleton Wanderers | KING JAMES I ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Jack | 3 | 3 | |||||||||||||||||
2 | beckett, chris | 6 | 6 | |||||||||||||||||
3 | Bell, Liam | 1 | 1 | 2 | ||||||||||||||||
4 | Brown, Phillip | 4 | 4 | |||||||||||||||||
5 | Clark, Aiden | 5 | 5 | |||||||||||||||||
6 | Dent, Adam | 3 | 3 | 1 | ||||||||||||||||
7 | Dominick, Jed | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
8 | Foster, Rhys | 1 | 1 | 2 | ||||||||||||||||
9 | harrison, ross | 4 | ||||||||||||||||||
10 | Heaviside, Tyler | 2 | 2 | 1 | ||||||||||||||||
11 | Howe, Cameron | 2 | 1 | 1 | 3 | |||||||||||||||
12 | Kesterton, Scott | 1 | 1 | |||||||||||||||||
13 | Lee-Shield, Joe | 4 | 1 | 4 | ||||||||||||||||
14 | McDougall, Jamie | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Mitchell, David | 4 | 4 | |||||||||||||||||
16 | Peart, Karl | 3 | 3 | |||||||||||||||||
17 | Pinkney, Aaron | 1 | ||||||||||||||||||
18 | Pinkney, Connor | 5 | 5 | |||||||||||||||||
19 | Pinkney, Mark | 2 | 1 | 1 | 1 | |||||||||||||||
20 | Reed, Evan | 5 | 5 | |||||||||||||||||
21 | Robson, Dylan | 5 | 5 | |||||||||||||||||
22 | Robson, Matt | 4 | 4 | |||||||||||||||||
23 | Ross, Oliver | 1 | 1 | |||||||||||||||||
24 | Tallentire, Callum | 1 | 1 | 2 | ||||||||||||||||
25 | watson, oliver | 1 | ||||||||||||||||||
26 | Wheatly, Jonathan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 10 | D L L |
Sep | 2 | 2 | 0 | 0 | 11 | 7 | W W |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 19 | 14 | D W W W L W |
Away | 3 | 0 | 0 | 3 | 5 | 11 | L L L |
Overall | 9 | 4 | 1 | 4 | 24 | 25 | L L W W W L W L |
Players
Jack Addison
chris beckett
Liam Bell
Clayton Braybrook
Phillip Brown
Aiden Clark
Adam Dent
Jed Dominick
Rhys Foster
ross harrison
Tyler Heaviside
Cameron Howe
Scott Kesterton
Joe Lee-Shield
Daniel Lowther
Jamie McDougall
David Mitchell
Karl Peart
Aaron Pinkney
Connor Pinkney
Mark Pinkney
Evan Reed
Nathan Reed
Dylan Robson
Matt Robson
Callum Tallentire
oliver watson
Jonathan Wheatly