Langley Old Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 10:30 | Langley Old Boys |
2 - 3
|
Cox Green Colts Firsts | |||
L | 01/12/24 10:30 | Langley Old Boys |
2 - 5
|
Pobbers FC First | |||
Cup | 24/11/24 10:30 | Langley Old Boys |
4 - 3
(HT 3-3) |
Maidenhead Nomads First | |||
L | 17/11/24 10:30 | King George V First |
5 - 4
(HT 3-3) |
Langley Old Boys | |||
L | 10/11/24 10:30 | Langley Old Boys |
A - W
|
Inter Versa FC First | Away Walkover | ||
Cup | 03/11/24 10:30 | Datchet FC Reserves |
1 - 8
|
Langley Old Boys | |||
CC | 27/10/24 10:30 | Magpies 91 First |
4 - 2
|
Langley Old Boys | |||
Cup | 20/10/24 10:30 | Langley Old Boys |
5 - 4
(AET) |
Pobbers FC First | |||
Cup | 13/10/24 10:30 | Langley Old Boys |
A - A
|
Windsor Royals FC WRFC | Abandoned | ||
L | 29/09/24 10:30 | Inter Versa FC First |
H - W
(HT 0-0) |
Langley Old Boys | Home Walkover | ||
L | 22/09/24 10:30 | Windsor Royals FC WRFC |
5 - 1
|
Langley Old Boys | |||
L | 15/09/24 10:30 | Langley Old Boys |
0 - 3
|
Singh Sabha Slough | |||
L | 08/09/24 10:30 | Langley Old Boys |
3 - 6
|
Burnham PH FC Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Cox Green Colts Firsts | VS | Langley Old Boys | OAKEN GROVE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argrave, Adam | 1 | 1 | |||||||||||||||
2 | Ayres, Billy | 3 | 2 | 1 | ||||||||||||||
3 | Black, Maurice | 1 | 1 | 1 | 1 | |||||||||||||
4 | Browne, Harry | 7 | 2 | 2 | 2 | 7 | 4 | |||||||||||
5 | Bulman, Dennis | 1 | ||||||||||||||||
6 | BUNCE, DANNY | 3 | 2 | 2 | 1 | 2 | ||||||||||||
7 | Burke, Ryan | 2 | 2 | |||||||||||||||
8 | Butler, Thomas | 3 | 1 | 1 | 3 | |||||||||||||
9 | Carty, Darryl | 8 | 1 | 1 | 8 | |||||||||||||
10 | Cicero, Paolo | 4 | 2 | 2 | 1 | 4 | ||||||||||||
11 | Coleman, Jack | 1 | 1 | |||||||||||||||
12 | Curtis, Brandon Mitchell | 2 | 4 | 4 | 2 | |||||||||||||
13 | Davis, Billy | 7 | 2 | 5 | 2 | |||||||||||||
14 | Dobbyn, Connor | 2 | 2 | 1 | ||||||||||||||
15 | Dunbar, Barry | 7 | 3 | 3 | 1 | 6 | 1 | 1 | ||||||||||
16 | Dunbar, Billy | 4 | 1 | 4 | ||||||||||||||
17 | Farren, Bradley | 3 | 1 | 1 | 2 | 1 | ||||||||||||
18 | Farren, Harrison | 4 | 3 | 3 | 1 | 1 | 2 | 2 | ||||||||||
19 | Goodall, Jamie | 3 | 2 | 1 | ||||||||||||||
20 | Gregory, Gary | 7 | 2 | 2 | 6 | 1 | 1 | |||||||||||
21 | Hewitt, Sam | 8 | 6 | 2 | 1 | |||||||||||||
22 | Hughes, Callum | 9 | 4 | 4 | 1 | 8 | 1 | |||||||||||
23 | Jama, Mohamud | 1 | 1 | 1 | ||||||||||||||
24 | Maynard, Aaron | 1 | 1 | |||||||||||||||
25 | Murray, Jamie | 3 | 1 | 2 | ||||||||||||||
26 | Pickford, Rourke | 1 | 1 | |||||||||||||||
27 | Smith, Andrew | 8 | 2 | 2 | 7 | 1 | 1 | |||||||||||
28 | Smith, Christopher | 2 | 1 | 1 | ||||||||||||||
29 | Thackeray, Levi | 4 | 1 | 1 | 4 | |||||||||||||
30 | Vaneski, Igor | 1 | 1 | 1 | ||||||||||||||
31 | watson, Stephen | 1 | 1 | 1 | ||||||||||||||
32 | White, Ben | 1 | 1 | |||||||||||||||
33 | Williamson, Luke | 1 | 1 | |||||||||||||||
34 | Woakes, Nathan | 4 | 3 | 1 | 1 | |||||||||||||
35 | Young, Ronnie | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 14 | L L L L |
Oct | 1 | 1 | 0 | 0 | 4 | 4 | W |
Nov | 4 | 2 | 0 | 2 | 16 | 9 | W L L W |
Dec | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 15 | 24 | L L W L W L L |
Away | 4 | 1 | 0 | 3 | 13 | 11 | L L W L |
Overall | 11 | 3 | 0 | 8 | 28 | 35 | L W W L L W L L |
Players
Adam Argrave
Gary Ashton
Billy Ayres
Maurice Black
Harry Browne
Dennis Bulman
DANNY BUNCE
Ryan Burke
Thomas Butler
Riccardo Cannon
Darryl Carty
Ferrell Charles
Paolo Cicero
Jack Coleman
Brandon Mitchell Curtis
Billy Davis
George Dewhurst
Connor Dobbyn
Barry Dunbar
Billy Dunbar
Harley Dyer
Michael East
Bradley Eastmond
Vinnie Eastmond
WAYNE ELLIOTT
Bradley Farren
Harrison Farren
Jamie Goodall
Gary Gregory
Chevy Hart
Bradley Hewitt
Sam Hewitt
Leyton Hill
Callum Hughes
Mohamud Jama
Max Johnson
George Jordan
Lewis Lye
Aaron Maynard
Owen McCarthy
Connor McShane
Henry Montague
Jamie Murray
gary o'connor
Dean Papali
Joe Payne
Lee Payne
Louis Payne
Shaun Pharo
Rourke Pickford
Oliver Powell
Marco Raposo
Jorven Sidhu
Andrew Smith
Christopher Smith
Levi Thackeray
Jack Torbett
Igor Vaneski
Stephen watson
Joe Watts
Ben White
Luke Williamson
Thomas Windsor
Nathan Woakes
Ronnie Young
Joseph Zemaitis