Leeds Powerchair F.C Leeds Centurions (N
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:00 | Leeds Powerchair F.C Leeds Centurions (N |
4 - 0
(HT 2-0) |
MIDDLESBROUGH POWERCHAIR Academy Women | |||
L | 17/11/24 12:00 | Leeds Powerchair F.C Leeds Centurions (N |
1 - 0
(HT 1-0) |
MIDDLESBROUGH POWERCHAIR Reserves | |||
L | 06/10/24 14:00 | Leeds Powerchair F.C Leeds Centurions (N |
2 - 0
(HT 0-0) |
Leeds Powerchair F.C Leeds Hurricanes (N | |||
L | 06/10/24 12:00 | Hull & East Yorkshire PFC |
0 - 2
(HT 0-1) |
Leeds Powerchair F.C Leeds Centurions (N | |||
L | 22/09/24 13:00 | Leeds Powerchair F.C Leeds Centurions (N |
4 - 0
(HT 2-0) |
Newcastle United Foundation POWERCHAIR C | |||
L | 22/09/24 10:00 | MIDDLESBROUGH POWERCHAIR Reserves |
2 - 1
(HT 2-1) |
Leeds Powerchair F.C Leeds Centurions (N |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/01/25 11:00 | MIDDLESBROUGH POWERCHAIR Academy Women | VS | Leeds Powerchair F.C Leeds Centurions (N | Hull University Court C | ||
L | 19/01/25 14:00 | Leeds Powerchair F.C Leeds Hurricanes (N | VS | Leeds Powerchair F.C Leeds Centurions (N | Hull University Court C | ||
L | 23/03/25 12:00 | Newcastle United Foundation POWERCHAIR C | VS | Leeds Powerchair F.C Leeds Centurions (N | Queen's Campus, Stockton #2 | ||
L | 23/03/25 14:00 | Leeds Powerchair F.C Leeds Centurions (N | VS | Hull & East Yorkshire PFC | Queen's Campus, Stockton #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aziz, Mohammad Mohsin | 4 | 4 | 1 | |||||||||||||||
2 | Bilbrough, Jack | 1 | 1 | 2 | |||||||||||||||
3 | Humphries, Charlie | 1 | 1 | 1 | |||||||||||||||
4 | Zaffer, Sahil | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 1 | 0 | 1 | 5 | 2 | W L |
May | 2 | 2 | 0 | 0 | 4 | 0 | W W |
Jun | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 11 | 0 | W W W W |
Away | 2 | 1 | 0 | 1 | 3 | 2 | L W |
Overall | 6 | 5 | 0 | 1 | 14 | 2 | W L W W W W |
Players
Mohammad Mohsin Aziz
Jack Bilbrough
Charlie Humphries
Steve Lambert
Ayad Marhoon
Steven Nicholson
Brian Teal
Sahil Zaffer