Ox Lions
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Ox Lions |
3 - 7
(HT 2-3) |
FC Whitelands | |||
Cup | 10/11/24 10:30 | Littlemore |
P - P
|
Ox Lions | Postponed | ||
L | 27/10/24 10:30 | Ox Lions |
A - W
(HT 4-0) |
The Village Inn | Away Walkover | ||
L | 13/10/24 10:30 | Didcot Casuals |
6 - 3
|
Ox Lions | |||
L | 22/09/24 10:30 | Ashton Villa |
7 - 0
|
Ox Lions | |||
L | 15/09/24 10:30 | Ox Lions |
1 - 10
|
Stadhampton | |||
L | 08/09/24 10:30 | Harwell Saints |
6 - 2
|
Ox Lions |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | East Oxford | VS | Ox Lions | SOUTHERN BYPASS GROUND | ||
Cup | 01/12/24 10:30 | Ox Lions | VS | Didcot Casuals | Ox Lions First | ||
Cup | 15/12/24 10:30 | Harwell Saints | VS | Ox Lions | STEVENTON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aribigbola, Lekan | 4 | 4 | |||||||||||
2 | Austin, Callum | 1 | 1 | |||||||||||
3 | Birch-Hedger, Austin | 2 | 2 | |||||||||||
4 | Cracknell, Finley | 3 | 2 | 1 | ||||||||||
5 | Evans, Will | 4 | 3 | 1 | ||||||||||
6 | Fowler, Marco | 1 | 2 | 2 | 1 | |||||||||
7 | Griffiths, Charles | 1 | 1 | |||||||||||
8 | Hart, Harrison | 2 | 1 | 1 | 1 | |||||||||
9 | Jacobs, Jack | 2 | 1 | 1 | 1 | 2 | ||||||||
10 | Kerslake, Herbie | 1 | 1 | |||||||||||
11 | Kinner, Callum | 5 | 1 | 4 | 1 | |||||||||
12 | Linch, Harry | 1 | 1 | |||||||||||
13 | Lucas, Joseph | 1 | 1 | |||||||||||
14 | Mottram, Lucas | 2 | 2 | |||||||||||
15 | Myers, Charlie | 2 | 2 | |||||||||||
16 | Newman, Robbie | 3 | 1 | 1 | 3 | |||||||||
17 | Neymour, Nathan | 2 | 2 | |||||||||||
18 | Nightingale, Teddy | 2 | 1 | 1 | ||||||||||
19 | Parmar, Aman | 3 | 3 | 1 | ||||||||||
20 | Robertson, Riley | 2 | 1 | 2 | ||||||||||
21 | Rodriguez, Louis | 1 | 1 | |||||||||||
22 | Smith, Daniel | 2 | 2 | 2 | 1 | 1 | ||||||||
23 | Streeter, Raphael | 1 | 1 | |||||||||||
24 | Tellam-Clark, Edward | 2 | 2 | |||||||||||
25 | Titheridge, Samuel | 3 | 3 | |||||||||||
26 | Towersey, Oliver | 2 | 1 | 1 | 2 | |||||||||
27 | Wiltshire, Sam | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 23 | L L L |
Oct | 2 | 0 | 0 | 2 | 7 | 10 | L L |
Nov | 1 | 0 | 0 | 1 | 3 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 8 | 21 | L L L |
Away | 3 | 0 | 0 | 3 | 5 | 19 | L L L |
Overall | 6 | 0 | 0 | 6 | 13 | 40 | L L L L L L |
Players
Lekan Aribigbola
Callum Austin
Austin Birch-Hedger
Finley Cracknell
Will Evans
Marco Fowler
Charles Griffiths
Mayvin Gurung
Harrison Hart
Jack Jacobs
Herbie Kerslake
Callum Kinner
Harry Linch
Joseph Lucas
Lucas Mottram
Charlie Myers
Robbie Newman
Nathan Neymour
Teddy Nightingale
Aman Parmar
Benedict Potter
Riley Robertson
Louis Rodriguez
James rowley
Daniel Smith
Raphael Streeter
James Sygrove
Edward Tellam-Clark
Samuel Titheridge
Oliver Towersey
Toby Waite
Sam Wiltshire