AFC Shrewton Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 03/11/24 10:30 | AFC Shrewton Sunday |
3 - 2
|
Laverstock & Ford Sunday | |||
D1 | 27/10/24 10:30 | AFC Shrewton Sunday |
5 - 0
(HT 1-0) |
Avon Valley Football Club 1st team | |||
D1 | 13/10/24 10:30 | Laverstock & Ford Sunday |
4 - 3
|
AFC Shrewton Sunday | |||
D1 | 29/09/24 10:30 | AFC Shrewton Sunday |
8 - 1
(HT 1-0) |
Gazz FC 1st | |||
D1 | 22/09/24 10:30 | Avon Valley Football Club 1st team |
1 - 9
|
AFC Shrewton Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 19/01/25 10:30 | Gazz FC 1st | VS | AFC Shrewton Sunday | SALISBURY RUGBY FOOTBALL CLUB #2 | ||
D1 | 09/02/25 10:30 | Laverstock & Ford Sunday | VS | AFC Shrewton Sunday | Laverstock & Ford Sunday | ||
D1 | 02/03/25 10:30 | Avon Valley Football Club 1st team | VS | AFC Shrewton Sunday | VICTORIA PARK (SALISBURY) | ||
D1 | 16/03/25 10:30 | AFC Shrewton Sunday | VS | Gazz FC 1st | AFC Shrewton Sunday |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Sheeraz | 1 | 1 | ||||||||||||||||
2 | Bowers, Callum | 5 | 5 | ||||||||||||||||
3 | Carvell, Alistair | 2 | 1 | 1 | 1 | 1 | |||||||||||||
4 | Chapple, Max | 2 | 2 | ||||||||||||||||
5 | Collins, James | 4 | 4 | 4 | 4 | ||||||||||||||
6 | Compton, Aiden | 2 | 2 | ||||||||||||||||
7 | Cull, Leigh | 1 | 1 | 1 | |||||||||||||||
8 | Cutler, Conor | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Faircloth, Tyler | 2 | 2 | ||||||||||||||||
10 | Gates, Sam | 2 | 2 | 1 | |||||||||||||||
11 | Glasson, Michael | 4 | 2 | 2 | 4 | 1 | |||||||||||||
12 | Harris, Max | 1 | 1 | 1 | |||||||||||||||
13 | Harris, Shane | 4 | 2 | 2 | |||||||||||||||
14 | Hull, Tyler | 4 | 2 | 2 | 4 | ||||||||||||||
15 | Jenkins, Jack | 1 | 1 | 1 | |||||||||||||||
16 | MCENTEE, Jordan | 3 | 1 | 2 | 1 | 1 | |||||||||||||
17 | Mortimer, Samuel | 3 | 3 | ||||||||||||||||
18 | Mulvany, Ben | 5 | 2 | 5 | |||||||||||||||
19 | Mundy, Tom | 5 | 6 | 6 | 5 | ||||||||||||||
20 | Nightingale, Nathan | 2 | 1 | 1 | 1 | ||||||||||||||
21 | Paull, Kyle | 2 | 1 | 2 | |||||||||||||||
22 | Perry, Corbain | 3 | 3 | ||||||||||||||||
23 | Plank, George | 2 | 2 | ||||||||||||||||
24 | Plant, Tom | 3 | 3 | 3 | 3 | ||||||||||||||
25 | Stevens, Craig | 3 | 1 | 2 | 1 | ||||||||||||||
26 | Utterson, Charlie | 5 | 6 | 6 | 4 | 1 | 1 | ||||||||||||
27 | Vallis, Jack | 2 | 3 | 3 | 1 | 2 | 1 | ||||||||||||
28 | Williams, Andrew | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 17 | 2 | W W |
Oct | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Away | 2 | 1 | 0 | 1 | 12 | 5 | W L |
Overall | 5 | 4 | 0 | 1 | 28 | 8 | W W L W W |
Players
Sheeraz Ahmed
Aidan Beardsley
Ryan Bennett
Callum Bowers
Tyler Brockway
Alistair Carvell
Max Chapple
James Collins
Aiden Compton
Leigh Cull
Conor Cutler
Tyler Faircloth
Sam Gates
Sam Gillott
Michael Glasson
Max Harris
Shane Harris
Tyler Hull
Jack Jenkins
Daniel Loughrey
Jordan MCENTEE
Samuel Mortimer
Ben Mulvany
Tom Mundy
Christopher Newbury
Nathan Nightingale
Kyle Paull
Tyler Pavey
Corbain Perry
George Plank
Tom Plant
Craig Stevens
Charlie Utterson
Jack Vallis
Lee Weeks
TOM WESTERN
Andrew Williams