Dinnington Town J.F.C.
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 15:00 | Dinnington Town J.F.C. | VS | Graham Street Prims | BLACKOUT13.COM ARENA | ||
PDN | 14/12/24 15:00 | Dinnington Town J.F.C. | VS | AFC Phoenix | BLACKOUT13.COM ARENA | ||
Cup | 18/12/24 19:45 | Dinnington Town J.F.C. | VS | Kinsley Boys F.C. | BLACKOUT13.COM ARENA | ||
PDN | 21/12/24 15:00 | Dinnington Town J.F.C. | VS | SJR Worksop | BLACKOUT13.COM ARENA | ||
PDN | 04/01/25 14:00 | Hatfield Town FC | VS | Dinnington Town J.F.C. | DUNSCROFT WELFARE GROUND | ||
PDN | 11/01/25 15:00 | Kiveton Miners Welfare FC | VS | Dinnington Town J.F.C. | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 18/01/25 14:00 | AFC Phoenix | VS | Dinnington Town J.F.C. | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 25/01/25 15:00 | Ollerton Town Community FC | VS | Dinnington Town J.F.C. | WALESBY LANE SPORTS GROUND | ||
PDN | 01/02/25 15:00 | Dinnington Town J.F.C. | VS | Glapwell FC | BLACKOUT13.COM ARENA | ||
PDN | 08/02/25 15:00 | Dinnington Town J.F.C. | VS | Rossington Main F.C. Reserves | BLACKOUT13.COM ARENA | ||
PDN | 15/02/25 14:00 | Elite AFC | VS | Dinnington Town J.F.C. | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 19/02/25 19:45 | Dinnington Town J.F.C. | VS | Harworth Colliery FC | BLACKOUT13.COM ARENA | ||
PDN | 22/02/25 15:00 | Dinnington Town J.F.C. | VS | Worksop Town Reserves | BLACKOUT13.COM ARENA | ||
PDN | 01/03/25 15:00 | Dinnington Town J.F.C. | VS | Doncaster City FC | BLACKOUT13.COM ARENA | ||
PDN | 08/03/25 15:00 | Dinnington Town J.F.C. | VS | AFC Bentley | BLACKOUT13.COM ARENA | ||
PDN | 29/03/25 14:00 | Yorkshire Main | VS | Dinnington Town J.F.C. | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 05/04/25 15:00 | Dinnington Town J.F.C. | VS | Staveley Miners Welfare Reserves | BLACKOUT13.COM ARENA |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Foulds, Samuel | 03/12/24 | 1 | Black Dragon Premier Division North | Dinnington Town J.F.C. | C3 - Persistently infringing the laws of the game (Swallownest - NCE) | |
Hill, Cameron | 07/06/24 | 3 | Black Dragon Premier Division North | Dinnington Town J.F.C. | E3(c) - Improper Conduct against a Match Official (u17's Sheff & Dist Jun Sun) | |
Jordan, Sheldon | 04/05/21 | 3 | Black Dragon Premier Division North | Dinnington Town J.F.C. | S2 - Violent Conduct | |
Jordan, Sheldon | 04/05/21 | 3 | Black Dragon Premier Division North | Dinnington Town J.F.C. | S2 - Violent Conduct | |
Turner, Josef | 19/11/24 | 3 | Black Dragon Premier Division North | Dinnington Town J.F.C. | S1 - Serious Foul Play (Wakefield 1st - NCL) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleyard, Jack | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
2 | Atkin, Jay | 12 | 1 | 1 | 10 | 2 | 1 | 5 | |||||||||||||||
3 | Baxter, Joshua | 9 | 2 | 2 | 6 | 3 | 1 | ||||||||||||||||
4 | Bishop, Tom | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
5 | Booth, Daniel | 14 | 2 | 13 | 1 | ||||||||||||||||||
6 | Booth, Steven | 16 | 16 | ||||||||||||||||||||
7 | Carlton, Mitchell | 4 | 2 | 2 | |||||||||||||||||||
8 | Chapell, Logan | 12 | 1 | 10 | 2 | ||||||||||||||||||
9 | Cooper, Ashley | 13 | 1 | 1 | 1 | 11 | 2 | 2 | |||||||||||||||
10 | Cooper, Brodie | 8 | 1 | 1 | 4 | 4 | 2 | ||||||||||||||||
11 | Cully, Jack | 2 | |||||||||||||||||||||
12 | Eades, Gary | 1 | |||||||||||||||||||||
13 | Eades, William | 10 | 4 | 4 | 1 | 9 | 1 | ||||||||||||||||
14 | evans, cameron | 15 | 4 | 3 | 1 | 3 | 14 | 1 | |||||||||||||||
15 | Foulds, Samuel | 1 | 1 | ||||||||||||||||||||
16 | Glaves, Corey Alan | 13 | 4 | 4 | 1 | 11 | 2 | ||||||||||||||||
17 | Golland, Michael | 1 | |||||||||||||||||||||
18 | Goodwin, Cory | 3 | 3 | ||||||||||||||||||||
19 | Grady, Oliver | 3 | 1 | 1 | 1 | 2 | |||||||||||||||||
20 | Hanson, Bradley | 7 | 2 | 5 | 2 | 2 | |||||||||||||||||
21 | Henry, Jack | 1 | 1 | ||||||||||||||||||||
22 | Hodgson, Travis | 11 | 1 | 4 | 7 | 2 | |||||||||||||||||
23 | Ireson, Matthew | 2 | 1 | 1 | |||||||||||||||||||
24 | Jessop, Nathan | 14 | 4 | 4 | 11 | 3 | |||||||||||||||||
25 | Kerr, Bradley | 12 | 13 | 13 | 8 | 4 | 1 | ||||||||||||||||
26 | Lewis, Chris | 1 | 1 | 1 | |||||||||||||||||||
27 | Liggins, Logan | 12 | 9 | 9 | 1 | 1 | 6 | 6 | |||||||||||||||
28 | Lytham, Callum | 2 | 2 | ||||||||||||||||||||
29 | Martin, Declan | 2 | 2 | 1 | |||||||||||||||||||
30 | Murphy, Harry | 2 | 2 | ||||||||||||||||||||
31 | Myers, Roman | 1 | |||||||||||||||||||||
32 | Phillips, Jed | 14 | 12 | 12 | 1 | 12 | 2 | ||||||||||||||||
33 | Royles, Liam | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
34 | Thompson, Jake | 1 | 1 | ||||||||||||||||||||
35 | Turner, Josef | 9 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||||||||
36 | Twibell, Lewis | 12 | 1 | 9 | 3 | 8 | |||||||||||||||||
37 | white, Spencer | 1 | 1 | ||||||||||||||||||||
38 | Wilson, Harley | 9 | 1 | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 8 | 0 | 0 | 33 | 8 | W W W W W W W W |
Sep | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Oct | 4 | 3 | 1 | 0 | 13 | 2 | W W D W |
Nov | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 32 | 8 | W W W W W W W |
Away | 10 | 9 | 1 | 0 | 34 | 10 | W W W W W W D W |
Overall | 17 | 16 | 1 | 0 | 66 | 18 | W W W D W W W W |
Players
Cameron Anderson
Kemahti Anderson
Jack Appleyard
Jay Atkin
Joshua Baxter
Tom Bishop
Daniel Booth
Steven Booth
Ben Brunt
Mitchell Carlton
Logan Chapell
Ashley Cooper
Brodie Cooper
Jack Cully
Gary Eades
William Eades
cameron evans
Samuel Foulds
Corey Alan Glaves
Michael Golland
Cory Goodwin
Oliver Grady
Bradley Hanson
Jack Henry
Travis Hodgson
Matthew Ireson
Nathan Jessop
Bradley Kerr
Chris Lewis
Logan Liggins
Callum Lytham
Declan Martin
Harry Murphy
Roman Myers
Jed Phillips
Jahmal Riley
Liam Royles
KYLE SKELDON
Jake Thompson
Josef Turner
Lewis Twibell
Spencer white
Harley Wilson