Dunstable Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Cockfosters FC | VS | Dunstable Town | Cockfosters Sports Ground | ||
PREM | 14/12/24 15:00 | Dunstable Town | VS | Kempston Rovers | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 21/12/24 15:00 | Wormley Rovers | VS | Dunstable Town | Wormley Rovers First | ||
PREM | 28/12/24 15:00 | Dunstable Town | VS | Tring Athletic | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 04/01/25 15:00 | Baldock Town | VS | Dunstable Town | New Lamb Meadow | ||
PREM | 11/01/25 15:00 | Dunstable Town | VS | Potton United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 18/01/25 15:00 | Harpenden Town | VS | Dunstable Town | Rothamsted Park | ||
PREM | 08/02/25 15:00 | Dunstable Town | VS | FC Romania | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 22/02/25 15:00 | Colney Heath | VS | Dunstable Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 25/02/25 19:45 | Dunstable Town | VS | London Lions | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 01/03/25 15:00 | Dunstable Town | VS | Shefford Town & Campton | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 08/03/25 15:00 | Dunstable Town | VS | Biggleswade United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 15/03/25 15:00 | Crawley Green | VS | Dunstable Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 29/03/25 15:00 | Arlesey Town | VS | Dunstable Town | New Lamb Meadow | ||
PREM | 05/04/25 15:00 | Dunstable Town | VS | Aylesbury Vale Dynamos | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 12/04/25 15:00 | Dunstable Town | VS | Wormley Rovers | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 19/04/25 15:00 | Tring Athletic | VS | Dunstable Town | The Michael Anthony Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbobola, Ayomide O O | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||
2 | Amu, Arel Nathan Oike | 5 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
3 | Bircham, Frankie | 6 | 1 | 3 | 1 | 5 | ||||||||||||||
4 | Bishop, William | 11 | 3 | 6 | 5 | 1 | 5 | |||||||||||||
5 | Briggs, Kodi | 20 | 1 | 1 | 2 | 13 | 7 | 7 | 7 | |||||||||||
6 | Butt, Alexander | 19 | 1 | 1 | 1 | 16 | 3 | 8 | 3 | 1 | ||||||||||
7 | Chandler, Caleb David-Ray | 4 | 4 | |||||||||||||||||
8 | Connolly, Kyle | 1 | 1 | 1 | ||||||||||||||||
9 | Davis, Mason | 13 | 2 | 2 | 1 | 7 | 5 | 7 | 6 | |||||||||||
10 | Desmond, Alex | 16 | 2 | 16 | ||||||||||||||||
11 | Diallo, Mamadou Aliou | 3 | 1 | 2 | 2 | |||||||||||||||
12 | Dudley, Henry | 1 | 1 | 1 | ||||||||||||||||
13 | Ezenwaka, Samuel | 14 | 3 | 3 | 1 | 12 | 2 | 9 | 2 | |||||||||||
14 | Fitzgerald, Archie | 1 | ||||||||||||||||||
15 | Fox-Nania, Jake | 3 | 3 | 3 | ||||||||||||||||
16 | Gavin, Joshua | 4 | 3 | 4 | 1 | |||||||||||||||
17 | Goodwin, Billy | 1 | 1 | 1 | ||||||||||||||||
18 | Goulding, Ethan | 10 | 4 | 1 | 6 | 4 | 5 | 4 | ||||||||||||
19 | Greene, Shea Michael | 19 | 1 | 1 | 4 | 15 | 2 | 15 | ||||||||||||
20 | Hankins, Joe | 14 | 1 | 1 | 10 | 4 | 4 | |||||||||||||
21 | Hatton, Joshua | 3 | 1 | 2 | 1 | 2 | 3 | |||||||||||||
22 | Hayden, Liam | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
23 | James, Jack | 16 | 2 | 13 | 3 | 1 | 3 | |||||||||||||
24 | Kenna, Joseph | 16 | 1 | 10 | 5 | 3 | 6 | |||||||||||||
25 | Lauder, James | 11 | 2 | 7 | 4 | 4 | 4 | |||||||||||||
26 | Lodder, Luka | 18 | 10 | 10 | 2 | 1 | 18 | 2 | ||||||||||||
27 | McClelland, Archie | 2 | 2 | 2 | ||||||||||||||||
28 | Mead, Harrison | 12 | 2 | 2 | 1 | 8 | 3 | 7 | 4 | |||||||||||
29 | O'Leary, Spencer | 6 | 1 | 3 | 3 | 3 | 3 | |||||||||||||
30 | Onu, Melvin Kelechi | 8 | 2 | 5 | 3 | 3 | 3 | 1 | ||||||||||||
31 | Osborne, Alfie | 8 | 1 | 1 | 3 | 8 | 1 | |||||||||||||
32 | Ovington, Jamie | 19 | 1 | 1 | 7 | 19 | ||||||||||||||
33 | Pascal, Jonathan | 1 | 1 | 1 | ||||||||||||||||
34 | Purvis, Daniel | 2 | 2 | 2 | 2 | |||||||||||||||
35 | Silford, Thomas | 6 | 2 | 6 | 5 | |||||||||||||||
36 | Smith, Charlie | 1 | 1 | |||||||||||||||||
37 | Smith, Lewis | 15 | 4 | 1 | 15 | 5 | ||||||||||||||
38 | Ward, Alex | 4 | 4 | 3 | ||||||||||||||||
39 | Williams, Lewis Ryan | 9 | 1 | 9 | 5 | |||||||||||||||
40 | Young, Alfie | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Aug | 6 | 1 | 0 | 5 | 4 | 13 | L L L L L W |
Sep | 5 | 1 | 1 | 3 | 8 | 14 | W D L L L |
Oct | 4 | 2 | 1 | 1 | 8 | 7 | W W L D |
Nov | 4 | 2 | 1 | 1 | 5 | 8 | W W L D |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 12 | 20 | L L L W D W D L |
Away | 11 | 4 | 1 | 6 | 15 | 29 | W W D L W L W L |
Overall | 22 | 6 | 3 | 13 | 27 | 49 | W L D W W L D L |
Players
Ayomide O O Akinbobola
Frankie Bircham
William Bishop
Kodi Briggs
Alexander Butt
Louie Carr
Caleb David-Ray Chandler
Kyle Connolly
Alex Desmond
Mikey Dobbs
Samuel Ezenwaka
Archie Fitzgerald
Jake Fox-Nania
Billy Goodwin
Ethan Goulding
Shea Michael Greene
Joe Hankins
Joshua Hatton
Liam Hayden
Jack James
Joseph Kenna
Luka Lodder
Archie McClelland
Harrison Mead
Spencer O'Leary
Stephen O'Reilly
Melvin Kelechi Onu
Alfie Osborne
Jamie Ovington
Jonathan Pascal
Daniel Purvis
Mulik Rickman
Thomas Silford
Charlie Smith
Lewis Smith
Alex Ward
Alfie Young