Continental
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACHEAMPONG, EDWARD | 3 | 1 | 1 | 3 | |||||||||||||
2 | BENJAMIN, TREVOR | 12 | 12 | |||||||||||||||
3 | BERHANE, AMIR | 6 | 6 | |||||||||||||||
4 | BRYAN, DIJOUN | 1 | 1 | |||||||||||||||
5 | CHARLES, DOMINIC | 14 | 14 | |||||||||||||||
6 | CLARKE, JUSTIN | 14 | 2 | 2 | 14 | |||||||||||||
7 | COLLIER, GARRY | 7 | 7 | |||||||||||||||
8 | DENNIS, GAVIN | 11 | 11 | |||||||||||||||
9 | DENNIS, KEVIN | 1 | 1 | |||||||||||||||
10 | DORNEY, MARLON | 1 | 1 | |||||||||||||||
11 | DOUGLAS, EMMANUEL | 16 | 16 | |||||||||||||||
12 | DYER, NYRON | 10 | 1 | 1 | 10 | |||||||||||||
13 | EKEOLERE, HAZEEZ | 17 | 6 | 6 | 17 | |||||||||||||
14 | ELLIS, CLINTON | 5 | 5 | |||||||||||||||
15 | EUSEBE, PHILLY | 3 | 1 | 1 | 3 | |||||||||||||
16 | KELLY, LEON | 15 | 1 | 1 | 15 | |||||||||||||
17 | LEWIS, LOGAN | 3 | 3 | |||||||||||||||
18 | LEWIS, TASHAN | 5 | 5 | |||||||||||||||
19 | LOPEZ, SAM | 5 | 5 | 5 | 5 | |||||||||||||
20 | LOVEGROVE, TREVOR | 20 | 11 | 11 | 20 | |||||||||||||
21 | MARSHALLECK, DARRAN | 7 | 7 | |||||||||||||||
22 | MASON, MUKARRAMMA | 5 | 5 | |||||||||||||||
23 | MEDLEY, TREVOR | 2 | 2 | |||||||||||||||
24 | MILLER, LEON | 18 | 18 | |||||||||||||||
25 | RAYMOND, DARREN | 17 | 3 | 3 | 17 | |||||||||||||
26 | RHODEN, MARK | 9 | 9 | |||||||||||||||
27 | SKEPPLE, PHILIP | 7 | 7 | |||||||||||||||
28 | SMITH, KEVIN | 1 | 1 | |||||||||||||||
29 | SPENCER, SIMON | 5 | 1 | 1 | 5 | |||||||||||||
30 | TOWNSEND, KELVIN | 8 | 8 | |||||||||||||||
31 | WALKER, MARVIN | 3 | 3 | |||||||||||||||
32 | WEEKES, D'JAMAL | 7 | 3 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 5 | 14 | D L L |
Oct | 4 | 0 | 0 | 4 | 6 | 11 | L L L L |
Nov | 2 | 0 | 1 | 1 | 5 | 9 | L D |
Dec | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Jan | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Feb | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Mar | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Apr | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 17 | 20 | L L L W L W W W |
Away | 11 | 1 | 1 | 9 | 19 | 41 | L D W L L L L L |
Overall | 21 | 5 | 2 | 14 | 36 | 61 | L L L W W W L L |
Players
EDWARD ACHEAMPONG
TREVOR BENJAMIN
AMIR BERHANE
DIJOUN BRYAN
JAMES BUCHANAN
DOMINIC CHARLES
JUSTIN CLARKE
GARRY COLLIER
DESMOND DENNIS
GAVIN DENNIS
KEVIN DENNIS
MARLON DORNEY
EMMANUEL DOUGLAS
NYRON DYER
HAZEEZ EKEOLERE
CLINTON ELLIS
PHILLY EUSEBE
LEIAM GORDON
RUSTEM HASSAN
LEON KELLY
LOGAN LEWIS
SAM LOPEZ
TREVOR LOVEGROVE
DARRAN MARSHALLECK
MUKARRAMMA MASON
TREVOR MEDLEY
JOSEPH MENDISON
YAHYA MENDY
LEON MILLER
MONTEL POWER-SIMPSON
DARREN RAYMOND
MARK RHODEN
PHILIP SKEPPLE
KEVIN SMITH
SIMON SPENCER
KELVIN TOWNSEND
MARVIN WALKER
D'JAMAL WEEKES