Marlow Dukes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 10/11/24 14:00 | Marlow Dukes |
3 - 1
(HT 1-1) |
Goring United GOB | |||
50D1 | 13/10/24 14:00 | Marlow Dukes |
2 - 0
(HT 1-0) |
Hazlemere Sports Athletic | |||
50D1 | 29/09/24 16:00 | Headington Butchers |
0 - 3
(HT 0-2) |
Marlow Dukes | |||
50D1 | 15/09/24 14:00 | Marlow Dukes |
1 - 3
(HT 0-1) |
Chinnor |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 08/12/24 14:00 | Marlow Dukes | VS | Thame United | CRESSEX FOOTBALL CENTRE | ||
50D1 | 05/01/25 14:00 | Marlow Dukes | VS | North Leigh | CRESSEX FOOTBALL CENTRE | ||
CC | 12/01/25 14:00 | Hazlemere Sports Olympic | VS | Marlow Dukes | CRESSEX FOOTBALL CENTRE | ||
50D1 | 03/02/25 19:45 | Chinnor | VS | Marlow Dukes | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 09/02/25 14:00 | Chilsley | VS | Marlow Dukes | EAST HENDRED SPORTS GROUND | ||
50D1 | 16/02/25 14:00 | Marlow Dukes | VS | Headington Butchers | CRESSEX FOOTBALL CENTRE | ||
50D1 | 02/03/25 16:00 | Hazlemere Sports Athletic | VS | Marlow Dukes | CRESSEX FOOTBALL CENTRE | ||
50D1 | 31/03/25 20:00 | Goring United GOB | VS | Marlow Dukes | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 13/04/25 14:00 | Marlow Dukes | VS | Chilsley | CRESSEX FOOTBALL CENTRE | ||
50D1 | 27/04/25 14:00 | Thame United | VS | Marlow Dukes | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 07/05/25 19:45 | North Leigh | VS | Marlow Dukes | EYNSHAM HALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Terry | 1 | 1 | ||||||||
2 | Bradley, Matthew | 3 | 1 | 2 | |||||||
3 | BURTON, MARK | 1 | 1 | ||||||||
4 | COOMBS, PAUL | 4 | 4 | ||||||||
5 | Farnsworth, Lee | 2 | 2 | ||||||||
6 | Grant, Ian | 3 | 3 | ||||||||
7 | Griffiths, Robert | 2 | 2 | ||||||||
8 | Harland, Keith | 4 | 4 | ||||||||
9 | Harland, Leslie | 3 | 1 | 1 | 3 | ||||||
10 | Hilditch, Mick | 3 | 2 | 1 | |||||||
11 | Macbeth, Duncan | 3 | 2 | 2 | 3 | ||||||
12 | Mantle, Paul | 4 | 4 | ||||||||
13 | Martin, David | 3 | 3 | ||||||||
14 | Murgatroyd, Dan | 1 | 1 | ||||||||
15 | Orbell, Robert | 4 | 4 | ||||||||
16 | Ostbye-Strom, Espen | 2 | 2 | 1 | |||||||
17 | Pashen, Lee | 4 | 1 | 1 | 4 | ||||||
18 | Pritchard, James | 3 | 4 | 4 | 3 | 3 | |||||
19 | Rowe, Dominic | 2 | 1 | 1 | 2 | ||||||
20 | Wilson, Richard | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Away | 1 | 1 | 0 | 0 | 3 | 0 | W |
Overall | 4 | 3 | 0 | 1 | 9 | 4 | L W W W |
Players
Terry Allen
Matthew Bradley
MARK BURTON
PAUL COOMBS
Kevin Dobson
Mark Edlin
Colin Edwards
Lee Farnsworth
Ian Grant
Robert Griffiths
Emin Gumus
Tony Harjette
Keith Harland
Leslie Harland
Tristan Heywood
Mick Hilditch
David Hudson
John Lawes
Mark Love
Duncan Macbeth
Paul Mantle
David Martin
Philip Maskell
Matthew Midgley
Dan Murgatroyd
Roger Newman
Robert Orbell
Espen Ostbye-Strom
Lee Pashen
Steven Pearson
Daniel Pedley
James Pritchard
Chris Purrington
Dominic Rowe
Giovanni Sepede
Carl Smith
Phil Smith
Andrew Vettese
Neil Whitley
Richard Wilson