Woottons (The) F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 30/11/24 14:00 | Clenchwarton F.C. First |
1 - 5
|
Woottons (The) F.C. First | |||
Div1 | 23/11/24 14:00 | Marshland Saints F.C. Reserves |
P - P
|
Woottons (The) F.C. First | Postponed | ||
Div1 | 16/11/24 14:00 | Woottons (The) F.C. First |
P - P
|
West Winch William Burt F.C. First | Postponed | ||
Div1 | 09/11/24 14:00 | Weeting Saxon F.C. First |
1 - 3
|
Woottons (The) F.C. First | |||
Div1 | 02/11/24 14:00 | Ingoldisthorpe F.C. Reserves |
1 - 3
(HT 1-1) |
Woottons (The) F.C. First | |||
CC | 19/10/24 14:30 | Gorleston F.C. Development |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 12/10/24 14:30 | Woottons (The) F.C. First |
1 - 0
|
Clenchwarton F.C. First | |||
Div1 | 28/09/24 14:30 | Terrington Tigers Youth F.C. First |
1 - 2
|
Woottons (The) F.C. First | |||
Div1 | 21/09/24 14:30 | West Winch William Burt F.C. First |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 14/09/24 14:30 | Woottons (The) F.C. First |
2 - 0
(HT 1-0) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 07/09/24 14:30 | Woottons (The) F.C. First |
8 - 2
|
Marshland Saints F.C. Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:00 | Dersingham Rovers F.C. 'A' Team | VS | Woottons (The) F.C. First | THE PASTURES | ||
Div1 | 14/12/24 14:00 | Woottons (The) F.C. First | VS | Terrington Tigers Youth F.C. First | WOOTTON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burch, Alan | 4 | 1 | 1 | 4 | ||||||||||||||||
2 | Farr-James, Henry | 7 | 5 | 2 | |||||||||||||||||
3 | Garner, Samuel | 1 | 1 | ||||||||||||||||||
4 | Harding, Ashley | 4 | 1 | 3 | |||||||||||||||||
5 | Howe, Obie | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
6 | Hughes, Harvey | 5 | 3 | 3 | 3 | 2 | 1 | ||||||||||||||
7 | Kirby, Alex | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
8 | Kirby, Timothy (Tim) | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
9 | Mckenzie-Bell, Andy | 3 | 3 | ||||||||||||||||||
10 | Miller, Dean | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
11 | Miller, James | 3 | 3 | ||||||||||||||||||
12 | Mitchell, Nathan | 3 | 2 | 1 | |||||||||||||||||
13 | Sheehan, Jack | 4 | 1 | 1 | 2 | 2 | |||||||||||||||
14 | Smith, Louis | 3 | 3 | ||||||||||||||||||
15 | Smith, Mark | 8 | 8 | 8 | 8 | ||||||||||||||||
16 | Smith, Robbie | 8 | 8 | ||||||||||||||||||
17 | Smith, Simon | 7 | 6 | 1 | |||||||||||||||||
18 | Thompson, Michael | 8 | 1 | 1 | 1 | 8 | 3 | ||||||||||||||
19 | Tomlinson, Adam | 2 | 2 | ||||||||||||||||||
20 | Vincent, Alex | 5 | 6 | 6 | 4 | 1 | |||||||||||||||
21 | Watson, Jason | 8 | 8 | ||||||||||||||||||
22 | Weaver-Pope, David | 2 | 1 | 1 | |||||||||||||||||
23 | White, Matthew | 5 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 6 | W W L W |
Oct | 1 | 1 | 0 | 0 | 1 | 0 | W |
Nov | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Away | 5 | 4 | 0 | 1 | 15 | 7 | L W W W W |
Overall | 8 | 7 | 0 | 1 | 26 | 9 | W W L W W W W W |
Players
Joseph Baker
Henry Beck
Adekanmi Biobaku
Keane Bloom
Thomas Brewer
Alan Burch
Joshua Cropley
Stewart Dempsey
Henry Farr-James
Steven Fisher
Jack Galley
Samuel Garner
Neil Gotsell
Ashley Harding
Obie Howe
Harvey Hughes
Luke Hurley
Alex Kirby
Timothy (Tim) Kirby
Vincent Lewis
Callum Lockwood
Andy Mckenzie-Bell
Dean Miller
James Miller
Nathan Mitchell
Morgan Neale
Toby Nichols
Jake Parish
Ryley Plumley
Jack Sheehan
Louis Smith
Mark Smith
Robbie Smith
Simon Smith
Billy Sturgeon
Michael Thompson
Adam Tomlinson
Chris Vick
Alex Vincent
Jason Watson
David Weaver-Pope
Joe Webb
Matthew White
Jake Williams
thomas withers