PF Loco FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:45 | FC Devizes United |
V - V
|
PF Loco FC | Void | ||
CC | 01/12/24 10:45 | PF Loco FC |
7 - 1
|
Nether Stowey Sunday | |||
PREM | 17/11/24 10:45 | PF Loco FC |
3 - 6
(HT 2-4) |
Corsham Rovers FC | |||
MEMO | 10/11/24 11:05 | Staverton Rangers (Sunday) FC |
A - W
|
PF Loco FC | Away Walkover | ||
PREM | 03/11/24 10:45 | PF Loco FC |
V - V
|
Scoop FC | Void | ||
PREM | 03/11/24 10:45 | PF Loco FC |
V - V
|
Griffin FC | Void | ||
CC | 27/10/24 10:30 | PF Loco FC |
12 - 2
|
Team Nathan AFC | |||
KOCU | 20/10/24 10:45 | FC Devizes United |
H - W
|
PF Loco FC | Home Walkover | ||
PREM | 13/10/24 10:45 | Lavis FC |
4 - 1
(HT 2-1) |
PF Loco FC | |||
PREM | 29/09/24 10:45 | Corsham Rovers FC |
4 - 1
(HT 1-0) |
PF Loco FC | |||
PREM | 22/09/24 10:45 | PF Loco FC |
2 - 3
(HT 0-2) |
Corsham Pavao FC | |||
PREM | 15/09/24 10:45 | Scoop FC |
6 - 1
(HT 4-1) |
PF Loco FC | |||
PREM | 08/09/24 10:45 | Griffin FC |
V - V
|
PF Loco FC | Void | ||
PREM | 01/09/24 10:45 | PF Loco FC |
5 - 1
(HT 2-0) |
Combe Down FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL | ||
PREM | 15/12/24 10:45 | PF Loco FC | VS | Scoop FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 05/01/25 10:45 | PF Loco FC | VS | Lavis FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
PREM | 12/01/25 10:45 | PF Loco FC | VS | Spires Athletic FC | LANSDOWN PLAYING FIELD (SOUTH) | ||
MEMO | 19/01/25 10:45 | Corsham Pavao FC | VS | PF Loco FC | BIDDESTONE VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battrick, Joe | 1 | 5 | ||||||||||||||
2 | Bond, Dan | 5 | |||||||||||||||
3 | Bowen-Scofield, Walter | 2 | 3 | 1 | 2 | ||||||||||||
4 | Burge, Mark | 1 | |||||||||||||||
5 | Burge, Max | 2 | 3 | ||||||||||||||
6 | Burge, Russell | 1 | |||||||||||||||
7 | Cartwright, Harvey | 1 | 1 | ||||||||||||||
8 | Collier, Adam | 1 | 8 | ||||||||||||||
9 | Curnock, Matthew | 1 | 4 | ||||||||||||||
10 | Davies, Pete | 1 | 1 | ||||||||||||||
11 | Espley, Sam | 2 | 3 | 1 | 1 | ||||||||||||
12 | Fowler, Aaron | 1 | 4 | ||||||||||||||
13 | GARDENER, ANDREW | 6 | |||||||||||||||
14 | goble, cruize | 1 | |||||||||||||||
15 | Hamilton, Harry | 6 | 2 | ||||||||||||||
16 | Howes, Matthew | 7 | |||||||||||||||
17 | Inglis, Nico | 2 | 4 | 1 | |||||||||||||
18 | Lacey, Joe | 2 | |||||||||||||||
19 | mcdonnell, glen | 4 | 1 | ||||||||||||||
20 | o hare, harry | 1 | 1 | 1 | |||||||||||||
21 | Payton, James Michael Alan | 1 | 1 | ||||||||||||||
22 | Pintore, Andrea | 1 | |||||||||||||||
23 | Rudland, Ryan | 3 | 7 | 2 | |||||||||||||
24 | Saunders, Charlie | 1 | |||||||||||||||
25 | Smith, Martin | 6 | |||||||||||||||
26 | smith, simon | 2 | |||||||||||||||
27 | Sweet, George | 1 | 3 | 1 | |||||||||||||
28 | White, Aled | 1 | 2 | ||||||||||||||
29 | Williamson, Angus | 2 | 1 | 1 | |||||||||||||
30 | Wych, Ben | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 14 | W L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Nov | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 10 | 10 | W L L |
Away | 5 | 1 | 0 | 4 | 3 | 14 | L L L L W |
Overall | 8 | 2 | 0 | 6 | 13 | 24 | W L L L L L W L |
Players
Louis Barbato
Joe Battrick
Dan Bond
James Thomas Book
Walter Bowen-Scofield
Mark Burge
Max Burge
Russell Burge
Harvey Cartwright
DYLAN CHARLES
Adam Collier
Gareth Cooper
Matthew Curnock
Pete Davies
Oliver Embleton
Sam Espley
Aaron Fowler
ANDREW GARDENER
cruize goble
Harry Hamilton
Matthew Howes
Nico Inglis
Zygmunt Kondratowicz
Joe Lacey
Louis Mann
glen mcdonnell
sonny murphy
harry o hare
James Michael Alan Payton
Andrea Pintore
Ryan Rudland
Charlie Saunders
Martin Smith
simon smith
George Sweet
Aled White
Angus Williamson
Ben Wych