Palace Saint Germain
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 11:00 | South London Ultraz FC 1st |
2 - 12
|
Palace Saint Germain | |||
PREM | 24/11/24 11:00 | Palace Saint Germain F.C. |
1 - 2
|
Kenningwell United F.C. | |||
PREM | 17/11/24 10:30 | Spartans F.C. |
0 - 6
|
Palace Saint Germain F.C. | |||
PREM | 10/11/24 11:00 | Palace Saint Germain F.C. |
2 - 0
|
The Manor F.C. | |||
PREM | 03/11/24 11:00 | Palace Saint Germain F.C. |
4 - 4
|
London South United Lions F.C. | |||
CC | 27/10/24 11:00 | Palace Saint Germain |
0 - 1
|
Carpet FC First Team | |||
PREM | 20/10/24 11:00 | Palace Saint Germain F.C. |
5 - 0
|
MSL CF | |||
CC | 06/10/24 00:00 | Palace Saint Germain |
4 - 0
(HT 0-0) |
Mill Hill Club de Futbol First | |||
PREM | 29/09/24 11:00 | Palace Saint Germain F.C. |
4 - 2
|
FC Elmstead | |||
PREM | 08/09/24 10:30 | Palace Saint Germain F.C. |
H - W
|
Spartans F.C. | Home Walkover | ||
PREM | 01/09/24 10:30 | The Manor F.C. |
0 - 3
|
Palace Saint Germain F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 10:30 | Farnborough Old Boys Guild F.C. | VS | Palace Saint Germain F.C. | FARNBOROUGH SPORTS CLUB | ||
PREM | 15/12/24 11:00 | Palace Saint Germain F.C. | VS | Groundhoppers F.C. | Coombe Wood School | ||
CC | 05/01/25 10:30 | My Team Paid MTP | VS | Palace Saint Germain | My Team Paid 1st | ||
PREM | 19/01/25 10:30 | London South United Lions F.C. | VS | Palace Saint Germain F.C. | SYDENHAM HIGH SCHOOL GDST SPORTS GROUND | ||
PREM | 02/02/25 11:00 | Palace Saint Germain F.C. | VS | FC Bickley | Coombe Wood School | ||
PREM | 09/02/25 10:30 | Groundhoppers F.C. | VS | Palace Saint Germain F.C. | SYDENHAM SPORTS GROUND #1 | ||
PREM | 16/02/25 11:00 | Palace Saint Germain F.C. | VS | Farnborough Old Boys Guild F.C. | Coombe Wood School | ||
PREM | 23/02/25 10:30 | MSL CF | VS | Palace Saint Germain F.C. | BELLINGHAM LEISURE & LIFESTYLE CENTRE #1 | ||
PREM | 02/03/25 10:30 | FC Bickley | VS | Palace Saint Germain F.C. | QUEEN MARY UNIVERSITY SPORTS GROUND (WEST SITE) #1 | ||
PREM | 09/03/25 10:30 | Kenningwell United F.C. | VS | Palace Saint Germain F.C. | THE ARTIC STADIUM #1 | ||
PREM | 13/04/25 10:30 | FC Elmstead | VS | Palace Saint Germain F.C. | THE PAVILION SPORT AND LEISURE CLUB #B |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amissah, Ebenezer | 6 | 6 | 6 | 5 | 1 | |||||||||||||||||||
2 | Amoah, Nathaniel | 7 | 3 | 4 | |||||||||||||||||||||
3 | Andrews, Ryan | 6 | 1 | 5 | |||||||||||||||||||||
4 | Barry, Kris | 2 | 2 | ||||||||||||||||||||||
5 | Chin, Lauris | 7 | 5 | 5 | 3 | 4 | |||||||||||||||||||
6 | Cooper, Charlie | 6 | 6 | ||||||||||||||||||||||
7 | Dalling, Deshane | 3 | 1 | 2 | |||||||||||||||||||||
8 | Dickenson, Daniel | 1 | 1 | ||||||||||||||||||||||
9 | Elouadari, Chakibe | 7 | 5 | 2 | |||||||||||||||||||||
10 | Elouadari, Yousef | 6 | 6 | ||||||||||||||||||||||
11 | Fakos, Abraham | 5 | 1 | 1 | 2 | 3 | |||||||||||||||||||
12 | Fujamade, Tiwalade | 1 | 1 | ||||||||||||||||||||||
13 | Gardiner, Nathan | 7 | 4 | 3 | |||||||||||||||||||||
14 | Hallier-Degale, Tyrell | 8 | 1 | 1 | 8 | ||||||||||||||||||||
15 | Kinsaba-Musi, Jean Luc | 6 | 2 | 2 | 6 | ||||||||||||||||||||
16 | Kumi, David | 5 | 4 | 1 | 1 | ||||||||||||||||||||
17 | Maloney, Jack | 8 | 5 | 5 | 8 | ||||||||||||||||||||
18 | Mbango, Edd | 6 | 5 | 5 | 6 | ||||||||||||||||||||
19 | Medina, Wildy | 6 | 2 | 2 | 1 | 5 | |||||||||||||||||||
20 | Morgan, Roshane | 6 | 5 | 1 | |||||||||||||||||||||
21 | Morrison, Anthony James | 1 | 1 | ||||||||||||||||||||||
22 | OCLOO, JAMES | 1 | 1 | ||||||||||||||||||||||
23 | Omar, Sid | 4 | 4 | ||||||||||||||||||||||
24 | Potter, George | 8 | 8 | ||||||||||||||||||||||
25 | Ryan, Clayton | 1 | 1 | ||||||||||||||||||||||
26 | TURYATEMBA, ALVIN | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Oct | 1 | 1 | 0 | 0 | 5 | 0 | W |
Nov | 4 | 2 | 1 | 1 | 13 | 6 | D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 16 | 8 | W W W D W L |
Away | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Overall | 8 | 6 | 1 | 1 | 25 | 8 | W W W W D W W L |
Players
Deji Alabi
Kain Alcide-Edwards
Ebenezer Amissah
Nathaniel Amoah
Ryan Andrews
Kevin Asamoah
Joel bailey Wilson
Levi Bailey-Wilson
Kris Barry
Matthew Bishop
Joe Booth
Theo Campbell
Lauris Chin
Keith Clark
Charlie Cooper
Deshane Dalling
Jaydan Davy
Daniel Dickenson
Chakibe Elouadari
Yousef Elouadari
Abraham Fakos
Jamie Field
James Fitzgerald
Tiwalade Fujamade
Nathan Gardiner
Charlie Gee
Tyrell Hallier-Degale
Aarron Henery
Aaron Hutchings
Jean Luc Kinsaba-Musi
David Kumi
kwakye kumi
Ryan Lovejoy
Jack Maloney
Jean-Pascale Trey Masikini
Edd Mbango
Wildy Medina
Roshane Morgan
Anthony James Morrison
Harvey Morton
Daniel Nairne
JAMES OCLOO
Simon Offei
Adewunmi Oluwo
Sid Omar
JEFF OPOKU DUAH-KESSIE
George Potter
Brechan Rowe
John Rubangakene
Clayton Ryan
Ben Slade
Athan Smith-Joseph
ALVIN TURYATEMBA